Nasdaq - Delayed Quote USD

T. Rowe Price Spectrum Mod Gr Allc (TRSGX)

42.13
-0.14
(-0.33%)
At close: 8:06 AM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 14, 2024 42.13 42.13 42.13 42.13 42.13 -
Nov 13, 2024 42.27 42.27 42.27 42.27 42.27 -
Nov 12, 2024 42.39 42.39 42.39 42.39 42.39 -
Nov 11, 2024 42.67 42.67 42.67 42.67 42.67 -
Nov 8, 2024 42.64 42.64 42.64 42.64 42.64 -
Nov 7, 2024 42.66 42.66 42.66 42.66 42.66 -
Nov 6, 2024 42.37 42.37 42.37 42.37 42.37 -
Nov 5, 2024 41.89 41.89 41.89 41.89 41.89 -
Nov 4, 2024 41.50 41.50 41.50 41.50 41.50 -
Nov 1, 2024 41.45 41.45 41.45 41.45 41.45 -
Oct 31, 2024 41.34 41.34 41.34 41.34 41.34 -
Oct 30, 2024 41.78 41.78 41.78 41.78 41.78 -
Oct 29, 2024 41.90 41.90 41.90 41.90 41.90 -
Oct 28, 2024 41.90 41.90 41.90 41.90 41.90 -
Oct 25, 2024 41.78 41.78 41.78 41.78 41.78 -
Oct 24, 2024 41.84 41.84 41.84 41.84 41.84 -
Oct 23, 2024 41.75 41.75 41.75 41.75 41.75 -
Oct 22, 2024 42.03 42.03 42.03 42.03 42.03 -
Oct 21, 2024 42.11 42.11 42.11 42.11 42.11 -
Oct 18, 2024 42.31 42.31 42.31 42.31 42.31 -
Oct 17, 2024 42.16 42.16 42.16 42.16 42.16 -
Oct 16, 2024 42.21 42.21 42.21 42.21 42.21 -
Oct 15, 2024 42.01 42.01 42.01 42.01 42.01 -
Oct 14, 2024 42.35 42.35 42.35 42.35 42.35 -
Oct 11, 2024 42.19 42.19 42.19 42.19 42.19 -
Oct 10, 2024 41.93 41.93 41.93 41.93 41.93 -
Oct 9, 2024 41.97 41.97 41.97 41.97 41.97 -
Oct 8, 2024 41.86 41.86 41.86 41.86 41.86 -
Oct 7, 2024 41.76 41.76 41.76 41.76 41.76 -
Oct 4, 2024 42.05 42.05 42.05 42.05 42.05 -
Oct 3, 2024 41.82 41.82 41.82 41.82 41.82 -
Oct 2, 2024 42.01 42.01 42.01 42.01 42.01 -
Oct 1, 2024 41.98 41.98 41.98 41.98 41.98 -
Sep 30, 2024 42.17 42.17 42.17 42.17 42.17 -
Sep 27, 2024 42.17 42.17 42.17 42.17 42.17 -
Sep 26, 2024 42.20 42.20 42.20 42.20 42.20 -
Sep 25, 2024 41.89 41.89 41.89 41.89 41.89 -
Sep 24, 2024 42.05 42.05 42.05 42.05 42.05 -
Sep 23, 2024 41.88 41.88 41.88 41.88 41.88 -
Sep 20, 2024 41.80 41.80 41.80 41.80 41.80 -
Sep 19, 2024 41.98 41.98 41.98 41.98 41.98 -
Sep 18, 2024 41.40 41.40 41.40 41.40 41.40 -
Sep 17, 2024 41.51 41.51 41.51 41.51 41.51 -
Sep 16, 2024 41.50 41.50 41.50 41.50 41.50 -
Sep 13, 2024 41.37 41.37 41.37 41.37 41.37 -
Sep 12, 2024 41.15 41.15 41.15 41.15 41.15 -
Sep 11, 2024 40.90 40.90 40.90 40.90 40.90 -
Sep 10, 2024 40.63 40.63 40.63 40.63 40.63 -
Sep 9, 2024 40.59 40.59 40.59 40.59 40.59 -
Sep 6, 2024 40.26 40.26 40.26 40.26 40.26 -
Sep 5, 2024 40.82 40.82 40.82 40.82 40.82 -
Sep 4, 2024 40.87 40.87 40.87 40.87 40.87 -
Sep 3, 2024 40.92 40.92 40.92 40.92 40.92 -
Aug 30, 2024 41.61 41.61 41.61 41.61 41.61 -
Aug 29, 2024 41.41 41.41 41.41 41.41 41.41 -
Aug 28, 2024 41.35 41.35 41.35 41.35 41.35 -
Aug 27, 2024 41.53 41.53 41.53 41.53 41.53 -
Aug 26, 2024 41.47 41.47 41.47 41.47 41.47 -
Aug 23, 2024 41.56 41.56 41.56 41.56 41.56 -
Aug 22, 2024 41.09 41.09 41.09 41.09 41.09 -
Aug 21, 2024 41.38 41.38 41.38 41.38 41.38 -
Aug 20, 2024 41.15 41.15 41.15 41.15 41.15 -
Aug 19, 2024 41.27 41.27 41.27 41.27 41.27 -
Aug 16, 2024 40.78 40.78 40.78 40.78 40.78 -
Aug 15, 2024 40.78 40.78 40.78 40.78 40.78 -
Aug 14, 2024 40.33 40.33 40.33 40.33 40.33 -
Aug 13, 2024 40.22 40.22 40.22 40.22 40.22 -
Aug 12, 2024 39.76 39.76 39.76 39.76 39.76 -
Aug 9, 2024 39.71 39.71 39.71 39.71 39.71 -
Aug 8, 2024 39.59 39.59 39.59 39.59 39.59 -
Aug 7, 2024 38.95 38.95 38.95 38.95 38.95 -
Aug 6, 2024 39.10 39.10 39.10 39.10 39.10 -
Aug 5, 2024 38.83 38.83 38.83 38.83 38.83 -
Aug 2, 2024 39.68 39.68 39.68 39.68 39.68 -
Aug 1, 2024 40.23 40.23 40.23 40.23 40.23 -
Jul 31, 2024 40.75 40.75 40.75 40.75 40.75 -
Jul 30, 2024 40.26 40.26 40.26 40.26 40.26 -
Jul 29, 2024 40.31 40.31 40.31 40.31 40.31 -
Jul 26, 2024 40.34 40.34 40.34 40.34 40.34 -
Jul 25, 2024 39.96 39.96 39.96 39.96 39.96 -
Jul 24, 2024 40.04 40.04 40.04 40.04 40.04 -
Jul 23, 2024 40.68 40.68 40.68 40.68 40.68 -
Jul 22, 2024 40.75 40.75 40.75 40.75 40.75 -
Jul 19, 2024 40.43 40.43 40.43 40.43 40.43 -
Jul 18, 2024 40.68 40.68 40.68 40.68 40.68 -
Jul 17, 2024 41.00 41.00 41.00 41.00 41.00 -
Jul 16, 2024 41.45 41.45 41.45 41.45 41.45 -
Jul 15, 2024 41.17 41.17 41.17 41.17 41.17 -
Jul 12, 2024 41.16 41.16 41.16 41.16 41.16 -
Jul 11, 2024 40.93 40.93 40.93 40.93 40.93 -
Jul 10, 2024 40.92 40.92 40.92 40.92 40.92 -
Jul 9, 2024 40.57 40.57 40.57 40.57 40.57 -
Jul 8, 2024 40.60 40.60 40.60 40.60 40.60 -
Jul 5, 2024 40.61 40.61 40.61 40.61 40.61 -
Jul 3, 2024 40.44 40.44 40.44 40.44 40.44 -
Jul 2, 2024 40.21 40.21 40.21 40.21 40.21 -
Jul 1, 2024 40.04 40.04 40.04 40.04 40.04 -
Jun 28, 2024 40.06 40.06 40.06 40.06 40.06 -
Jun 27, 2024 40.16 40.16 40.16 40.16 40.16 -
Jun 26, 2024 40.13 40.13 40.13 40.13 40.13 -
Jun 25, 2024 40.20 40.20 40.20 40.20 40.20 -
Jun 24, 2024 40.11 40.11 40.11 40.11 40.11 -
Jun 21, 2024 40.03 40.03 40.03 40.03 40.03 -
Jun 20, 2024 40.10 40.10 40.10 40.10 40.10 -
Jun 18, 2024 40.16 40.16 40.16 40.16 40.16 -
Jun 17, 2024 40.02 40.02 40.02 40.02 40.02 -
Jun 14, 2024 39.86 39.86 39.86 39.86 39.86 -
Jun 13, 2024 40.01 40.01 40.01 40.01 40.01 -
Jun 12, 2024 40.10 40.10 40.10 40.10 40.10 -
Jun 11, 2024 39.80 39.80 39.80 39.80 39.80 -
Jun 10, 2024 39.88 39.88 39.88 39.88 39.88 -
Jun 7, 2024 39.76 39.76 39.76 39.76 39.76 -
Jun 6, 2024 39.99 39.99 39.99 39.99 39.99 -
Jun 5, 2024 39.99 39.99 39.99 39.99 39.99 -
Jun 4, 2024 39.61 39.61 39.61 39.61 39.61 -
Jun 3, 2024 39.67 39.67 39.67 39.67 39.67 -
May 31, 2024 39.64 39.64 39.64 39.64 39.64 -
May 30, 2024 39.40 39.40 39.40 39.40 39.40 -
May 29, 2024 39.43 39.43 39.43 39.43 39.43 -
May 28, 2024 39.82 39.82 39.82 39.82 39.82 -
May 24, 2024 39.81 39.81 39.81 39.81 39.81 -
May 23, 2024 39.61 39.61 39.61 39.61 39.61 -
May 22, 2024 39.82 39.82 39.82 39.82 39.82 -
May 21, 2024 39.98 39.98 39.98 39.98 39.98 -
May 20, 2024 39.98 39.98 39.98 39.98 39.98 -
May 17, 2024 39.94 39.94 39.94 39.94 39.94 -
May 16, 2024 39.88 39.88 39.88 39.88 39.88 -
May 15, 2024 39.96 39.96 39.96 39.96 39.96 -
May 14, 2024 39.61 39.61 39.61 39.61 39.61 -
May 13, 2024 39.43 39.43 39.43 39.43 39.43 -
May 10, 2024 39.45 39.45 39.45 39.45 39.45 -
May 9, 2024 39.43 39.43 39.43 39.43 39.43 -
May 8, 2024 39.23 39.23 39.23 39.23 39.23 -
May 7, 2024 39.27 39.27 39.27 39.27 39.27 -
May 6, 2024 39.19 39.19 39.19 39.19 39.19 -
May 3, 2024 38.89 38.89 38.89 38.89 38.89 -
May 2, 2024 38.53 38.53 38.53 38.53 38.53 -
May 1, 2024 38.18 38.18 38.18 38.18 38.18 -
Apr 30, 2024 38.24 38.24 38.24 38.24 38.24 -
Apr 29, 2024 38.75 38.75 38.75 38.75 38.75 -
Apr 26, 2024 38.61 38.61 38.61 38.61 38.61 -
Apr 25, 2024 38.32 38.32 38.32 38.32 38.32 -
Apr 24, 2024 38.41 38.41 38.41 38.41 38.41 -
Apr 23, 2024 38.45 38.45 38.45 38.45 38.45 -
Apr 22, 2024 38.08 38.08 38.08 38.08 38.08 -
Apr 19, 2024 37.80 37.80 37.80 37.80 37.80 -
Apr 18, 2024 37.97 37.97 37.97 37.97 37.97 -
Apr 17, 2024 38.01 38.01 38.01 38.01 38.01 -
Apr 16, 2024 38.15 38.15 38.15 38.15 38.15 -
Apr 15, 2024 38.31 38.31 38.31 38.31 38.31 -
Apr 12, 2024 38.64 38.64 38.64 38.64 38.64 -
Apr 11, 2024 39.12 39.12 39.12 39.12 39.12 -
Apr 10, 2024 38.98 38.98 38.98 38.98 38.98 -
Apr 9, 2024 39.33 39.33 39.33 39.33 39.33 -
Apr 8, 2024 39.24 39.24 39.24 39.24 39.24 -
Apr 5, 2024 39.19 39.19 39.19 39.19 39.19 -
Apr 4, 2024 38.93 38.93 38.93 38.93 38.93 -
Apr 3, 2024 39.23 39.23 39.23 39.23 39.23 -
Apr 2, 2024 39.13 39.13 39.13 39.13 39.13 -
Apr 1, 2024 39.32 39.32 39.32 39.32 39.32 -
Mar 28, 2024 39.42 39.42 39.42 39.42 39.42 -
Mar 27, 2024 39.39 39.39 39.39 39.39 39.39 -
Mar 26, 2024 39.11 39.11 39.11 39.11 39.11 -
Mar 25, 2024 39.13 39.13 39.13 39.13 39.13 -
Mar 22, 2024 39.22 39.22 39.22 39.22 39.22 -
Mar 21, 2024 39.30 39.30 39.30 39.30 39.30 -
Mar 20, 2024 39.14 39.14 39.14 39.14 39.14 -
Mar 19, 2024 38.82 38.82 38.82 38.82 38.82 -
Mar 18, 2024 38.68 38.68 38.68 38.68 38.68 -
Mar 15, 2024 38.59 38.59 38.59 38.59 38.59 -
Mar 14, 2024 38.71 38.71 38.71 38.71 38.71 -
Mar 13, 2024 38.89 38.89 38.89 38.89 38.89 -
Mar 12, 2024 38.91 38.91 38.91 38.91 38.91 -
Mar 11, 2024 38.62 38.62 38.62 38.62 38.62 -
Mar 8, 2024 38.72 38.72 38.72 38.72 38.72 -
Mar 7, 2024 38.86 38.86 38.86 38.86 38.86 -
Mar 6, 2024 38.55 38.55 38.55 38.55 38.55 -
Mar 5, 2024 38.29 38.29 38.29 38.29 38.29 -
Mar 4, 2024 38.52 38.52 38.52 38.52 38.52 -
Mar 1, 2024 38.53 38.53 38.53 38.53 38.53 -
Feb 29, 2024 38.26 38.26 38.26 38.26 38.26 -
Feb 28, 2024 38.11 38.11 38.11 38.11 38.11 -
Feb 27, 2024 38.18 38.18 38.18 38.18 38.18 -
Feb 26, 2024 38.10 38.10 38.10 38.10 38.10 -
Feb 23, 2024 38.18 38.18 38.18 38.18 38.18 -
Feb 22, 2024 38.15 38.15 38.15 38.15 38.15 -
Feb 21, 2024 37.67 37.67 37.67 37.67 37.67 -
Feb 20, 2024 37.61 37.61 37.61 37.61 37.61 -
Feb 16, 2024 37.73 37.73 37.73 37.73 37.73 -
Feb 15, 2024 37.78 37.78 37.78 37.78 37.78 -
Feb 14, 2024 37.49 37.49 37.49 37.49 37.49 -
Feb 13, 2024 37.18 37.18 37.18 37.18 37.18 -
Feb 12, 2024 37.66 37.66 37.66 37.66 37.66 -
Feb 9, 2024 37.63 37.63 37.63 37.63 37.63 -
Feb 8, 2024 37.48 37.48 37.48 37.48 37.48 -
Feb 7, 2024 37.44 37.44 37.44 37.44 37.44 -
Feb 6, 2024 37.29 37.29 37.29 37.29 37.29 -
Feb 5, 2024 37.12 37.12 37.12 37.12 37.12 -
Feb 2, 2024 37.27 37.27 37.27 37.27 37.27 -
Feb 1, 2024 37.18 37.18 37.18 37.18 37.18 -
Jan 31, 2024 36.83 36.83 36.83 36.83 36.83 -
Jan 30, 2024 37.21 37.21 37.21 37.21 37.21 -
Jan 29, 2024 37.26 37.26 37.26 37.26 37.26 -
Jan 26, 2024 37.02 37.02 37.02 37.02 37.02 -
Jan 25, 2024 36.97 36.97 36.97 36.97 36.97 -
Jan 24, 2024 36.83 36.83 36.83 36.83 36.83 -
Jan 23, 2024 36.74 36.74 36.74 36.74 36.74 -
Jan 22, 2024 36.70 36.70 36.70 36.70 36.70 -
Jan 19, 2024 36.60 36.60 36.60 36.60 36.60 -
Jan 18, 2024 36.32 36.32 36.32 36.32 36.32 -
Jan 17, 2024 36.10 36.10 36.10 36.10 36.10 -
Jan 16, 2024 36.35 36.35 36.35 36.35 36.35 -
Jan 12, 2024 36.62 36.62 36.62 36.62 36.62 -
Jan 11, 2024 36.55 36.55 36.55 36.55 36.55 -
Jan 10, 2024 36.54 36.54 36.54 36.54 36.54 -
Jan 9, 2024 36.44 36.44 36.44 36.44 36.44 -
Jan 8, 2024 36.56 36.56 36.56 36.56 36.56 -
Jan 5, 2024 36.21 36.21 36.21 36.21 36.21 -
Jan 4, 2024 36.19 36.19 36.19 36.19 36.19 -
Jan 3, 2024 36.28 36.28 36.28 36.28 36.28 -
Jan 2, 2024 36.54 36.54 36.54 36.54 36.54 -
Dec 29, 2023 36.77 36.77 36.77 36.77 36.77 -
Dec 28, 2023 36.84 36.84 36.84 36.84 36.84 -
Dec 27, 2023 36.85 36.85 36.85 36.85 36.85 -
Dec 26, 2023 36.70 36.70 36.70 36.70 36.70 -
Dec 22, 2023 36.55 36.55 36.55 36.55 36.55 -
Dec 21, 2023 36.49 36.49 36.49 36.49 36.49 -
Dec 20, 2023 36.14 36.14 36.14 36.14 36.14 -
Dec 19, 2023 0.68 Dividend
Dec 19, 2023 36.52 36.52 36.52 36.52 36.52 -
Dec 18, 2023 36.95 36.95 36.95 36.95 36.28 -
Dec 15, 2023 36.86 36.86 36.86 36.86 36.19 -
Dec 14, 2023 36.95 36.95 36.95 36.95 36.28 -
Dec 13, 2023 36.67 36.67 36.67 36.67 36.00 -
Dec 12, 2023 36.20 36.20 36.20 36.20 35.54 -
Dec 11, 2023 36.09 36.09 36.09 36.09 35.43 -
Dec 8, 2023 35.99 35.99 35.99 35.99 35.33 -
Dec 7, 2023 35.92 35.92 35.92 35.92 35.26 -
Dec 6, 2023 35.76 35.76 35.76 35.76 35.11 -
Dec 5, 2023 35.85 35.85 35.85 35.85 35.20 -
Dec 4, 2023 35.92 35.92 35.92 35.92 35.26 -
Dec 1, 2023 36.05 36.05 36.05 36.05 35.39 -
Nov 30, 2023 35.78 35.78 35.78 35.78 35.13 -
Nov 29, 2023 35.70 35.70 35.70 35.70 35.05 -
Nov 28, 2023 35.69 35.69 35.69 35.69 35.04 -
Nov 27, 2023 35.67 35.67 35.67 35.67 35.02 -
Nov 24, 2023 35.70 35.70 35.70 35.70 35.05 -
Nov 22, 2023 35.64 35.64 35.64 35.64 34.99 -
Nov 21, 2023 35.55 35.55 35.55 35.55 34.90 -
Nov 20, 2023 35.61 35.61 35.61 35.61 34.96 -
Nov 17, 2023 35.42 35.42 35.42 35.42 34.77 -
Nov 16, 2023 35.28 35.28 35.28 35.28 34.64 -

Related Tickers