NasdaqCM - Nasdaq Real Time Price USD
United Bancorp, Inc. (UBCP)
At close: 4:00 PM EDT
After hours: 4:00 PM EDT
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 25.2M | 27.45M |
Low Estimate | -- | -- | 25.2M | 27.45M |
High Estimate | -- | -- | 25.2M | 27.45M |
Year Ago Sales | -- | -- | 30.34M | 25.2M |
Sales Growth (year/est) | -- | -- | -16.90% | 8.90% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 1.37 | 1.73 |
30 Days Ago | 0 | 0 | 1.37 | 1.73 |
60 Days Ago | 0 | 0 | 1.37 | 1.73 |
90 Days Ago | 0 | 0 | 1.37 | 1.73 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | UBCP | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | 7.20% | -- | -- | 11.88% |
Past 5 Years (per annum) | 10.36% | -- | -- | -- |
Related Tickers
CCYY CCCB Bancorp, Inc.
5.50
0.00%
JFWV JSB Financial Inc.
90.00
-2.17%
CZBC Citizens Bancorp
10.49
0.00%
WSBCP WesBanco, Inc.
25.24
-0.32%
WVFC WVS Financial Corp.
12.70
-2.16%
APLO Apollo Bancorp, Inc.
39.46
0.00%
FSMK 1ST SUMMIT BANCORP of Johnstown, Inc.
27.50
0.00%
LSBK Lake Shore Bancorp, Inc.
13.94
0.00%
UBAB United Bancorporation of Alabama, Inc.
53.25
-0.17%
CHBH Croghan Bancshares, Inc.
45.16
-0.96%