NasdaqGS - Nasdaq Real Time Price USD
United Bankshares, Inc. (UBSI)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 4:04 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 4 | 5 |
Avg. Estimate | 0.67 | 0.66 | 2.69 | 2.82 |
Low Estimate | 0.65 | 0.64 | 2.64 | 2.64 |
High Estimate | 0.69 | 0.69 | 2.72 | 3 |
Year Ago EPS | 0.71 | 0.59 | 2.71 | 2.69 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 4 | 4 |
Avg. Estimate | 259.62M | 259.87M | 1.03B | 1.18B |
Low Estimate | 259.2M | 258.06M | 1.03B | 1.17B |
High Estimate | 260.3M | 262M | 1.03B | 1.2B |
Year Ago Sales | 256.2M | 263.37M | 1.06B | 1.03B |
Sales Growth (year/est) | 1.30% | -1.30% | -2.20% | 14.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.65 | 0.65 | 0.65 | 0.64 |
EPS Actual | 0.71 | 0.59 | 0.64 | 0.71 |
Difference | 0.06 | -0.06 | -0.01 | 0.07 |
Surprise % | 9.20% | -9.20% | -1.50% | 10.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.67 | 0.66 | 2.69 | 2.82 |
7 Days Ago | 0.67 | 0.66 | 2.69 | 2.79 |
30 Days Ago | 0.67 | 0.66 | 2.69 | 2.81 |
60 Days Ago | 0.67 | 0.66 | 2.69 | 2.81 |
90 Days Ago | 0.66 | 0.65 | 2.6 | 2.6 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | 2 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 1 | 1 | -- |
Growth Estimates
CURRENCY IN USD | UBSI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -5.60% | -- | -- | 3.70% |
Next Qtr. | 11.90% | -- | -- | 7.90% |
Current Year | -0.70% | -- | -- | 2.50% |
Next Year | 4.80% | -- | -- | 13.10% |
Next 5 Years (per annum) | 8.00% | -- | -- | 11.88% |
Past 5 Years (per annum) | 3.05% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Stephens & Co.: Equal-Weight to Equal-Weight | 7/26/2024 |
Maintains | DA Davidson: Neutral to Neutral | 7/26/2024 |
Maintains | Keefe, Bruyette & Woods: Market Perform to Market Perform | 7/26/2024 |
Maintains | Keefe, Bruyette & Woods: Market Perform to Market Perform | 6/17/2024 |
Maintains | Keefe, Bruyette & Woods: Market Perform to Market Perform | 5/3/2024 |
Maintains | Stephens & Co.: Equal-Weight to Equal-Weight | 4/26/2024 |
Related Tickers
WSBC WesBanco, Inc.
31.46
-1.35%
TRMK Trustmark Corporation
34.68
-1.78%
SASR Sandy Spring Bancorp, Inc.
32.61
-1.51%
PTBS Potomac Bancshares, Inc.
14.75
0.00%
CHCO City Holding Company
119.28
-1.39%
SHBI Shore Bancshares, Inc.
14.54
-1.09%
CADE Cadence Bank
32.89
-1.82%
FMCB Farmers & Merchants Bancorp
968.75
-0.07%
EGBN Eagle Bancorp, Inc.
24.45
-1.49%
TOWN TowneBank
34.89
-1.55%