NYSE - Delayed Quote USD

Universal Health Services, Inc. (UHS)

Compare
204.31 -3.19 (-1.54%)
At close: October 31 at 4:00 PM EDT
202.50 -1.81 (-0.89%)
Pre-Market: 4:09 AM EDT

Major Holders

Breakdown
4.20% % of Shares Held by All Insider
94.65% % of Shares Held by Institutions
98.80% % of Float Held by Institutions
816 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 7.11M Jun 30, 2024 11.96% 1,453,164,255
First Eagle Investment Management, LLC 4.63M Jun 30, 2024 7.78% 945,351,348
Blackrock Inc. 4.45M Jun 30, 2024 7.48% 908,405,971
FMR, LLC 2.96M Jun 30, 2024 4.98% 605,302,691
State Street Corporation 2.71M Jun 30, 2024 4.55% 552,974,815
Invesco Ltd. 1.94M Jun 30, 2024 3.26% 396,399,192
Massachusetts Financial Services Co. 1.72M Jun 30, 2024 2.89% 350,996,812
Geode Capital Management, LLC 1.6M Jun 30, 2024 2.69% 326,441,610
Dimensional Fund Advisors LP 1.39M Jun 30, 2024 2.33% 283,556,533
JP Morgan Chase & Company 1.19M Jun 30, 2024 2.00% 242,507,590

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
First Eagle Global Fund 3.37M Jul 31, 2024 5.66% 688,149,987
Vanguard Total Stock Market Index Fund 1.8M Jun 30, 2024 3.02% 367,330,783
Vanguard 500 Index Fund 1.53M Jun 30, 2024 2.58% 312,954,494
Vanguard Small-Cap Index Fund 1.43M Jun 30, 2024 2.40% 291,384,262
Fidelity Low-Priced Stock Fund 1.43M Jul 31, 2024 2.40% 291,349,325
MFS Series Trust XI-MFS Mid Cap Value Fund 955.28k Jun 30, 2024 1.61% 195,173,050
Vanguard Small Cap Value Index Fund 960.2k Jun 30, 2024 1.61% 196,178,051
Fidelity 500 Index Fund 735.22k Aug 31, 2024 1.24% 150,213,613
SPDR S&P 500 ETF Trust 719.94k Sep 30, 2024 1.21% 147,090,326
iShares Core S&P 500 ETF 649.07k Sep 30, 2024 1.09% 132,612,103

Related Tickers