NasdaqCM - Nasdaq Real Time Price USD

Upexi, Inc. (UPXI)

Compare
2.5300 -0.0600 (-2.32%)
As of 12:16 PM EDT. Market Open.

Major Holders

Breakdown
27.48% % of Shares Held by All Insider
3.20% % of Shares Held by Institutions
4.42% % of Float Held by Institutions
14 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 14.55k Jun 30, 2024 0.07% 36,803
HighTower Advisors, LLC 10.71k Jun 30, 2024 0.05% 27,098
Geode Capital Management, LLC 4.6k Jun 30, 2024 0.02% 11,640
Renaissance Technologies, LLC 895 Jun 30, 2024 0.00% 2,264
State Street Corporation 843 Jun 30, 2024 0.00% 2,132
Northern Trust Corporation 798 Jun 30, 2024 0.00% 2,018
Blackrock Inc. 495 Jun 30, 2024 0.00% 1,252
Tower Research Capital LLC (TRC) 299 Jun 30, 2024 0.00% 756
Rfp Financial Group LLC 111 Jun 30, 2024 0.00% 280
Royal Bank of Canada 14 Jun 30, 2024 0.00% 35

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 11.09k Jun 30, 2024 0.05% 28,052
Vanguard Extended Market Index Fund 3.46k Jun 30, 2024 0.02% 8,751
Fidelity Extended Market Index Fund 2.85k Aug 31, 2024 0.01% 7,197
Fidelity Series Total Market Index Fund 693 Aug 31, 2024 0.00% 1,753
Fidelity Total Market Index Fund 122 Aug 31, 2024 0.00% 308
Fidelity NASDAQ Composite Index Fund 663 Aug 31, 2024 0.00% 1,677

Related Tickers