NasdaqCM - Delayed Quote USD
Verde Clean Fuels, Inc. (VGAS)
At close: October 30 at 4:00 PM EDT
Major Holders
Breakdown | |
---|---|
57.08% | % of Shares Held by All Insider |
16.04% | % of Shares Held by Institutions |
37.37% | % of Float Held by Institutions |
54 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Bluescape Energy Partners LLC | 800k | Jun 30, 2024 | 8.38% | 3,304,000 |
Blackrock Inc. | 155.99k | Jun 30, 2024 | 1.63% | 644,222 |
Vanguard Group Inc | 138.41k | Jun 30, 2024 | 1.45% | 571,645 |
Sanders Morris Harris LLC | 90.08k | Sep 30, 2024 | 0.94% | 372,018 |
Geode Capital Management, LLC | 71.62k | Jun 30, 2024 | 0.75% | 295,774 |
Rivernorth Capital Management, LLC | 67.48k | Jun 30, 2024 | 0.71% | 278,684 |
State Street Corporation | 56.43k | Jun 30, 2024 | 0.59% | 233,039 |
Kepos Capital Lp | 42.33k | Jun 30, 2024 | 0.44% | 174,814 |
Northern Trust Corporation | 30.77k | Jun 30, 2024 | 0.32% | 127,096 |
Mariner, LLC | 14.97k | Jun 30, 2024 | 0.16% | 61,838 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Russell 2000 ETF | 93.24k | Sep 30, 2024 | 0.98% | 385,089 |
Vanguard Total Stock Market Index Fund | 88.5k | Jun 30, 2024 | 0.93% | 365,505 |
Fidelity Small Cap Index Fund | 33.52k | Jul 31, 2024 | 0.35% | 138,437 |
Vanguard Extended Market Index Fund | 29.39k | Jun 30, 2024 | 0.31% | 121,376 |
iShares Russell 2000 Growth ETF | 25.57k | Sep 30, 2024 | 0.27% | 105,587 |
Fidelity Extended Market Index Fund | 15.62k | Aug 31, 2024 | 0.16% | 64,494 |
Fidelity Total Market Index Fund | 7.97k | Jul 31, 2024 | 0.08% | 32,928 |
Schwab Capital Trust-Small Cap Index Fund | 7.97k | Jul 31, 2024 | 0.08% | 32,899 |
Quantitative Master Series Tr-Master Small Cap Index Series | 6.34k | Jun 30, 2024 | 0.07% | 26,167 |
iShares Micro Cap ETF | 7.13k | Sep 30, 2024 | 0.07% | 29,434 |
Related Tickers
ELIQQ Electriq Power Holdings, Inc.
0.0001
0.00%
IESVF Invinity Energy Systems plc
0.2340
+30.00%
RNW ReNew Energy Global Plc
5.84
+1.57%
BNRG Brenmiller Energy Ltd
0.8410
-1.06%
ENLT Enlight Renewable Energy Ltd
16.02
-0.68%
HLGN Heliogen, Inc.
1.3600
-6.21%
SUUN SolarBank Corporation
3.4800
-0.57%
NRGV Energy Vault Holdings, Inc.
1.8600
+13.41%
AMPS Altus Power, Inc.
3.5900
+0.28%
ORA Ormat Technologies, Inc.
80.15
-1.04%