XETRA - Delayed Quote EUR
VIB Verm?gen AG (VIH1.DE)
At close: October 28 at 5:36 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 24.53M
Earnings 11.44M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2022) | Next Qtr. (Mar 2023) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 3 |
Avg. Estimate | 0 | 0 | 2.44 | 2.32 |
Low Estimate | 0 | 0 | 2.3 | 2.17 |
High Estimate | 0 | 0 | 2.58 | 2.55 |
Year Ago EPS | -- | -- | 5.39 | 2.44 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2022) | Next Qtr. (Mar 2023) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | -- | -- | 3 | 3 |
Avg. Estimate | -- | -- | 105.64M | 112.43M |
Low Estimate | -- | -- | 100M | 110M |
High Estimate | -- | -- | 109M | 114.4M |
Year Ago Sales | -- | -- | 103.77M | 105.64M |
Sales Growth (year/est) | -- | -- | 1.80% | 6.40% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2022) | Next Qtr. (Mar 2023) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 2.44 | 2.32 |
7 Days Ago | 0 | 0 | 3.41 | 2.6 |
30 Days Ago | 0 | 0 | 3.41 | 2.6 |
60 Days Ago | 0 | 0 | 3.58 | 2.96 |
90 Days Ago | 0 | 0 | 3.39 | 3.28 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2022) | Next Qtr. (Mar 2023) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VIH1.DE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -54.70% | -- | -- | 2.10% |
Next Year | -4.90% | -- | -- | 12.90% |
Next 5 Years (per annum) | 7.60% | -- | -- | 11.78% |
Past 5 Years (per annum) | 20.45% | -- | -- | -- |
Related Tickers
SZ50.DE Lübke Kelber AG
11.00
0.00%
FC9.DE FCR Immobilien AG
9.65
0.00%
DGR.DE Deutsche Grundstücksauktionen AG
9.35
-0.53%
AMMN.DE The Grounds Real Estate Development AG
0.5200
+1.96%
DMRE.DE DEMIRE Deutsche Mittelstand Real Estate AG
0.8650
-3.35%
IC8.DE InCity Immobilien AG
0.7150
+0.70%
WCMK.DE WCM Beteiligungs- und Grundbesitz-AG
2.2600
0.00%
T1L.DE S IMMO AG
22.30
0.00%
TTO.DE TTL Beteiligungs- und Grundbesitz-AG
0.4700
-2.08%
A4Y.DE ACCENTRO Real Estate AG
0.3900
+2.63%