NYSEArca - Delayed Quote USD
SPDR S&P 1500 Value Tilt ETF (VLU)
At close: November 21 at 3:59 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 191.14 | 192.57 | 191.13 | 192.30 | 192.30 | 3,600 |
Nov 20, 2024 | 190.30 | 190.46 | 189.17 | 190.46 | 190.46 | 184,300 |
Nov 19, 2024 | 188.91 | 190.00 | 188.91 | 189.94 | 189.94 | 3,000 |
Nov 18, 2024 | 190.13 | 190.44 | 190.00 | 190.31 | 190.31 | 4,000 |
Nov 15, 2024 | 190.28 | 190.28 | 189.10 | 189.56 | 189.56 | 7,100 |
Nov 14, 2024 | 192.38 | 192.38 | 190.51 | 190.52 | 190.52 | 13,900 |
Nov 13, 2024 | 192.00 | 192.51 | 191.84 | 191.84 | 191.84 | 5,300 |
Nov 12, 2024 | 192.09 | 192.81 | 191.51 | 191.58 | 191.58 | 7,600 |
Nov 11, 2024 | 192.65 | 193.30 | 192.65 | 192.93 | 192.93 | 6,300 |
Nov 8, 2024 | 191.23 | 192.00 | 190.66 | 191.64 | 191.64 | 9,200 |
Nov 7, 2024 | 190.82 | 191.48 | 190.82 | 190.98 | 190.98 | 9,000 |
Nov 6, 2024 | 190.09 | 191.31 | 189.07 | 191.14 | 191.14 | 7,600 |
Nov 5, 2024 | 182.83 | 184.67 | 182.83 | 184.67 | 184.67 | 4,100 |
Nov 4, 2024 | 183.32 | 183.32 | 182.20 | 182.69 | 182.69 | 5,700 |
Nov 1, 2024 | 184.17 | 184.49 | 183.01 | 183.01 | 183.01 | 4,200 |
Oct 31, 2024 | 184.54 | 184.54 | 183.15 | 183.15 | 183.15 | 6,300 |
Oct 30, 2024 | 184.84 | 185.39 | 184.57 | 184.62 | 184.62 | 4,700 |
Oct 29, 2024 | 185.00 | 185.08 | 184.62 | 184.62 | 184.62 | 6,500 |
Oct 28, 2024 | 185.07 | 185.61 | 185.07 | 185.44 | 185.44 | 3,800 |
Oct 25, 2024 | 186.05 | 186.05 | 184.07 | 184.07 | 184.07 | 4,900 |
Oct 24, 2024 | 185.06 | 185.09 | 184.49 | 185.09 | 185.09 | 1,800 |
Oct 23, 2024 | 185.37 | 185.74 | 184.55 | 184.98 | 184.98 | 3,600 |
Oct 22, 2024 | 185.23 | 185.86 | 185.04 | 185.77 | 185.77 | 12,000 |
Oct 21, 2024 | 186.84 | 187.31 | 185.67 | 185.67 | 185.67 | 5,100 |
Oct 18, 2024 | 187.69 | 187.69 | 186.86 | 187.48 | 187.48 | 4,400 |
Oct 17, 2024 | 188.07 | 188.07 | 187.08 | 187.33 | 187.33 | 7,200 |
Oct 16, 2024 | 186.95 | 187.50 | 186.95 | 187.39 | 187.39 | 16,800 |
Oct 15, 2024 | 186.13 | 187.27 | 185.90 | 185.90 | 185.90 | 3,900 |
Oct 14, 2024 | 185.45 | 186.78 | 185.45 | 186.77 | 186.77 | 3,600 |
Oct 11, 2024 | 185.42 | 185.70 | 185.42 | 185.56 | 185.56 | 4,700 |
Oct 10, 2024 | 183.56 | 184.06 | 183.28 | 183.60 | 183.60 | 4,500 |
Oct 9, 2024 | 183.02 | 184.26 | 182.93 | 184.22 | 184.22 | 3,300 |
Oct 8, 2024 | 182.47 | 183.01 | 182.13 | 182.86 | 182.86 | 6,100 |
Oct 7, 2024 | 183.98 | 183.98 | 182.38 | 182.50 | 182.50 | 3,800 |
Oct 4, 2024 | 184.01 | 184.06 | 183.18 | 184.06 | 184.06 | 5,800 |
Oct 3, 2024 | 182.35 | 182.50 | 181.82 | 182.19 | 182.19 | 2,900 |
Oct 2, 2024 | 182.40 | 183.22 | 182.24 | 182.89 | 182.89 | 48,100 |
Oct 1, 2024 | 182.74 | 183.86 | 182.74 | 183.40 | 183.40 | 9,400 |
Sep 30, 2024 | 183.75 | 184.42 | 183.42 | 184.42 | 184.42 | 2,300 |
Sep 27, 2024 | 183.94 | 184.57 | 183.76 | 183.84 | 183.84 | 4,900 |
Sep 26, 2024 | 183.01 | 183.15 | 182.88 | 183.08 | 183.08 | 3,000 |
Sep 25, 2024 | 183.39 | 183.39 | 182.01 | 182.01 | 182.01 | 5,600 |
Sep 24, 2024 | 183.28 | 183.28 | 182.80 | 183.19 | 183.19 | 2,800 |
Sep 23, 2024 | 0.94 Dividend | |||||
Sep 23, 2024 | 182.94 | 183.28 | 182.93 | 183.18 | 183.18 | 3,000 |
Sep 20, 2024 | 183.70 | 183.70 | 182.86 | 183.49 | 182.55 | 7,700 |
Sep 19, 2024 | 184.21 | 184.38 | 183.83 | 183.97 | 183.03 | 6,900 |
Sep 18, 2024 | 181.84 | 183.21 | 181.84 | 181.97 | 181.04 | 6,300 |
Sep 17, 2024 | 182.29 | 182.86 | 181.63 | 181.90 | 180.97 | 3,800 |
Sep 16, 2024 | 180.74 | 181.56 | 180.74 | 181.56 | 180.63 | 5,100 |
Sep 13, 2024 | 180.44 | 180.44 | 180.08 | 180.31 | 179.39 | 2,100 |
Sep 12, 2024 | 177.84 | 178.69 | 177.71 | 178.61 | 177.70 | 3,400 |
Sep 11, 2024 | 177.23 | 177.51 | 174.02 | 177.51 | 176.60 | 3,800 |
Sep 10, 2024 | 177.57 | 177.57 | 176.21 | 177.42 | 176.51 | 5,800 |
Sep 9, 2024 | 177.06 | 178.49 | 177.06 | 177.72 | 176.81 | 79,800 |
Sep 6, 2024 | 177.14 | 177.75 | 176.18 | 176.18 | 175.28 | 4,300 |
Sep 5, 2024 | 179.68 | 179.68 | 178.45 | 178.54 | 177.63 | 3,100 |
Sep 4, 2024 | 180.70 | 180.89 | 179.47 | 179.81 | 178.89 | 4,400 |
Sep 3, 2024 | 181.49 | 181.90 | 179.73 | 180.05 | 179.13 | 7,000 |
Aug 30, 2024 | 181.70 | 182.54 | 180.57 | 182.54 | 181.61 | 3,600 |
Aug 29, 2024 | 181.02 | 181.79 | 180.85 | 180.85 | 179.93 | 3,300 |
Aug 28, 2024 | 180.68 | 180.68 | 179.40 | 180.28 | 179.36 | 3,600 |
Aug 27, 2024 | 180.71 | 180.71 | 180.35 | 180.52 | 179.60 | 3,900 |
Aug 26, 2024 | 181.08 | 181.10 | 180.67 | 180.67 | 179.75 | 3,200 |
Aug 23, 2024 | 179.51 | 180.68 | 179.15 | 180.68 | 179.76 | 4,600 |
Aug 22, 2024 | 179.53 | 179.53 | 177.94 | 177.96 | 177.05 | 2,400 |
Aug 21, 2024 | 178.79 | 178.82 | 178.30 | 178.78 | 177.87 | 5,200 |
Aug 20, 2024 | 178.58 | 178.63 | 177.96 | 177.97 | 177.06 | 8,200 |
Aug 19, 2024 | 177.61 | 178.90 | 177.61 | 178.90 | 177.99 | 6,800 |
Aug 16, 2024 | 177.29 | 177.63 | 177.29 | 177.62 | 176.71 | 2,000 |
Aug 15, 2024 | 176.98 | 177.09 | 176.42 | 176.70 | 175.80 | 3,600 |
Aug 14, 2024 | 174.50 | 174.76 | 174.44 | 174.66 | 173.77 | 2,400 |
Aug 13, 2024 | 172.95 | 174.08 | 172.57 | 174.08 | 173.19 | 4,300 |
Aug 12, 2024 | 173.57 | 173.57 | 171.99 | 172.21 | 171.33 | 8,800 |
Aug 9, 2024 | 171.65 | 172.98 | 171.65 | 172.98 | 172.10 | 5,800 |
Aug 8, 2024 | 170.58 | 172.59 | 170.58 | 172.51 | 171.63 | 11,400 |
Aug 7, 2024 | 172.52 | 172.52 | 169.60 | 169.61 | 168.74 | 8,700 |
Aug 6, 2024 | 169.93 | 172.31 | 169.93 | 170.46 | 169.59 | 58,900 |
Aug 5, 2024 | 169.02 | 170.36 | 168.21 | 169.12 | 168.26 | 9,200 |
Aug 2, 2024 | 175.02 | 175.17 | 172.65 | 173.59 | 172.70 | 6,300 |
Aug 1, 2024 | 180.51 | 180.51 | 176.54 | 177.44 | 176.53 | 10,400 |
Jul 31, 2024 | 180.14 | 180.62 | 179.50 | 179.70 | 178.78 | 3,800 |
Jul 30, 2024 | 179.13 | 179.22 | 178.26 | 179.18 | 178.26 | 9,300 |
Jul 29, 2024 | 178.98 | 178.98 | 177.62 | 177.91 | 177.00 | 50,300 |
Jul 26, 2024 | 177.26 | 178.41 | 177.26 | 178.06 | 177.15 | 4,100 |
Jul 25, 2024 | 175.74 | 177.79 | 175.74 | 176.24 | 175.34 | 50,600 |
Jul 24, 2024 | 176.12 | 176.65 | 175.50 | 175.50 | 174.60 | 3,700 |
Jul 23, 2024 | 177.55 | 177.86 | 177.21 | 177.21 | 176.31 | 4,400 |
Jul 22, 2024 | 177.06 | 177.85 | 176.47 | 177.75 | 176.84 | 3,700 |
Jul 19, 2024 | 177.99 | 177.99 | 176.90 | 176.90 | 176.00 | 10,700 |
Jul 18, 2024 | 179.92 | 180.41 | 178.11 | 178.32 | 177.41 | 80,200 |
Jul 17, 2024 | 178.95 | 180.24 | 178.95 | 179.89 | 178.97 | 6,200 |
Jul 16, 2024 | 178.02 | 179.85 | 177.53 | 179.85 | 178.93 | 5,800 |
Jul 15, 2024 | 176.41 | 177.74 | 176.41 | 177.03 | 176.13 | 7,800 |
Jul 12, 2024 | 175.72 | 177.03 | 175.53 | 176.18 | 175.28 | 5,700 |
Jul 11, 2024 | 175.06 | 175.50 | 174.61 | 175.39 | 174.49 | 36,200 |
Jul 10, 2024 | 173.21 | 174.23 | 173.08 | 174.23 | 173.34 | 16,800 |
Jul 9, 2024 | 172.58 | 173.57 | 172.55 | 172.85 | 171.97 | 12,500 |
Jul 8, 2024 | 173.17 | 173.17 | 172.54 | 172.73 | 171.85 | 3,700 |
Jul 5, 2024 | 172.41 | 172.66 | 171.96 | 172.66 | 171.78 | 4,600 |
Jul 3, 2024 | 172.88 | 172.88 | 172.51 | 172.71 | 171.83 | 2,300 |
Jul 2, 2024 | 171.95 | 172.54 | 171.81 | 172.54 | 171.66 | 8,700 |
Jul 1, 2024 | 173.16 | 173.16 | 171.54 | 171.82 | 170.94 | 7,400 |
Jun 28, 2024 | 172.53 | 172.70 | 171.92 | 172.09 | 171.21 | 3,800 |
Jun 27, 2024 | 171.58 | 171.68 | 171.35 | 171.68 | 170.80 | 2,300 |
Jun 26, 2024 | 171.99 | 171.99 | 171.06 | 171.77 | 170.89 | 6,300 |
Jun 25, 2024 | 173.31 | 173.31 | 171.75 | 171.85 | 170.97 | 13,300 |
Jun 24, 2024 | 0.96 Dividend | |||||
Jun 24, 2024 | 171.94 | 173.51 | 171.94 | 172.98 | 172.10 | 8,100 |
Jun 21, 2024 | 172.90 | 172.90 | 172.14 | 172.59 | 170.76 | 36,500 |
Jun 20, 2024 | 171.84 | 172.84 | 171.84 | 172.64 | 170.81 | 13,500 |
Jun 18, 2024 | 171.92 | 172.13 | 171.86 | 171.87 | 170.04 | 3,400 |
Jun 17, 2024 | 170.20 | 171.62 | 170.05 | 171.52 | 169.70 | 5,000 |
Jun 14, 2024 | 170.68 | 170.68 | 169.71 | 170.24 | 168.43 | 4,600 |
Jun 13, 2024 | 171.73 | 171.73 | 170.51 | 171.31 | 169.49 | 7,000 |
Jun 12, 2024 | 173.61 | 173.61 | 171.96 | 171.96 | 170.13 | 3,600 |
Jun 11, 2024 | 170.52 | 171.29 | 170.52 | 171.27 | 169.45 | 1,700 |
Jun 10, 2024 | 171.87 | 172.12 | 171.40 | 171.91 | 170.08 | 4,200 |
Jun 7, 2024 | 172.04 | 172.34 | 171.89 | 171.89 | 170.06 | 1,900 |
Jun 6, 2024 | 172.42 | 172.57 | 172.03 | 172.16 | 170.33 | 4,800 |
Jun 5, 2024 | 171.82 | 172.27 | 171.25 | 172.27 | 170.44 | 3,100 |
Jun 4, 2024 | 171.36 | 171.71 | 171.05 | 171.46 | 169.64 | 6,600 |
Jun 3, 2024 | 173.57 | 173.57 | 171.13 | 172.03 | 170.20 | 3,200 |
May 31, 2024 | 170.53 | 172.71 | 170.38 | 172.71 | 170.88 | 8,000 |
May 30, 2024 | 169.99 | 170.46 | 169.99 | 170.27 | 168.46 | 3,500 |
May 29, 2024 | 170.68 | 170.68 | 169.53 | 169.53 | 167.73 | 3,100 |
May 28, 2024 | 172.55 | 172.55 | 170.74 | 171.26 | 169.44 | 9,400 |
May 24, 2024 | 172.05 | 172.42 | 172.01 | 172.11 | 170.28 | 2,300 |
May 23, 2024 | 173.00 | 173.00 | 171.16 | 171.24 | 169.42 | 4,500 |
May 22, 2024 | 174.22 | 174.22 | 173.07 | 173.43 | 171.59 | 6,800 |
May 21, 2024 | 174.18 | 174.31 | 173.90 | 174.29 | 172.44 | 4,400 |
May 20, 2024 | 175.26 | 175.26 | 174.05 | 174.05 | 172.20 | 7,900 |
May 17, 2024 | 174.78 | 174.78 | 174.30 | 174.66 | 172.80 | 3,100 |
May 16, 2024 | 174.38 | 174.79 | 174.38 | 174.42 | 172.57 | 3,300 |
May 15, 2024 | 174.50 | 174.50 | 173.77 | 174.36 | 172.51 | 3,900 |
May 14, 2024 | 173.27 | 173.33 | 172.62 | 173.33 | 171.49 | 6,200 |
May 13, 2024 | 173.35 | 173.35 | 172.49 | 172.53 | 170.70 | 4,600 |
May 10, 2024 | 173.52 | 173.52 | 172.25 | 172.59 | 170.76 | 5,300 |
May 9, 2024 | 171.18 | 172.29 | 171.18 | 172.29 | 170.46 | 4,000 |
May 8, 2024 | 170.34 | 171.00 | 170.34 | 171.00 | 169.18 | 11,800 |
May 7, 2024 | 171.25 | 171.44 | 170.81 | 170.94 | 169.12 | 4,100 |
May 6, 2024 | 170.36 | 170.51 | 170.12 | 170.51 | 168.70 | 9,100 |
May 3, 2024 | 169.81 | 169.81 | 168.60 | 169.29 | 167.49 | 3,800 |
May 2, 2024 | 168.26 | 168.26 | 166.84 | 167.97 | 166.19 | 8,600 |
May 1, 2024 | 167.11 | 168.10 | 166.52 | 166.78 | 165.01 | 4,700 |
Apr 30, 2024 | 168.74 | 168.84 | 167.14 | 167.14 | 165.36 | 5,700 |
Apr 29, 2024 | 169.48 | 169.89 | 169.24 | 169.58 | 167.78 | 8,000 |
Apr 26, 2024 | 168.55 | 169.30 | 168.55 | 169.08 | 167.28 | 2,600 |
Apr 25, 2024 | 168.28 | 168.72 | 167.25 | 168.56 | 166.77 | 5,600 |
Apr 24, 2024 | 169.26 | 169.68 | 168.73 | 169.68 | 167.88 | 4,200 |
Apr 23, 2024 | 168.97 | 169.76 | 168.32 | 169.48 | 167.68 | 11,900 |
Apr 22, 2024 | 168.02 | 168.96 | 167.32 | 168.11 | 166.32 | 4,000 |
Apr 19, 2024 | 166.44 | 167.21 | 166.44 | 166.90 | 165.13 | 3,400 |
Apr 18, 2024 | 167.15 | 167.46 | 166.23 | 166.30 | 164.53 | 6,900 |
Apr 17, 2024 | 167.16 | 167.20 | 165.96 | 166.34 | 164.57 | 5,400 |
Apr 16, 2024 | 166.76 | 167.16 | 166.66 | 166.80 | 165.03 | 6,800 |
Apr 15, 2024 | 170.80 | 170.80 | 167.33 | 167.65 | 165.87 | 5,600 |
Apr 12, 2024 | 170.61 | 170.61 | 168.52 | 168.73 | 166.94 | 2,600 |
Apr 11, 2024 | 171.34 | 171.83 | 169.91 | 171.46 | 169.64 | 6,600 |
Apr 10, 2024 | 171.42 | 171.60 | 170.50 | 171.30 | 169.48 | 3,500 |
Apr 9, 2024 | 173.68 | 174.05 | 172.66 | 173.30 | 171.46 | 6,800 |
Apr 8, 2024 | 173.35 | 173.84 | 173.30 | 173.30 | 171.46 | 6,100 |
Apr 5, 2024 | 172.16 | 173.63 | 172.00 | 173.29 | 171.45 | 2,900 |
Apr 4, 2024 | 175.07 | 175.07 | 171.82 | 171.97 | 170.14 | 13,200 |
Apr 3, 2024 | 173.37 | 174.01 | 173.37 | 173.65 | 171.81 | 3,400 |
Apr 2, 2024 | 173.79 | 173.79 | 172.81 | 173.32 | 171.48 | 4,400 |
Apr 1, 2024 | 175.72 | 175.72 | 174.42 | 174.63 | 172.77 | 11,000 |
Mar 28, 2024 | 174.87 | 175.33 | 174.73 | 175.32 | 173.46 | 27,300 |
Mar 27, 2024 | 172.98 | 174.35 | 172.98 | 174.35 | 172.50 | 6,400 |
Mar 26, 2024 | 172.61 | 172.82 | 172.16 | 172.16 | 170.33 | 7,000 |
Mar 25, 2024 | 172.45 | 172.98 | 172.26 | 172.26 | 170.43 | 30,800 |
Mar 22, 2024 | 172.88 | 172.88 | 172.67 | 172.71 | 170.88 | 1,800 |
Mar 21, 2024 | 173.64 | 173.65 | 172.95 | 173.43 | 171.59 | 5,900 |
Mar 20, 2024 | 170.72 | 172.04 | 170.43 | 172.04 | 170.21 | 4,800 |
Mar 19, 2024 | 169.54 | 170.42 | 169.54 | 170.42 | 168.61 | 4,000 |
Mar 18, 2024 | 0.79 Dividend | |||||
Mar 18, 2024 | 170.09 | 170.09 | 169.42 | 169.42 | 167.62 | 4,200 |
Mar 15, 2024 | 169.40 | 170.07 | 169.28 | 169.51 | 166.93 | 20,000 |
Mar 14, 2024 | 170.40 | 170.40 | 169.35 | 169.90 | 167.31 | 4,500 |
Mar 13, 2024 | 170.86 | 171.49 | 170.59 | 171.00 | 168.39 | 5,800 |
Mar 12, 2024 | 170.89 | 170.89 | 170.29 | 170.86 | 168.26 | 3,900 |
Mar 11, 2024 | 168.73 | 169.88 | 168.73 | 169.86 | 167.27 | 2,700 |
Mar 8, 2024 | 170.74 | 170.74 | 169.68 | 169.69 | 167.10 | 5,700 |
Mar 7, 2024 | 170.15 | 170.15 | 169.87 | 170.00 | 167.41 | 5,000 |
Mar 6, 2024 | 169.14 | 169.15 | 168.25 | 168.75 | 166.18 | 4,700 |
Mar 5, 2024 | 168.15 | 168.89 | 167.55 | 167.90 | 165.34 | 19,300 |
Mar 4, 2024 | 168.56 | 168.93 | 168.45 | 168.45 | 165.88 | 6,000 |
Mar 1, 2024 | 168.15 | 168.35 | 167.37 | 168.32 | 165.76 | 5,600 |
Feb 29, 2024 | 167.21 | 167.61 | 166.87 | 167.61 | 165.06 | 4,200 |
Feb 28, 2024 | 166.89 | 167.07 | 166.51 | 166.57 | 164.03 | 5,200 |
Feb 27, 2024 | 166.57 | 166.89 | 166.47 | 166.89 | 164.35 | 3,600 |
Feb 26, 2024 | 167.52 | 167.52 | 166.39 | 166.42 | 163.88 | 6,600 |
Feb 23, 2024 | 166.75 | 167.39 | 166.75 | 167.19 | 164.64 | 5,800 |
Feb 22, 2024 | 166.05 | 167.03 | 166.05 | 166.90 | 164.36 | 3,200 |
Feb 21, 2024 | 164.52 | 165.04 | 164.36 | 165.04 | 162.53 | 3,600 |
Feb 20, 2024 | 165.14 | 165.14 | 164.30 | 164.38 | 161.88 | 4,500 |
Feb 16, 2024 | 165.85 | 165.85 | 164.83 | 165.00 | 162.49 | 6,500 |
Feb 15, 2024 | 164.62 | 165.86 | 164.62 | 165.71 | 163.19 | 3,400 |
Feb 14, 2024 | 163.76 | 163.76 | 162.85 | 163.65 | 161.16 | 4,000 |
Feb 13, 2024 | 164.28 | 164.28 | 161.32 | 162.26 | 159.79 | 30,500 |
Feb 12, 2024 | 164.78 | 165.55 | 164.73 | 164.98 | 162.47 | 5,900 |
Feb 9, 2024 | 164.19 | 164.19 | 163.32 | 164.00 | 161.50 | 4,000 |
Feb 8, 2024 | 164.10 | 164.10 | 162.76 | 163.42 | 160.93 | 11,000 |
Feb 7, 2024 | 162.97 | 163.38 | 162.97 | 163.22 | 160.73 | 2,300 |
Feb 6, 2024 | 162.32 | 162.60 | 162.17 | 162.47 | 159.99 | 6,200 |
Feb 5, 2024 | 162.56 | 162.56 | 161.90 | 162.20 | 159.73 | 2,800 |
Feb 2, 2024 | 162.05 | 163.76 | 162.05 | 163.41 | 160.92 | 5,000 |
Feb 1, 2024 | 161.31 | 162.34 | 161.25 | 162.34 | 159.87 | 2,900 |
Jan 31, 2024 | 162.80 | 162.91 | 161.35 | 161.35 | 158.89 | 3,100 |
Jan 30, 2024 | 163.26 | 163.64 | 163.00 | 163.54 | 161.05 | 3,000 |
Jan 29, 2024 | 162.59 | 163.06 | 161.94 | 162.94 | 160.46 | 7,800 |
Jan 26, 2024 | 162.34 | 162.52 | 161.88 | 162.21 | 159.74 | 3,700 |
Jan 25, 2024 | 161.71 | 161.98 | 161.14 | 161.98 | 159.51 | 6,900 |
Jan 24, 2024 | 161.57 | 161.64 | 160.57 | 160.57 | 158.12 | 3,400 |
Jan 23, 2024 | 160.77 | 160.88 | 160.14 | 160.78 | 158.33 | 4,900 |
Jan 22, 2024 | 160.53 | 160.53 | 160.25 | 160.41 | 157.97 | 2,600 |
Jan 19, 2024 | 159.04 | 159.66 | 158.20 | 159.60 | 157.17 | 9,000 |
Jan 18, 2024 | 157.79 | 157.90 | 156.64 | 157.90 | 155.49 | 3,600 |
Jan 17, 2024 | 157.61 | 157.61 | 156.56 | 157.16 | 154.77 | 6,000 |
Jan 16, 2024 | 158.50 | 158.66 | 158.10 | 158.19 | 155.78 | 6,200 |
Jan 12, 2024 | 159.80 | 160.21 | 159.10 | 159.35 | 156.92 | 5,200 |
Jan 11, 2024 | 159.78 | 159.78 | 158.86 | 159.52 | 157.09 | 3,900 |
Jan 10, 2024 | 159.36 | 160.06 | 159.36 | 159.89 | 157.45 | 5,600 |
Jan 9, 2024 | 159.37 | 159.91 | 159.27 | 159.65 | 157.22 | 18,400 |
Jan 8, 2024 | 159.36 | 160.53 | 158.94 | 160.53 | 158.08 | 13,700 |
Jan 5, 2024 | 158.79 | 160.01 | 158.72 | 159.16 | 156.74 | 12,300 |
Jan 4, 2024 | 159.37 | 159.77 | 158.74 | 158.74 | 156.32 | 6,300 |
Jan 3, 2024 | 160.05 | 160.05 | 158.88 | 159.04 | 156.62 | 8,600 |
Jan 2, 2024 | 159.40 | 160.62 | 159.40 | 160.34 | 157.90 | 2,700 |
Dec 29, 2023 | 160.15 | 160.28 | 159.85 | 160.28 | 157.84 | 11,500 |
Dec 28, 2023 | 160.59 | 160.96 | 160.59 | 160.64 | 158.19 | 7,700 |
Dec 27, 2023 | 160.63 | 160.74 | 160.31 | 160.70 | 158.25 | 5,500 |
Dec 26, 2023 | 160.25 | 160.46 | 160.06 | 160.46 | 158.02 | 1,900 |
Dec 22, 2023 | 159.44 | 160.18 | 159.40 | 159.51 | 157.08 | 8,600 |
Dec 21, 2023 | 158.62 | 159.01 | 157.85 | 159.00 | 156.58 | 16,200 |
Dec 20, 2023 | 159.76 | 159.87 | 157.42 | 157.42 | 155.02 | 19,800 |
Dec 19, 2023 | 158.80 | 159.78 | 158.80 | 159.65 | 157.22 | 20,600 |
Dec 18, 2023 | 0.86 Dividend | |||||
Dec 18, 2023 | 158.41 | 158.46 | 158.15 | 158.15 | 155.74 | 17,800 |
Dec 15, 2023 | 158.75 | 159.11 | 158.22 | 158.68 | 155.42 | 5,900 |
Dec 14, 2023 | 158.66 | 159.67 | 158.66 | 159.14 | 155.87 | 5,500 |
Dec 13, 2023 | 154.74 | 157.13 | 154.42 | 157.11 | 153.88 | 3,600 |
Dec 12, 2023 | 154.04 | 154.56 | 154.04 | 154.53 | 151.35 | 10,000 |
Dec 11, 2023 | 154.06 | 154.55 | 153.93 | 154.54 | 151.36 | 6,100 |
Dec 8, 2023 | 153.10 | 153.83 | 153.10 | 153.68 | 150.52 | 3,100 |
Dec 7, 2023 | 152.76 | 153.10 | 152.63 | 152.99 | 149.85 | 5,300 |
Dec 6, 2023 | 153.03 | 153.03 | 151.86 | 151.86 | 148.74 | 6,000 |
Dec 5, 2023 | 152.58 | 152.67 | 152.37 | 152.37 | 149.24 | 5,800 |
Dec 4, 2023 | 153.26 | 153.32 | 152.76 | 153.32 | 150.17 | 7,600 |
Dec 1, 2023 | 151.26 | 153.44 | 151.26 | 153.44 | 150.29 | 7,900 |
Nov 30, 2023 | 150.99 | 151.79 | 150.85 | 151.79 | 148.67 | 4,600 |
Nov 29, 2023 | 151.55 | 151.82 | 150.76 | 150.76 | 147.66 | 5,300 |
Nov 28, 2023 | 150.75 | 151.09 | 150.43 | 150.65 | 147.55 | 6,400 |
Nov 27, 2023 | 150.83 | 150.83 | 150.57 | 150.63 | 147.53 | 8,800 |
Nov 24, 2023 | 150.73 | 151.17 | 150.73 | 150.94 | 147.84 | 2,200 |
Nov 22, 2023 | 150.39 | 150.70 | 150.39 | 150.64 | 147.54 | 2,600 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
