Stockholm - Delayed Quote SEK
Volvo Car AB (publ.) (VOLCAR-B.ST)
At close: 5:29 PM GMT+1
Currency in SEK Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 28, 2024 | 23.80 | 23.94 | 23.39 | 23.79 | 23.79 | 3,385,187 |
Oct 25, 2024 | 22.87 | 23.84 | 22.69 | 23.60 | 23.60 | 4,776,776 |
Oct 24, 2024 | 22.24 | 24.06 | 22.24 | 23.25 | 23.25 | 10,505,229 |
Oct 23, 2024 | 23.82 | 24.67 | 22.43 | 22.49 | 22.49 | 14,234,825 |
Oct 22, 2024 | 23.53 | 24.15 | 23.35 | 23.89 | 23.89 | 6,854,056 |
Oct 21, 2024 | 23.46 | 23.90 | 23.30 | 23.47 | 23.47 | 3,612,888 |
Oct 18, 2024 | 23.11 | 24.08 | 23.10 | 23.54 | 23.54 | 4,800,747 |
Oct 17, 2024 | 23.20 | 23.49 | 22.92 | 23.04 | 23.04 | 3,246,130 |
Oct 16, 2024 | 22.58 | 23.35 | 22.38 | 23.20 | 23.20 | 4,691,865 |
Oct 15, 2024 | 23.47 | 23.47 | 22.62 | 22.75 | 22.75 | 6,774,927 |
Oct 14, 2024 | 23.20 | 23.70 | 23.04 | 23.58 | 23.58 | 3,563,779 |
Oct 11, 2024 | 23.80 | 23.83 | 23.11 | 23.20 | 23.20 | 5,839,262 |
Oct 10, 2024 | 24.09 | 24.53 | 23.75 | 23.88 | 23.88 | 3,925,538 |
Oct 9, 2024 | 23.75 | 24.51 | 23.64 | 24.07 | 24.07 | 6,789,938 |
Oct 8, 2024 | 24.00 | 24.47 | 23.60 | 24.10 | 24.10 | 4,823,499 |
Oct 7, 2024 | 25.10 | 25.13 | 24.17 | 24.33 | 24.33 | 5,291,294 |
Oct 4, 2024 | 24.35 | 25.68 | 24.35 | 25.15 | 25.15 | 7,460,431 |
Oct 3, 2024 | 25.00 | 25.08 | 24.01 | 24.35 | 24.35 | 9,554,468 |
Oct 2, 2024 | 26.95 | 26.95 | 25.03 | 25.20 | 25.20 | 11,495,429 |
Oct 1, 2024 | 27.92 | 28.26 | 26.93 | 26.97 | 26.97 | 6,099,645 |
Sep 30, 2024 | 28.60 | 28.60 | 27.32 | 27.92 | 27.92 | 7,093,927 |
Sep 27, 2024 | 27.58 | 28.94 | 27.40 | 28.94 | 28.94 | 9,149,700 |
Sep 26, 2024 | 26.32 | 27.52 | 26.32 | 27.24 | 27.24 | 5,818,678 |
Sep 25, 2024 | 25.61 | 26.56 | 25.43 | 26.35 | 26.35 | 7,179,071 |
Sep 24, 2024 | 25.80 | 26.14 | 25.61 | 25.67 | 25.67 | 5,751,730 |
Sep 23, 2024 | 24.85 | 25.40 | 24.52 | 25.30 | 25.30 | 4,314,233 |
Sep 20, 2024 | 25.72 | 25.73 | 24.76 | 24.85 | 24.85 | 9,929,911 |
Sep 19, 2024 | 25.75 | 26.09 | 25.56 | 26.03 | 26.03 | 5,918,438 |
Sep 18, 2024 | 25.40 | 25.56 | 24.97 | 25.23 | 25.23 | 3,245,423 |
Sep 17, 2024 | 24.50 | 25.73 | 24.42 | 25.52 | 25.52 | 6,894,576 |
Sep 16, 2024 | 24.84 | 24.99 | 24.22 | 24.49 | 24.49 | 5,141,319 |
Sep 13, 2024 | 24.10 | 25.17 | 23.92 | 24.86 | 24.86 | 6,505,378 |
Sep 12, 2024 | 23.87 | 24.25 | 23.50 | 23.76 | 23.76 | 6,298,640 |
Sep 11, 2024 | 23.71 | 24.38 | 23.13 | 23.41 | 23.41 | 7,316,071 |
Sep 10, 2024 | 23.97 | 24.34 | 23.17 | 23.67 | 23.67 | 9,903,373 |
Sep 9, 2024 | 25.08 | 25.33 | 23.92 | 24.00 | 24.00 | 8,949,157 |
Sep 6, 2024 | 26.65 | 26.65 | 24.98 | 25.08 | 25.08 | 14,939,379 |
Sep 5, 2024 | 26.43 | 27.58 | 26.11 | 26.60 | 26.60 | 7,538,346 |
Sep 4, 2024 | 27.76 | 27.99 | 25.87 | 26.43 | 26.43 | 11,096,205 |
Sep 3, 2024 | 28.47 | 29.30 | 28.08 | 28.08 | 28.08 | 6,496,995 |
Sep 2, 2024 | 29.38 | 29.82 | 29.10 | 29.61 | 29.61 | 2,261,670 |
Aug 30, 2024 | 29.10 | 29.55 | 29.07 | 29.38 | 29.38 | 6,272,088 |
Aug 29, 2024 | 28.43 | 29.58 | 28.33 | 29.10 | 29.10 | 3,520,078 |
Aug 28, 2024 | 29.14 | 29.35 | 28.40 | 28.46 | 28.46 | 3,673,165 |
Aug 27, 2024 | 29.57 | 29.95 | 29.22 | 29.22 | 29.22 | 2,488,122 |
Aug 26, 2024 | 30.00 | 30.10 | 29.48 | 29.57 | 29.57 | 2,168,317 |
Aug 23, 2024 | 29.45 | 30.19 | 29.45 | 29.92 | 29.92 | 4,589,875 |
Aug 22, 2024 | 29.33 | 29.63 | 29.26 | 29.45 | 29.45 | 3,434,185 |
Aug 21, 2024 | 29.00 | 29.52 | 28.91 | 29.33 | 29.33 | 2,629,769 |
Aug 20, 2024 | 28.81 | 29.40 | 28.65 | 29.05 | 29.05 | 4,766,789 |
Aug 19, 2024 | 28.58 | 29.00 | 28.50 | 28.81 | 28.81 | 4,557,523 |
Aug 16, 2024 | 28.74 | 29.00 | 28.49 | 28.58 | 28.58 | 3,676,412 |
Aug 15, 2024 | 28.50 | 28.90 | 28.26 | 28.64 | 28.64 | 3,336,874 |
Aug 14, 2024 | 28.47 | 28.69 | 28.09 | 28.47 | 28.47 | 2,902,548 |
Aug 13, 2024 | 28.54 | 28.54 | 28.00 | 28.21 | 28.21 | 2,886,947 |
Aug 12, 2024 | 28.50 | 28.68 | 28.17 | 28.42 | 28.42 | 2,308,688 |
Aug 9, 2024 | 28.10 | 29.13 | 28.00 | 28.42 | 28.42 | 4,096,523 |
Aug 8, 2024 | 27.23 | 28.12 | 27.15 | 28.00 | 28.00 | 2,983,520 |
Aug 7, 2024 | 27.42 | 28.63 | 27.30 | 27.75 | 27.75 | 5,364,501 |
Aug 6, 2024 | 27.74 | 27.90 | 27.08 | 27.23 | 27.23 | 3,747,929 |
Aug 5, 2024 | 26.80 | 27.50 | 26.00 | 27.10 | 27.10 | 7,483,358 |
Aug 2, 2024 | 28.40 | 28.98 | 27.86 | 28.13 | 28.13 | 5,112,073 |
Aug 1, 2024 | 30.00 | 30.20 | 28.45 | 28.52 | 28.52 | 8,501,334 |
Jul 31, 2024 | 31.13 | 31.22 | 30.32 | 30.33 | 30.33 | 3,337,315 |
Jul 30, 2024 | 31.37 | 31.76 | 30.56 | 30.66 | 30.66 | 3,424,798 |
Jul 29, 2024 | 31.78 | 32.05 | 31.31 | 31.41 | 31.41 | 2,131,477 |
Jul 26, 2024 | 31.07 | 32.08 | 30.75 | 31.56 | 31.56 | 4,110,256 |
Jul 25, 2024 | 31.20 | 31.32 | 29.91 | 31.03 | 31.03 | 6,652,259 |
Jul 24, 2024 | 31.49 | 31.82 | 31.15 | 31.32 | 31.32 | 3,327,879 |
Jul 23, 2024 | 32.70 | 33.12 | 31.85 | 31.85 | 31.85 | 3,030,964 |
Jul 22, 2024 | 32.60 | 33.21 | 32.14 | 32.63 | 32.63 | 4,282,520 |
Jul 19, 2024 | 35.40 | 35.40 | 32.60 | 32.60 | 32.60 | 6,983,311 |
Jul 18, 2024 | 33.31 | 35.92 | 33.31 | 35.66 | 35.66 | 12,364,911 |
Jul 17, 2024 | 31.42 | 32.51 | 31.17 | 32.13 | 32.13 | 4,075,876 |
Jul 16, 2024 | 32.00 | 32.08 | 31.31 | 31.42 | 31.42 | 3,535,996 |
Jul 15, 2024 | 33.19 | 33.19 | 31.91 | 32.29 | 32.29 | 4,270,360 |
Jul 12, 2024 | 32.19 | 33.49 | 31.81 | 33.46 | 33.46 | 5,480,084 |
Jul 11, 2024 | 31.22 | 32.16 | 30.80 | 32.15 | 32.15 | 3,867,490 |
Jul 10, 2024 | 31.89 | 32.10 | 30.51 | 31.06 | 31.06 | 4,859,410 |
Jul 9, 2024 | 31.59 | 32.12 | 31.34 | 31.96 | 31.96 | 3,045,123 |
Jul 8, 2024 | 31.95 | 32.01 | 31.52 | 31.65 | 31.65 | 3,059,282 |
Jul 5, 2024 | 31.65 | 32.94 | 31.40 | 32.15 | 32.15 | 3,603,738 |
Jul 4, 2024 | 33.81 | 34.10 | 30.73 | 31.63 | 31.63 | 7,594,462 |
Jul 3, 2024 | 33.26 | 33.88 | 32.94 | 33.71 | 33.71 | 2,140,845 |
Jul 2, 2024 | 33.20 | 33.40 | 32.96 | 33.03 | 33.03 | 2,417,993 |
Jul 1, 2024 | 33.78 | 34.17 | 32.94 | 33.25 | 33.25 | 3,005,757 |
Jun 28, 2024 | 32.60 | 33.05 | 32.38 | 32.78 | 32.78 | 2,470,219 |
Jun 27, 2024 | 33.00 | 33.09 | 32.38 | 32.38 | 32.38 | 3,767,485 |
Jun 26, 2024 | 33.00 | 33.50 | 32.62 | 33.26 | 33.26 | 2,571,326 |
Jun 25, 2024 | 33.12 | 34.10 | 32.90 | 32.94 | 32.94 | 3,903,454 |
Jun 24, 2024 | 30.95 | 33.39 | 30.80 | 33.31 | 33.31 | 5,687,469 |
Jun 20, 2024 | 31.50 | 31.67 | 30.56 | 31.11 | 31.11 | 5,623,147 |
Jun 19, 2024 | 32.00 | 32.32 | 31.27 | 31.45 | 31.45 | 4,644,557 |
Jun 18, 2024 | 33.55 | 33.98 | 32.70 | 32.70 | 32.70 | 3,331,239 |
Jun 17, 2024 | 32.20 | 33.35 | 32.20 | 33.22 | 33.22 | 3,550,415 |
Jun 14, 2024 | 32.35 | 32.92 | 31.96 | 32.20 | 32.20 | 4,693,572 |
Jun 13, 2024 | 34.40 | 34.40 | 31.91 | 32.21 | 32.21 | 10,577,075 |
Jun 12, 2024 | 36.49 | 37.40 | 34.58 | 34.69 | 34.69 | 6,192,474 |
Jun 11, 2024 | 36.50 | 36.88 | 36.22 | 36.65 | 36.65 | 3,904,248 |
Jun 10, 2024 | 35.20 | 36.50 | 34.52 | 36.50 | 36.50 | 5,919,417 |
Jun 7, 2024 | 35.32 | 36.20 | 35.06 | 35.72 | 35.72 | 3,497,272 |
Jun 5, 2024 | 34.56 | 35.56 | 34.56 | 35.32 | 35.32 | 4,470,662 |
Jun 4, 2024 | 35.00 | 35.62 | 34.47 | 34.47 | 34.47 | 5,048,515 |
Jun 3, 2024 | 35.26 | 36.41 | 34.96 | 35.06 | 35.06 | 5,069,003 |
May 31, 2024 | 34.15 | 35.13 | 33.99 | 35.13 | 35.13 | 11,901,787 |
May 30, 2024 | 33.00 | 34.39 | 32.84 | 34.06 | 34.06 | 4,261,458 |
May 29, 2024 | 33.78 | 33.79 | 32.32 | 33.15 | 33.15 | 5,370,361 |
May 28, 2024 | 32.97 | 34.29 | 32.92 | 33.78 | 33.78 | 6,233,358 |
May 27, 2024 | 32.55 | 33.00 | 32.38 | 32.87 | 32.87 | 1,837,815 |
May 24, 2024 | 32.00 | 32.85 | 31.52 | 32.58 | 32.58 | 4,122,987 |
May 23, 2024 | 31.90 | 32.82 | 31.57 | 32.45 | 32.45 | 7,227,210 |
May 22, 2024 | 31.74 | 31.93 | 30.80 | 31.60 | 31.60 | 10,118,301 |
May 21, 2024 | 32.76 | 32.76 | 31.54 | 31.81 | 31.81 | 5,143,919 |
May 20, 2024 | 33.50 | 33.76 | 32.84 | 32.91 | 32.91 | 3,469,997 |
May 17, 2024 | 35.10 | 35.45 | 33.13 | 33.56 | 33.56 | 7,351,161 |
May 16, 2024 | 36.15 | 36.49 | 35.17 | 35.17 | 35.17 | 5,482,371 |
May 15, 2024 | 37.85 | 38.19 | 35.92 | 36.17 | 36.17 | 4,774,727 |
May 14, 2024 | 34.99 | 37.90 | 34.91 | 37.70 | 37.70 | 5,835,208 |
May 13, 2024 | 35.10 | 35.72 | 34.77 | 34.99 | 34.99 | 3,486,025 |
May 10, 2024 | 35.44 | 36.00 | 35.01 | 35.06 | 35.06 | 5,915,356 |
May 8, 2024 | 34.30 | 35.70 | 33.96 | 35.29 | 35.29 | 2,314,342 |
May 7, 2024 | 34.98 | 34.98 | 34.15 | 34.30 | 34.30 | 3,021,042 |
May 6, 2024 | 34.27 | 34.98 | 34.25 | 34.50 | 34.50 | 3,010,168 |
May 3, 2024 | 34.30 | 34.45 | 33.85 | 34.13 | 34.13 | 3,445,076 |
May 2, 2024 | 35.00 | 35.02 | 33.64 | 34.06 | 34.06 | 5,061,375 |
Apr 30, 2024 | 35.40 | 35.73 | 34.93 | 34.93 | 34.93 | 3,717,865 |
Apr 29, 2024 | 33.80 | 35.51 | 33.80 | 35.36 | 35.36 | 4,431,095 |
Apr 26, 2024 | 33.94 | 34.93 | 33.54 | 33.54 | 33.54 | 4,882,005 |
Apr 25, 2024 | 35.50 | 35.61 | 33.11 | 33.33 | 33.33 | 8,588,875 |
Apr 24, 2024 | 37.22 | 38.01 | 35.30 | 35.42 | 35.42 | 12,121,376 |
Apr 23, 2024 | 39.56 | 39.70 | 38.24 | 39.47 | 39.47 | 4,964,284 |
Apr 22, 2024 | 41.06 | 41.26 | 39.31 | 39.31 | 39.31 | 5,619,568 |
Apr 19, 2024 | 40.67 | 40.92 | 40.03 | 40.86 | 40.86 | 3,198,749 |
Apr 18, 2024 | 40.59 | 41.83 | 40.41 | 41.40 | 41.40 | 3,527,287 |
Apr 17, 2024 | 39.99 | 41.51 | 39.62 | 40.51 | 40.51 | 4,448,786 |
Apr 16, 2024 | 39.76 | 40.79 | 38.85 | 40.13 | 40.13 | 3,383,018 |
Apr 15, 2024 | 40.82 | 41.91 | 40.13 | 40.33 | 40.33 | 3,609,049 |
Apr 12, 2024 | 42.16 | 42.72 | 40.65 | 40.85 | 40.85 | 3,655,792 |
Apr 11, 2024 | 41.04 | 43.24 | 40.25 | 41.50 | 41.50 | 7,669,349 |
Apr 10, 2024 | 44.61 | 44.82 | 42.33 | 43.80 | 43.80 | 5,373,753 |
Apr 9, 2024 | 43.05 | 44.62 | 42.80 | 44.36 | 44.36 | 5,181,360 |
Apr 8, 2024 | 41.45 | 43.05 | 41.39 | 43.05 | 43.05 | 4,956,622 |
Apr 5, 2024 | 41.08 | 42.11 | 40.80 | 41.45 | 41.45 | 5,573,014 |
Apr 4, 2024 | 38.98 | 41.98 | 38.79 | 41.59 | 41.59 | 7,720,732 |
Apr 3, 2024 | 39.90 | 40.00 | 38.43 | 38.98 | 38.98 | 3,837,495 |
Apr 2, 2024 | 40.80 | 41.50 | 39.44 | 40.11 | 40.11 | 3,650,299 |
Mar 28, 2024 | 41.05 | 41.20 | 40.47 | 40.58 | 40.58 | 2,582,570 |
Mar 27, 2024 | 39.82 | 41.39 | 39.50 | 41.02 | 41.02 | 3,965,258 |
Mar 26, 2024 | 39.08 | 39.99 | 38.75 | 39.93 | 39.93 | 4,026,901 |
Mar 25, 2024 | 38.60 | 39.79 | 38.59 | 39.23 | 39.23 | 3,209,905 |
Mar 22, 2024 | 37.58 | 39.30 | 37.20 | 38.56 | 38.56 | 4,221,911 |
Mar 21, 2024 | 36.69 | 37.84 | 36.61 | 37.78 | 37.78 | 6,710,347 |
Mar 20, 2024 | 35.54 | 35.93 | 35.16 | 35.73 | 35.73 | 2,283,621 |
Mar 19, 2024 | 35.26 | 35.75 | 34.99 | 35.75 | 35.75 | 2,694,708 |
Mar 18, 2024 | 34.27 | 36.30 | 34.27 | 35.39 | 35.39 | 5,887,542 |
Mar 15, 2024 | 34.30 | 35.00 | 33.63 | 34.27 | 34.27 | 7,813,463 |
Mar 14, 2024 | 35.32 | 35.84 | 34.70 | 35.13 | 35.13 | 3,250,235 |
Mar 13, 2024 | 36.71 | 36.72 | 34.79 | 35.44 | 35.44 | 4,320,540 |
Mar 12, 2024 | 36.60 | 36.93 | 36.06 | 36.71 | 36.71 | 3,387,356 |
Mar 11, 2024 | 35.80 | 36.63 | 35.58 | 36.60 | 36.60 | 3,669,473 |
Mar 8, 2024 | 35.40 | 36.23 | 35.11 | 35.94 | 35.94 | 2,861,789 |
Mar 7, 2024 | 34.20 | 35.55 | 34.10 | 35.35 | 35.35 | 2,798,597 |
Mar 6, 2024 | 34.00 | 35.44 | 33.92 | 34.78 | 34.78 | 3,992,800 |
Mar 5, 2024 | 36.15 | 36.36 | 34.00 | 34.00 | 34.00 | 5,764,169 |
Mar 4, 2024 | 38.39 | 38.85 | 36.65 | 36.79 | 36.79 | 3,749,974 |
Mar 1, 2024 | 37.79 | 38.85 | 37.42 | 38.39 | 38.39 | 4,357,575 |
Feb 29, 2024 | 36.80 | 38.40 | 36.65 | 37.76 | 37.76 | 17,550,756 |
Feb 28, 2024 | 35.80 | 36.93 | 35.57 | 36.93 | 36.93 | 4,794,264 |
Feb 27, 2024 | 34.89 | 36.17 | 34.84 | 35.84 | 35.84 | 3,858,892 |
Feb 26, 2024 | 35.75 | 36.18 | 34.45 | 34.89 | 34.89 | 3,540,023 |
Feb 23, 2024 | 38.00 | 38.50 | 34.77 | 35.62 | 35.62 | 8,815,818 |
Feb 22, 2024 | 38.34 | 39.00 | 37.32 | 37.45 | 37.45 | 4,017,178 |
Feb 21, 2024 | 36.36 | 38.06 | 36.35 | 37.78 | 37.78 | 3,982,766 |
Feb 20, 2024 | 38.43 | 39.06 | 36.01 | 36.36 | 36.36 | 5,004,406 |
Feb 19, 2024 | 38.29 | 38.78 | 38.09 | 38.70 | 38.70 | 3,329,999 |
Feb 16, 2024 | 38.50 | 39.55 | 38.26 | 38.60 | 38.60 | 4,060,950 |
Feb 15, 2024 | 37.20 | 38.43 | 37.20 | 38.00 | 38.00 | 3,735,363 |
Feb 14, 2024 | 37.78 | 38.50 | 37.02 | 37.08 | 37.08 | 3,797,164 |
Feb 13, 2024 | 38.75 | 39.38 | 37.89 | 38.16 | 38.16 | 7,152,817 |
Feb 12, 2024 | 37.00 | 38.50 | 36.61 | 37.76 | 37.76 | 4,316,001 |
Feb 9, 2024 | 36.76 | 38.00 | 36.52 | 36.93 | 36.93 | 6,634,717 |
Feb 8, 2024 | 35.20 | 37.11 | 35.20 | 36.81 | 36.81 | 6,828,453 |
Feb 7, 2024 | 33.89 | 35.69 | 33.88 | 35.13 | 35.13 | 6,494,757 |
Feb 6, 2024 | 34.38 | 34.65 | 33.15 | 33.89 | 33.89 | 5,693,257 |
Feb 5, 2024 | 36.49 | 36.77 | 34.34 | 34.38 | 34.38 | 7,416,057 |
Feb 2, 2024 | 35.13 | 36.47 | 34.81 | 35.94 | 35.94 | 13,371,694 |
Feb 1, 2024 | 36.00 | 36.00 | 31.20 | 34.54 | 34.54 | 38,263,725 |
Jan 31, 2024 | 26.93 | 27.60 | 26.52 | 27.32 | 27.32 | 6,762,316 |
Jan 30, 2024 | 27.66 | 27.80 | 26.76 | 27.09 | 27.09 | 3,850,861 |
Jan 29, 2024 | 27.29 | 27.64 | 26.59 | 27.59 | 27.59 | 4,561,382 |
Jan 26, 2024 | 26.75 | 28.01 | 25.65 | 27.66 | 27.66 | 5,025,005 |
Jan 25, 2024 | 26.61 | 26.93 | 26.33 | 26.76 | 26.76 | 3,599,234 |
Jan 24, 2024 | 27.23 | 27.55 | 26.60 | 26.72 | 26.72 | 3,824,578 |
Jan 23, 2024 | 26.50 | 27.09 | 26.38 | 26.87 | 26.87 | 4,901,651 |
Jan 22, 2024 | 25.94 | 26.39 | 25.49 | 26.17 | 26.17 | 4,376,699 |
Jan 19, 2024 | 27.15 | 27.34 | 25.80 | 25.80 | 25.80 | 5,028,804 |
Jan 18, 2024 | 25.83 | 27.44 | 25.57 | 27.11 | 27.11 | 8,101,377 |
Jan 17, 2024 | 26.00 | 26.04 | 25.31 | 25.83 | 25.83 | 6,360,546 |
Jan 16, 2024 | 26.45 | 27.28 | 26.20 | 26.33 | 26.33 | 4,875,944 |
Jan 15, 2024 | 27.41 | 27.54 | 26.78 | 26.88 | 26.88 | 4,307,351 |
Jan 12, 2024 | 28.71 | 28.85 | 27.48 | 28.55 | 28.55 | 13,019,881 |
Jan 11, 2024 | 31.10 | 31.58 | 29.35 | 29.36 | 29.36 | 6,134,022 |
Jan 10, 2024 | 30.60 | 30.93 | 30.46 | 30.79 | 30.79 | 2,783,090 |
Jan 9, 2024 | 31.57 | 31.68 | 30.42 | 30.65 | 30.65 | 4,665,544 |
Jan 8, 2024 | 30.85 | 31.52 | 30.76 | 31.45 | 31.45 | 3,500,466 |
Jan 5, 2024 | 30.50 | 31.26 | 30.49 | 30.79 | 30.79 | 2,793,947 |
Jan 4, 2024 | 31.79 | 31.88 | 30.76 | 30.91 | 30.91 | 6,135,654 |
Jan 3, 2024 | 32.86 | 33.10 | 31.55 | 31.73 | 31.73 | 6,998,516 |
Jan 2, 2024 | 32.63 | 33.83 | 32.53 | 32.97 | 32.97 | 5,210,465 |
Dec 29, 2023 | 32.54 | 32.82 | 32.45 | 32.56 | 32.56 | 3,152,290 |
Dec 28, 2023 | 32.69 | 33.06 | 32.48 | 32.53 | 32.53 | 2,751,116 |
Dec 27, 2023 | 32.66 | 33.24 | 32.60 | 32.69 | 32.69 | 3,675,302 |
Dec 22, 2023 | 32.60 | 33.03 | 32.51 | 32.52 | 32.52 | 2,479,695 |
Dec 21, 2023 | 33.00 | 33.11 | 32.14 | 32.66 | 32.66 | 5,429,968 |
Dec 20, 2023 | 33.95 | 34.19 | 33.50 | 33.59 | 33.59 | 2,728,646 |
Dec 19, 2023 | 33.26 | 33.90 | 33.25 | 33.81 | 33.81 | 3,096,154 |
Dec 18, 2023 | 33.00 | 33.50 | 32.40 | 33.26 | 33.26 | 3,115,293 |
Dec 15, 2023 | 33.90 | 34.32 | 32.92 | 33.03 | 33.03 | 7,361,274 |
Dec 14, 2023 | 32.73 | 34.17 | 32.62 | 33.60 | 33.60 | 8,612,794 |
Dec 13, 2023 | 32.49 | 32.72 | 31.59 | 31.59 | 31.59 | 5,600,765 |
Dec 12, 2023 | 33.70 | 33.87 | 32.56 | 32.56 | 32.56 | 5,096,618 |
Dec 11, 2023 | 34.00 | 34.02 | 33.46 | 33.70 | 33.70 | 4,135,304 |
Dec 8, 2023 | 34.56 | 34.71 | 34.00 | 34.13 | 34.13 | 4,165,642 |
Dec 7, 2023 | 34.22 | 34.85 | 33.70 | 34.56 | 34.56 | 3,331,126 |
Dec 6, 2023 | 33.32 | 35.00 | 32.60 | 34.81 | 34.81 | 5,787,932 |
Dec 5, 2023 | 34.01 | 34.27 | 32.57 | 33.32 | 33.32 | 7,568,108 |
Dec 4, 2023 | 34.00 | 34.90 | 33.98 | 34.68 | 34.68 | 3,621,251 |
Dec 1, 2023 | 34.16 | 34.17 | 33.58 | 34.13 | 34.13 | 2,726,171 |
Nov 30, 2023 | 34.35 | 34.56 | 33.68 | 34.17 | 34.17 | 8,538,598 |
Nov 29, 2023 | 33.10 | 34.52 | 33.00 | 34.38 | 34.38 | 4,764,702 |
Nov 28, 2023 | 34.58 | 34.91 | 32.75 | 33.06 | 33.06 | 8,512,882 |
Nov 27, 2023 | 35.46 | 35.77 | 34.94 | 35.16 | 35.16 | 2,896,928 |
Nov 24, 2023 | 34.91 | 35.46 | 34.75 | 35.46 | 35.46 | 3,076,323 |
Nov 23, 2023 | 35.31 | 35.63 | 34.79 | 34.91 | 34.91 | 3,088,708 |
Nov 22, 2023 | 34.32 | 35.49 | 34.12 | 35.29 | 35.29 | 4,609,845 |
Nov 21, 2023 | 36.50 | 36.52 | 34.16 | 34.32 | 34.32 | 12,760,639 |
Nov 20, 2023 | 36.51 | 36.86 | 36.14 | 36.50 | 36.50 | 6,930,266 |
Nov 17, 2023 | 35.77 | 36.97 | 35.25 | 36.29 | 36.29 | 19,233,660 |
Nov 16, 2023 | 41.65 | 42.11 | 40.84 | 40.84 | 40.84 | 2,274,588 |
Nov 15, 2023 | 40.52 | 42.05 | 40.04 | 41.83 | 41.83 | 2,748,631 |
Nov 14, 2023 | 39.00 | 40.52 | 38.77 | 40.52 | 40.52 | 2,847,576 |
Nov 13, 2023 | 38.00 | 38.89 | 37.48 | 38.89 | 38.89 | 2,002,181 |
Nov 10, 2023 | 37.40 | 37.95 | 36.60 | 37.82 | 37.82 | 2,216,463 |
Nov 9, 2023 | 39.10 | 39.10 | 37.94 | 37.99 | 37.99 | 2,685,058 |
Nov 8, 2023 | 38.80 | 39.68 | 38.46 | 39.10 | 39.10 | 1,739,146 |
Nov 7, 2023 | 40.29 | 40.30 | 38.54 | 38.92 | 38.92 | 2,196,552 |
Nov 6, 2023 | 41.83 | 42.50 | 40.50 | 40.67 | 40.67 | 2,000,684 |
Nov 3, 2023 | 39.90 | 42.39 | 39.90 | 40.98 | 40.98 | 2,331,330 |
Nov 2, 2023 | 37.50 | 40.28 | 37.15 | 39.53 | 39.53 | 3,796,853 |
Nov 1, 2023 | 38.45 | 38.45 | 37.14 | 37.39 | 37.39 | 2,376,373 |
Oct 31, 2023 | 37.70 | 38.54 | 37.30 | 38.31 | 38.31 | 2,736,647 |
Oct 30, 2023 | 38.20 | 38.86 | 37.59 | 37.70 | 37.70 | 1,868,192 |
Related Tickers
PSNY Polestar Automotive Holding UK PLC
1.3850
+4.14%
BMW.DE Bayerische Motoren Werke Aktiengesellschaft
75.52
-0.63%
MBG.DE Mercedes-Benz Group AG
57.43
-0.62%
VOW3.DE Volkswagen AG
91.86
-0.46%
PAH3.DE Porsche Automobil Holding SE
39.71
-1.63%
P911.DE Dr. Ing. h.c. F. Porsche AG
66.80
-4.95%
VOW.DE Volkswagen AG
96.05
-1.03%
ZK ZEEKR Intelligent Technology Holding Limited
29.00
+0.52%
0175.HK GEELY AUTO
14.900
-0.93%
PSNYW Polestar Automotive Holding UK PLC
0.2168
-2.61%