XETRA - Delayed Quote EUR
Volkswagen AG (VOW3.DE)
At close: November 21 at 5:35 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 17 | 18 |
Avg. Estimate | 4.33 | 0 | 21.33 | 25.33 |
Low Estimate | 4.33 | 0 | 16.68 | 17.13 |
High Estimate | 4.33 | 0 | 23.69 | 33.35 |
Year Ago EPS | 9.31 | -- | 31.98 | 21.33 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | -- | 20 | 20 |
Avg. Estimate | 84.41B | -- | 321.13B | 327.26B |
Low Estimate | 82.09B | -- | 316.04B | 311.31B |
High Estimate | 87.01B | -- | 332.15B | 342.77B |
Year Ago Sales | 87.18B | -- | 322.28B | 321.13B |
Sales Growth (year/est) | -3.18% | -- | -0.36% | 1.91% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 7.2 | 6.95 | 7.07 | 2.88 |
EPS Actual | 9.31 | 6.55 | 6.21 | 2.42 |
Difference | 2.11 | -0.4 | -0.86 | -0.46 |
Surprise % | 29.25% | -5.76% | -12.16% | -15.97% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 4.33 | 0 | 21.33 | 25.33 |
7 Days Ago | 5.37 | 0 | 21.33 | 25.85 |
30 Days Ago | 5.22 | 0 | 23.93 | 27.36 |
60 Days Ago | 8.15 | 0 | 28.15 | 32.27 |
90 Days Ago | 8.98 | 0 | 28.64 | 33.04 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | -- | 1 |
Up Last 30 Days | -- | -- | 3 | 3 |
Down Last 7 Days | 1 | -- | 1 | 2 |
Down Last 30 Days | 2 | -- | 12 | 10 |
Growth Estimates
CURRENCY IN USD | VOW3.DE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -53.49% | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -33.30% | -- | -- | 2.10% |
Next Year | 18.73% | -- | -- | 12.20% |
Related Tickers
BMW.DE Bayerische Motoren Werke Aktiengesellschaft
67.94
-0.82%
MBG.DE Mercedes-Benz Group AG
51.85
-0.08%
P911.DE Dr. Ing. h.c. F. Porsche AG
57.22
-1.92%
PAH3.DE Porsche Automobil Holding SE
33.96
-0.76%
STLAM.MI Stellantis N.V.
12.17
-0.31%
STLA Stellantis N.V.
12.85
0.00%
TM Toyota Motor Corporation
173.38
+0.27%
RACE Ferrari N.V.
429.51
+0.55%
RNO.PA Renault SA
40.55
-0.20%
1211.HK BYD COMPANY
264.800
-0.23%