NasdaqCM - Delayed Quote USD
Virax Biolabs Group Limited (VRAX)
At close: November 22 at 4:00 PM EST
After hours: 7:43 PM EST
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VRAX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
GOVX GeoVax Labs, Inc.
2.9500
+9.26%
REVB Revelation Biosciences, Inc.
0.7550
+0.27%
QNRX Quoin Pharmaceuticals, Ltd.
0.5850
-6.43%
BDRX Biodexa Pharmaceuticals Plc
4.5700
+3.86%
ZVSA ZyVersa Therapeutics, Inc.
1.1300
-0.88%
SPRC SciSparc Ltd.
0.2453
-14.29%
ENSC Ensysce Biosciences, Inc.
0.4300
-27.41%
TVGN Tevogen Bio Holdings Inc.
1.5000
-8.54%
CING Cingulate Inc.
4.7200
+1.51%
LGVN Longeveron Inc.
1.8900
+1.07%