NYSE - Delayed Quote USD
Vishay Intertechnology, Inc. (VSH)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 7:30 PM EDT
Major Holders
Breakdown | |
---|---|
0.44% | % of Shares Held by All Insider |
108.01% | % of Shares Held by Institutions |
108.49% | % of Float Held by Institutions |
373 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 15.38M | Jun 30, 2024 | 12.34% | 260,729,471 |
Vanguard Group Inc | 15.18M | Jun 30, 2024 | 12.18% | 257,377,117 |
Norges Bank Investment Management | 11.06M | Jun 30, 2024 | 8.87% | 187,449,922 |
Dimensional Fund Advisors LP | 8.96M | Jun 30, 2024 | 7.19% | 151,923,704 |
State Street Corporation | 4.65M | Jun 30, 2024 | 3.73% | 78,736,702 |
First Trust Advisors LP | 3.25M | Jun 30, 2024 | 2.61% | 55,163,268 |
Kim, LLC | 3.16M | Jun 30, 2024 | 2.53% | 53,551,561 |
Deprince, Race & Zollo, Inc. | 3.13M | Jun 30, 2024 | 2.51% | 53,040,061 |
American Century Companies Inc | 3.11M | Jun 30, 2024 | 2.49% | 52,710,569 |
Geode Capital Management, LLC | 2.98M | Jun 30, 2024 | 2.39% | 50,502,374 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 3.99M | Jun 30, 2024 | 3.20% | 67,586,314 |
iShares Core S&P Midcap ETF | 3.55M | Sep 30, 2024 | 2.85% | 60,135,958 |
First Trust SMID Cap Rising Dividend Achievers ETF | 3.45M | Sep 30, 2024 | 2.77% | 58,549,607 |
iShares Russell 2000 ETF | 3.28M | Sep 30, 2024 | 2.63% | 55,569,187 |
Vanguard Small-Cap Index Fund | 3.15M | Jun 30, 2024 | 2.53% | 53,357,009 |
Avantis U.S. Small Cap Value ETF | 3.08M | Sep 30, 2024 | 2.47% | 52,211,443 |
DFA U.S. Small Cap Value Series | 2.34M | Jul 31, 2024 | 1.87% | 39,613,524 |
Vanguard Information Technology Index Fund | 2.32M | Aug 31, 2024 | 1.86% | 39,263,829 |
Vanguard Small Cap Value Index Fund | 2.12M | Jun 30, 2024 | 1.70% | 35,923,831 |
Vanguard Extended Market Index Fund | 1.88M | Jun 30, 2024 | 1.51% | 31,907,715 |
Related Tickers
MTSI MACOM Technology Solutions Holdings, Inc.
112.65
+0.22%
AOSL Alpha and Omega Semiconductor Limited
34.00
+2.91%
DIOD Diodes Incorporated
60.16
+2.87%
POWI Power Integrations, Inc.
62.83
+3.97%
CEVA CEVA, Inc.
23.68
+1.48%
MXL MaxLinear, Inc.
13.47
+3.86%
SLAB Silicon Laboratories Inc.
106.23
+2.28%
LASR nLIGHT, Inc.
12.26
-1.76%
MCHP Microchip Technology Incorporated
74.81
+1.96%
LSCC Lattice Semiconductor Corporation
52.27
+3.18%