S?o Paulo - Delayed Quote BRL
Vulcabras S.A. (VULC3.SA)
At close: November 1 at 5:06 PM GMT-3
Research Analysis
Revenue vs. Earnings
Revenue 761M
Earnings 139.72M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 1 |
Avg. Estimate | 0 | 0 | 1.88 | 2.26 |
Low Estimate | 0 | 0 | 1.84 | 2.26 |
High Estimate | 0 | 0 | 1.92 | 2.26 |
Year Ago EPS | -- | -- | 2.01 | 1.88 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | -- | 4 | 4 |
Avg. Estimate | 738.67M | -- | 3B | 3.3B |
Low Estimate | 736M | -- | 2.96B | 3.26B |
High Estimate | 744M | -- | 3.06B | 3.37B |
Year Ago Sales | 723.9M | -- | 2.82B | 3B |
Sales Growth (year/est) | 2.00% | -- | 6.30% | 10.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.88 | 2.26 |
7 Days Ago | 0 | 0 | 1.88 | 2.26 |
30 Days Ago | 0 | 0 | 2.03 | 2.76 |
60 Days Ago | 0 | 0 | 2.03 | 2.76 |
90 Days Ago | 0 | 0 | 2.03 | 2.76 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VULC3.SA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -6.50% | -- | -- | 2.10% |
Next Year | 20.20% | -- | -- | 12.30% |
Next 5 Years (per annum) | 91.00% | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
ALPA3.SA Alpargatas S.A.
6.30
-0.16%
GRND3.SA Grendene S.A.
5.20
-2.26%
AZZA3.SA Azzas 2154 S.A.
40.00
-3.01%
SMSEY Samsonite International S.A.
11.61
0.00%
WWW Wolverine World Wide, Inc.
15.36
-0.19%
PUM.DE PUMA SE
43.08
+3.11%
ONON On Holding AG
46.50
-1.94%
NKE NIKE, Inc.
78.06
+1.21%