Symbols similar to 'VX1.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CANDR.EQ.L-EM.MKTS INH.C | 838.87 | -- | ETFs | FRA | |
ABIVAX SA EO -,01 | 9.39 | Stocks | FRA | ||
AURA ENERGY LTD | 0.10 | Stocks | FRA | ||
BOCANA RESOURCES CORP. | 0.00 | Stocks | FRA | ||
PROCAPS GRP S.A. DL -,01 | 1.52 | Stocks | FRA | ||
COMFORTDELGRO | 0.97 | Stocks | FRA | ||
VALMONT IND. INC. DL 1 | 278.00 | Stocks | FRA | ||
EDDA WIND ASA NK -,10 | 1.72 | Stocks | FRA | ||
VERTEX PHARMAC. DL-,01 | 440.55 | Stocks | FRA | ||
ACADIA RLTY TRUST DL-001 | 22.00 | Stocks | FRA | ||
VIASAT INC. DL-,0001 | 9.91 | Stocks | FRA | ||
HUT 8 CORP. O.N. | 13.90 | Stocks | FRA | ||
MARKER THERAPEUTICS INC. | 3.26 | Stocks | FRA | ||
SIPAI HLTH TECH. DL-,0001 | 0.56 | Stocks | FRA | ||
VOLUTION GROUP LS -,01 | 7.15 | Stocks | FRA | ||
HERTZ ENERGY INC | 0.04 | Stocks | FRA | ||
IDEXX LABS INC. DL-,10 | 416.30 | Stocks | FRA | ||
- | - | -- | Currencies | FRA | |
- | 1.14 | -- | Stocks | FRA | |
- | 0.00 | -- | Stocks | FRA | |
- | 1.80 | -- | Stocks | FRA | |
- | 0.03 | -- | Stocks | FRA | |
FADEL PART.REGS DL -,001 | 1.24 | Stocks | FRA | ||
- | 7.75 | -- | Stocks | FRA | |
- | 18.33 | -- | Stocks | FRA |
Rows per page
1-0 of 0