NasdaqGS - Delayed Quote USD
Voyager Therapeutics, Inc. (VYGR)
At close: October 21 at 4:00 PM EDT
After hours: October 21 at 5:12 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 10 | 10 | 10 |
Avg. Estimate | -0.45 | -0.47 | -1.3 | -1.67 |
Low Estimate | -0.65 | -0.67 | -1.7 | -2.96 |
High Estimate | -0.08 | -0.08 | -0.44 | -0.41 |
Year Ago EPS | -0.59 | 1.25 | 2.97 | -1.3 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 10 | 10 |
Avg. Estimate | 11.89M | 11.43M | 72.09M | 62.64M |
Low Estimate | 2.5M | 2.5M | 54.09M | -- |
High Estimate | 24.65M | 24.65M | 98.4M | 148.43M |
Year Ago Sales | 4.61M | 90.06M | 250.01M | 72.09M |
Sales Growth (year/est) | 157.70% | -87.30% | -71.20% | -13.10% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.58 | -0.29 | -0.44 | -0.41 |
EPS Actual | -0.59 | 1.25 | -0.2 | -0.18 |
Difference | -0.01 | 1.54 | 0.24 | 0.23 |
Surprise % | -1.70% | 531.00% | 54.50% | 56.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.45 | -0.47 | -1.3 | -1.67 |
7 Days Ago | -0.49 | -0.51 | -1.4 | -1.81 |
30 Days Ago | -0.49 | -0.51 | -1.4 | -1.81 |
60 Days Ago | -0.49 | -0.51 | -1.4 | -1.81 |
90 Days Ago | -0.43 | -0.45 | -1.5 | -1.68 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VYGR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 23.70% | -- | -- | 3.60% |
Next Qtr. | -137.60% | -- | -- | 7.90% |
Current Year | -143.80% | -- | -- | 2.50% |
Next Year | -28.50% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.87% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Initiated | Leerink Partners: Outperform | 10/16/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 8/20/2024 |
Maintains | Wedbush: Neutral to Neutral | 8/7/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 7/31/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 5/16/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 5/15/2024 |
Related Tickers
QURE uniQure N.V.
6.60
+2.80%
RGNX REGENXBIO Inc.
10.37
-6.58%
SLDB Solid Biosciences Inc.
5.82
-11.82%
MGTX MeiraGTx Holdings plc
5.99
-2.44%
CTMX CytomX Therapeutics, Inc.
1.1600
-1.69%
BCYC Bicycle Therapeutics plc
26.70
-1.22%
SAGE Sage Therapeutics, Inc.
7.79
+2.91%
WVE Wave Life Sciences Ltd.
15.11
-1.31%
MGNX MacroGenics, Inc.
3.8600
-3.74%
DNLI Denali Therapeutics Inc.
26.38
-4.39%