Swiss - Delayed Quote CHF
WISeKey International Holding AG (WIHN.SW)
At close: October 22 at 5:30 PM GMT+2
Research Analysis
Revenue vs. Earnings
Revenue 2.59M
Earnings -4.74M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2018) | Next Qtr. (Jun 2018) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2018) | Next Qtr. (Jun 2018) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -- | -- | 54.23M | 59.27M |
Low Estimate | 14M | 13.51M | 54.23M | 59.27M |
High Estimate | 14M | 13.51M | 54.23M | 59.27M |
Year Ago Sales | -- | -- | -- | 54.23M |
Sales Growth (year/est) | -- | -- | -- | 9.30% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2018) | Next Qtr. (Jun 2018) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | -0.04 | -0.06 | -0.43 | -0.21 |
30 Days Ago | -0.04 | -0.06 | -0.43 | -0.21 |
60 Days Ago | -0.04 | -0.06 | -0.43 | -0.21 |
90 Days Ago | -0.04 | -0.06 | -0.43 | -0.21 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2018) | Next Qtr. (Jun 2018) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | WIHN.SW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.10% |
Next Qtr. | -- | -- | -- | 8.00% |
Current Year | -- | -- | -- | 2.30% |
Next Year | -- | -- | -- | 13.20% |
Next 5 Years (per annum) | -- | -- | -- | 11.85% |
Past 5 Years (per annum) | -- | -- | -- | -- |