NYSE - Nasdaq Real Time Price USD
Worthington Steel, Inc. (WS)
As of 10:11 AM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 0.63 | 0.86 | 2.97 | 3.47 |
Low Estimate | 0.56 | 0.86 | 2.95 | 3.45 |
High Estimate | 0.7 | 0.87 | 3 | 3.5 |
Year Ago EPS | 0.11 | 0.99 | 3.42 | 2.97 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 719.45M | 764.9M | 3.09B | 3.09B |
Low Estimate | 698.5M | 755.7M | 3.02B | 3.08B |
High Estimate | 740.4M | 774.1M | 3.17B | 3.11B |
Year Ago Sales | 808.3M | 805.8M | 3.43B | 3.09B |
Sales Growth (year/est) | -11.00% | -5.10% | -9.90% | 0.10% |
Earnings History
CURRENCY IN USD | 11/30/2023 | 2/29/2024 | 5/31/2024 | 8/31/2024 |
---|---|---|---|---|
EPS Est. | 0.15 | 0.84 | 0.84 | 0.54 |
EPS Actual | 0.11 | 0.99 | 1.06 | 0.56 |
Difference | -0.04 | 0.15 | 0.22 | 0.02 |
Surprise % | -26.70% | 17.90% | 26.20% | 3.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.63 | 0.86 | 2.97 | 3.47 |
7 Days Ago | 0.63 | 0.86 | 2.97 | 3.47 |
30 Days Ago | 0.65 | 0.8 | 2.99 | 3.44 |
60 Days Ago | 0.65 | 0.8 | 2.99 | 3.44 |
90 Days Ago | 0.65 | 0.8 | 2.99 | 3.44 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | WS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 472.70% | -- | -- | 4.40% |
Next Qtr. | -13.10% | -- | -- | 7.80% |
Current Year | -13.20% | -- | -- | 2.50% |
Next Year | 16.80% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | Keybanc: Overweight to Overweight | 4/3/2024 |
Maintains | Keybanc: Overweight to Overweight | 3/26/2024 |
Initiated | Seaport Global: Neutral | 3/11/2024 |
Initiated | Keybanc: Overweight | 12/4/2023 |
Related Tickers
CMC Commercial Metals Company
53.92
+1.58%
ZEUS Olympic Steel, Inc.
39.03
+0.66%
MTUS Metallus Inc.
14.45
+1.55%
STLD Steel Dynamics, Inc.
129.12
+0.51%
TX Ternium S.A.
35.32
+1.29%
ASTLW Algoma Steel Group Inc.
1.6740
+3.98%
RS Reliance, Inc.
292.90
+0.72%
SID Companhia Siderúrgica Nacional
2.0850
+0.72%
USAP Universal Stainless & Alloy Products, Inc.
42.32
+3.25%
MSB Mesabi Trust
25.34
-0.91%