NYSE - Delayed Quote USD
ZIM Integrated Shipping Services Ltd. (ZIM)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 7:58 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ZIM241101C00012500 | 10/4/2024 5:11 PM | 12.5 | 6.59 | 9.65 | 11.75 | 0.00 | 0.00% | 4 | 1 | 374.22% |
ZIM241101C00014000 | 10/11/2024 5:40 PM | 14 | 5.60 | 8.60 | 9.70 | 0.00 | 0.00% | 10 | 0 | 304.69% |
ZIM241101C00014500 | 9/23/2024 4:36 PM | 14.5 | 7.15 | 7.60 | 8.25 | 0.00 | 0.00% | 6 | 6 | 0.00% |
ZIM241101C00015000 | 10/4/2024 2:45 PM | 15 | 4.00 | 7.05 | 7.95 | 0.00 | 0.00% | 1 | 21 | 217.58% |
ZIM241101C00016000 | 10/7/2024 4:09 PM | 16 | 3.05 | 6.65 | 6.95 | 0.00 | 0.00% | 2 | 4 | 50.00% |
ZIM241101C00016500 | 10/18/2024 1:30 PM | 16.5 | 5.20 | 5.30 | 6.75 | 0.00 | 0.00% | 2 | 2 | 240.63% |
ZIM241101C00017000 | 10/14/2024 2:15 PM | 17 | 4.35 | 5.45 | 7.50 | 0.00 | 0.00% | 6 | 13 | 259.77% |
ZIM241101C00017500 | 10/21/2024 3:35 PM | 17.5 | 6.70 | 4.45 | 5.50 | 0.00 | 0.00% | 30 | 30 | 162.11% |
ZIM241101C00018000 | 10/21/2024 2:19 PM | 18 | 5.57 | 4.60 | 5.00 | 0.00 | 0.00% | 27 | 6 | 50.00% |
ZIM241101C00018500 | 10/18/2024 2:38 PM | 18.5 | 4.20 | 4.10 | 4.45 | 0.00 | 0.00% | 4 | 21 | 125.39% |
ZIM241101C00019000 | 10/25/2024 7:34 PM | 19 | 3.59 | 2.85 | 4.05 | 0.04 | 1.13% | 4 | 113 | 131.64% |
ZIM241101C00019500 | 10/25/2024 5:01 PM | 19.5 | 3.20 | 2.56 | 3.50 | 0.12 | 3.90% | 3 | 23 | 109.96% |
ZIM241101C00020000 | 10/25/2024 7:30 PM | 20 | 2.73 | 2.74 | 3.05 | 0.19 | 7.48% | 2 | 469 | 78.13% |
ZIM241101C00020500 | 10/25/2024 2:50 PM | 20.5 | 2.60 | 1.71 | 4.70 | 0.33 | 14.54% | 10 | 29 | 165.63% |
ZIM241101C00021000 | 10/25/2024 2:52 PM | 21 | 2.14 | 1.93 | 2.27 | 0.29 | 15.68% | 2 | 242 | 83.79% |
ZIM241101C00021500 | 10/25/2024 7:26 PM | 21.5 | 1.55 | 0.83 | 2.78 | -0.08 | -4.91% | 15 | 243 | 90.63% |
ZIM241101C00022000 | 10/25/2024 7:14 PM | 22 | 1.13 | 0.84 | 1.58 | -0.17 | -13.08% | 26 | 280 | 64.84% |
ZIM241101C00022500 | 10/25/2024 7:59 PM | 22.5 | 1.01 | 1.01 | 1.18 | 0.05 | 5.21% | 340 | 580 | 80.86% |
ZIM241101C00023000 | 10/25/2024 7:59 PM | 23 | 0.78 | 0.75 | 0.80 | -0.08 | -9.30% | 447 | 153 | 74.41% |
ZIM241101C00023500 | 10/25/2024 7:59 PM | 23.5 | 0.58 | 0.54 | 0.80 | -0.05 | -7.94% | 256 | 260 | 82.81% |
ZIM241101C00024000 | 10/25/2024 7:58 PM | 24 | 0.41 | 0.40 | 0.60 | -0.05 | -10.87% | 170 | 1,325 | 82.42% |
ZIM241101C00024500 | 10/25/2024 7:59 PM | 24.5 | 0.30 | 0.10 | 0.50 | -0.04 | -11.76% | 21 | 423 | 75.00% |
ZIM241101C00025000 | 10/25/2024 7:58 PM | 25 | 0.20 | 0.17 | 0.25 | 0.02 | 11.11% | 234 | 975 | 75.39% |
ZIM241101C00025500 | 10/25/2024 7:58 PM | 25.5 | 0.14 | 0.09 | 0.25 | 0.14 | - | 12 | 546 | 79.69% |
ZIM241101C00026000 | 10/25/2024 7:17 PM | 26 | 0.10 | 0.05 | 0.20 | -0.05 | -33.33% | 8 | 1,966 | 81.25% |
ZIM241101C00026500 | 10/25/2024 1:57 PM | 26.5 | 0.10 | 0.02 | 0.42 | 0.10 | - | 1 | 13 | 105.08% |
ZIM241101C00027000 | 10/23/2024 4:34 PM | 27 | 0.11 | 0.00 | 0.33 | 0.00 | 0.00% | 21 | 91 | 104.69% |
ZIM241101C00027500 | 10/25/2024 7:58 PM | 27.5 | 0.08 | 0.01 | 0.12 | 0.01 | 14.29% | 4 | 50 | 90.63% |
ZIM241101C00028000 | 10/22/2024 7:55 PM | 28 | 0.24 | 0.02 | 0.25 | 0.00 | 0.00% | 2 | 31 | 114.45% |
ZIM241101C00028500 | 10/25/2024 2:33 PM | 28.5 | 0.03 | 0.01 | 0.37 | -0.33 | -91.67% | 20 | 5 | 132.42% |
ZIM241101C00029000 | 10/21/2024 3:39 PM | 29 | 0.25 | 0.00 | 0.39 | 0.25 | - | - | 1 | 140.63% |
ZIM241101C00029500 | 10/25/2024 5:29 PM | 29.5 | 0.02 | 0.00 | 0.37 | 0.02 | - | 2 | 3 | 145.70% |
ZIM241101C00030000 | 10/25/2024 7:59 PM | 30 | 0.03 | 0.02 | 0.04 | 0.00 | 0.00% | 31 | 675 | 106.25% |
ZIM241101C00032000 | 10/21/2024 3:56 PM | 32 | 0.14 | 0.00 | 0.55 | 0.14 | - | - | 1 | 195.70% |
ZIM241101C00035000 | 10/21/2024 7:39 PM | 35 | 0.01 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 208 | 178.13% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ZIM241101P00013000 | 10/4/2024 1:49 PM | 13 | 0.71 | 0.00 | 0.45 | 0.00 | 0.00% | 7 | 2 | 305.47% |
ZIM241101P00013500 | 10/4/2024 3:12 PM | 13.5 | 0.17 | 0.00 | 0.47 | 0.00 | 0.00% | 1 | 1 | 291.41% |
ZIM241101P00014000 | 10/15/2024 7:43 PM | 14 | 0.02 | 0.00 | 0.35 | 0.00 | 0.00% | 2 | 14 | 255.47% |
ZIM241101P00014500 | 10/1/2024 4:29 PM | 14.5 | 0.04 | 0.00 | 0.52 | 0.00 | 0.00% | 1 | 54 | 264.84% |
ZIM241101P00015000 | 10/18/2024 7:02 PM | 15 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00% | 2 | 69 | 146.88% |
ZIM241101P00015500 | 10/7/2024 5:35 PM | 15.5 | 0.01 | 0.00 | 0.57 | 0.00 | 0.00% | 2 | 3 | 239.45% |
ZIM241101P00016000 | 10/14/2024 7:25 PM | 16 | 0.09 | 0.00 | 0.60 | 0.00 | 0.00% | 41 | 159 | 227.34% |
ZIM241101P00016500 | 10/21/2024 3:03 PM | 16.5 | 0.03 | 0.00 | 0.35 | 0.00 | 0.00% | 35 | 82 | 183.20% |
ZIM241101P00017000 | 10/16/2024 1:44 PM | 17 | 0.12 | 0.00 | 0.39 | 0.00 | 0.00% | 2 | 19 | 174.61% |
ZIM241101P00017500 | 10/23/2024 4:31 PM | 17.5 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00% | 17 | 67 | 104.69% |
ZIM241101P00018000 | 10/23/2024 4:10 PM | 18 | 0.07 | 0.02 | 0.04 | 0.00 | 0.00% | 52 | 434 | 98.44% |
ZIM241101P00018500 | 10/25/2024 7:56 PM | 18.5 | 0.03 | 0.02 | 0.05 | -0.06 | -66.67% | 5 | 2,641 | 90.63% |
ZIM241101P00019000 | 10/25/2024 5:33 PM | 19 | 0.04 | 0.04 | 0.26 | -0.07 | -63.64% | 57 | 158 | 113.28% |
ZIM241101P00019500 | 10/25/2024 6:21 PM | 19.5 | 0.12 | 0.00 | 0.20 | -0.08 | -40.00% | 7 | 20 | 90.23% |
ZIM241101P00020000 | 10/25/2024 7:51 PM | 20 | 0.15 | 0.09 | 0.25 | -0.09 | -37.50% | 328 | 279 | 92.19% |
ZIM241101P00020500 | 10/25/2024 7:46 PM | 20.5 | 0.18 | 0.15 | 0.27 | -0.15 | -45.45% | 60 | 103 | 85.55% |
ZIM241101P00021000 | 10/25/2024 7:58 PM | 21 | 0.24 | 0.24 | 0.30 | -0.16 | -40.00% | 1,854 | 286 | 80.08% |
ZIM241101P00021500 | 10/25/2024 7:56 PM | 21.5 | 0.39 | 0.36 | 0.43 | -0.11 | -22.00% | 36 | 81 | 79.49% |
ZIM241101P00022000 | 10/25/2024 7:57 PM | 22 | 0.55 | 0.51 | 1.20 | -0.25 | -31.25% | 124 | 333 | 106.06% |
ZIM241101P00022500 | 10/25/2024 7:55 PM | 22.5 | 0.76 | 0.72 | 0.81 | -0.44 | -36.67% | 265 | 827 | 78.32% |
ZIM241101P00023000 | 10/25/2024 7:59 PM | 23 | 1.01 | 0.93 | 1.21 | -0.31 | -23.48% | 322 | 193 | 82.62% |
ZIM241101P00023500 | 10/25/2024 7:58 PM | 23.5 | 1.44 | 1.23 | 1.50 | 0.02 | 1.41% | 6 | 20 | 82.42% |
ZIM241101P00024000 | 10/24/2024 5:48 PM | 24 | 2.18 | 1.54 | 1.91 | 0.00 | 0.00% | 27 | 160 | 84.77% |
ZIM241101P00024500 | 10/24/2024 4:34 PM | 24.5 | 2.26 | 1.24 | 3.05 | 2.26 | - | - | 1,299 | 90.23% |
ZIM241101P00025000 | 10/25/2024 1:45 PM | 25 | 2.37 | 2.29 | 2.69 | -0.38 | -13.82% | 3 | 107 | 85.16% |
ZIM241101P00025500 | 10/21/2024 3:38 PM | 25.5 | 2.00 | 2.71 | 3.35 | 2.00 | - | - | 1,128 | 100.39% |
ZIM241101P00026000 | 10/25/2024 5:38 PM | 26 | 3.60 | 3.20 | 3.65 | -0.12 | -3.23% | 1 | 43 | 96.88% |
ZIM241101P00026500 | 10/22/2024 7:40 PM | 26.5 | 2.64 | 2.45 | 4.05 | 2.64 | - | - | 40 | 122.66% |
ZIM241101P00027000 | 10/24/2024 5:13 PM | 27 | 4.45 | 2.77 | 5.30 | 0.00 | 0.00% | 2 | 8 | 212.79% |
ZIM241101P00030000 | 10/8/2024 3:14 PM | 30 | 10.40 | 7.00 | 8.90 | 0.00 | 0.00% | 1 | 9 | 232.62% |
ZIM241101P00035000 | 10/1/2024 1:50 PM | 35 | 11.25 | 12.05 | 13.35 | 0.00 | 0.00% | 1 | 8 | 269.73% |
Related Tickers
SBLK Star Bulk Carriers Corp.
19.35
+0.57%
MAERSK-B.CO A.P. M?ller - M?rsk A/S
10,640.00
+0.38%
GOGL Golden Ocean Group Limited
10.85
+1.31%
HLAG.DE Hapag-Lloyd Aktiengesellschaft
171.50
+1.96%
DAC Danaos Corporation
82.84
+0.93%
AMKBY A.P. M?ller - M?rsk A/S
7.62
0.00%
HAFN Hafnia Limited
6.20
-0.96%
GNK Genco Shipping & Trading Limited
15.86
+1.28%
NMM Navios Maritime Partners L.P.
57.51
+0.07%
ESEA Euroseas Ltd.
41.94
-1.36%