NasdaqGS - Nasdaq Real Time Price USD
SoFi Technologies, Inc. (SOFI)
At close: October 15 at 4:00 PM EDT
Pre-Market: 4:40 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 14 | 14 | 17 | 17 |
Avg. Estimate | 0.04 | 0.03 | 0.11 | 0.26 |
Low Estimate | 0.03 | 0.02 | 0.09 | 0.18 |
High Estimate | 0.05 | 0.04 | 0.16 | 0.36 |
Year Ago EPS | -0.29 | 0.02 | -0.36 | 0.11 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 10 | 13 | 14 |
Avg. Estimate | 629.63M | 642.05M | 2.45B | 2.83B |
Low Estimate | 606.59M | 627.14M | 2.41B | 2.73B |
High Estimate | 635.24M | 655.62M | 2.48B | 3.05B |
Year Ago Sales | 530.72M | 594.25M | 2.07B | 2.45B |
Sales Growth (year/est) | 18.60% | 8.00% | 18.00% | 15.70% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.07 | 0 | 0.01 | 0 |
EPS Actual | -0.29 | 0.02 | 0.02 | 0.01 |
Difference | -0.22 | 0.02 | 0.01 | 0.01 |
Surprise % | -314.30% | -- | 100.00% | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.04 | 0.03 | 0.11 | 0.26 |
7 Days Ago | 0.04 | 0.03 | 0.1 | 0.26 |
30 Days Ago | 0.04 | 0.03 | 0.1 | 0.26 |
60 Days Ago | 0.04 | 0.03 | 0.1 | 0.26 |
90 Days Ago | 0.03 | 0.03 | 0.09 | 0.24 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | -- |
Up Last 30 Days | 4 | 1 | 4 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | 1 | -- | 1 |
Growth Estimates
CURRENCY IN USD | SOFI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 113.80% | -- | -- | 4.40% |
Next Qtr. | 50.00% | -- | -- | 8.70% |
Current Year | 130.60% | -- | -- | 2.70% |
Next Year | 136.40% | -- | -- | 12.80% |
Next 5 Years (per annum) | 51.50% | -- | -- | 11.87% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Top Analysts Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn More
Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn MoreAnalyst | Overall Score | Direction Score | Price Score | Latest Rating | Price Target | Date |
---|---|---|---|---|---|---|
Needham | 65 | 47 | 100 | Buy | 10 | 8/6/2024 |
Wedbush | 59 | 34 | 97 | Underperform | 3 | 5/1/2024 |
Piper Sandler | 54 | 32 | 99 | Neutral | 8 | 3/12/2024 |
Keefe, Bruyette & Woods | 49 | 35 | 89 | Market Perform | 7 | 7/10/2024 |
Mizuho | 48 | 24 | 98 | Buy | 12 | 1/18/2024 |
Morgan Stanley | 45 | 23 | 99 | Underweight | 6.5 | 2/1/2024 |
Truist Securities | 44 | 20 | 98 | Buy | 14 | 10/31/2023 |
Citigroup | 37 | 11 | 98 | Buy | 11 | 4/9/2024 |
Rows per page
1-8 of 8
Upgrades & Downgrades
Reiterates | Needham: Buy to Buy | 8/5/2024 |
Reiterates | Needham: Buy to Buy | 7/31/2024 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 7/9/2024 |
Maintains | Keefe, Bruyette & Woods: Market Perform to Market Perform | 7/9/2024 |
Reiterates | Needham: Buy to Buy | 7/2/2024 |
Maintains | Deutsche Bank: Hold to Hold | 4/30/2024 |
Related Tickers
UPST Upstart Holdings, Inc.
52.91
-2.15%
PYPL PayPal Holdings, Inc.
79.55
-1.39%
V Visa Inc.
279.29
-0.50%
MA Mastercard Incorporated
507.23
+0.11%
AXP American Express Company
277.31
+0.29%
ALLY Ally Financial Inc.
34.97
-2.29%
COF Capital One Financial Corporation
156.73
+0.08%
WU The Western Union Company
11.75
-0.76%
DFS Discover Financial Services
147.14
-0.12%
GSY.TO goeasy Ltd.
186.64
-0.81%