NYSE - Delayed Quote USD
S&P Global Inc. (SPGI)
At close: October 15 at 4:00 PM EDT
Pre-Market: 4:15 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 17 | 17 | 22 | 22 |
Avg. Estimate | 3.64 | 3.17 | 14.86 | 16.49 |
Low Estimate | 3.3 | 3.05 | 14.5 | 15.65 |
High Estimate | 3.91 | 3.42 | 15.24 | 17.15 |
Year Ago EPS | 3.21 | 3.13 | 12.6 | 14.86 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 15 | 15 | 22 | 22 |
Avg. Estimate | 3.42B | 3.33B | 13.79B | 14.75B |
Low Estimate | 3.29B | 3.26B | 13.64B | 14.38B |
High Estimate | 3.52B | 3.4B | 13.99B | 14.94B |
Year Ago Sales | 3.02B | 3.15B | 12.5B | 13.79B |
Sales Growth (year/est) | 13.10% | 5.50% | 10.30% | 7.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 3.04 | 3.15 | 3.66 | 3.65 |
EPS Actual | 3.21 | 3.13 | 4.01 | 4.04 |
Difference | 0.17 | -0.02 | 0.35 | 0.39 |
Surprise % | 5.60% | -0.60% | 9.60% | 10.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 3.64 | 3.17 | 14.86 | 16.49 |
7 Days Ago | 3.49 | 3.18 | 14.74 | 16.38 |
30 Days Ago | 3.4 | 3.16 | 14.63 | 16.31 |
60 Days Ago | 3.38 | 3.17 | 14.62 | 16.33 |
90 Days Ago | 3.41 | 3.27 | 14.29 | 16.14 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 3 | 2 | 3 | 3 |
Up Last 30 Days | 14 | 8 | 16 | 15 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | 1 | -- | -- |
Growth Estimates
CURRENCY IN USD | SPGI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 13.40% | -- | -- | 4.40% |
Next Qtr. | 1.30% | -- | -- | 8.70% |
Current Year | 17.90% | -- | -- | 2.70% |
Next Year | 11.00% | -- | -- | 12.80% |
Next 5 Years (per annum) | 13.72% | -- | -- | 11.87% |
Past 5 Years (per annum) | 5.82% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Raymond James: Outperform to Outperform | 10/5/2023 |
Maintains | Morgan Stanley: Overweight to Overweight | 10/3/2023 |
Maintains | Barclays: Overweight to Overweight | 7/28/2023 |
Maintains | Oppenheimer: Outperform to Outperform | 7/28/2023 |
Maintains | Baird: Outperform to Outperform | 7/28/2023 |
Maintains | Wells Fargo: Overweight to Overweight | 7/13/2023 |
Related Tickers
MCO Moody's Corporation
487.18
+1.61%
MSCI MSCI Inc.
613.30
+0.98%
ICE Intercontinental Exchange, Inc.
165.18
+0.49%
NDAQ Nasdaq, Inc.
73.03
+0.63%
CME CME Group Inc.
224.82
+0.28%
FDS FactSet Research Systems Inc.
469.11
+1.57%
MORN Morningstar, Inc.
344.28
+0.54%
CBOE Cboe Global Markets, Inc.
210.50
+2.47%
TRU TransUnion
107.65
+0.70%
DNB Dun & Bradstreet Holdings, Inc.
11.12
-2.11%