6.21k followers ? 19 symbols Watchlist by Yahoo Finance
Follow this list to discover and track stocks in the e-commerce industry.
Curated by Yahoo Finance
Follow this list to discover and track stocks in the e-commerce industry. As businesses and market trends are shifting online, e-commerce will continue to play a big role and grow rapidly. These businesses are exposed to a huge market and while competition is becoming more fierce, those with a large market share tend to stay affluent and strong.
The list includes stocks priced at $5 or more with a three month average daily trading volume in excess of 200,000 shares. This list is generated daily and sorted by market cap; the gains are based on the latest closing price and limited to the top 30 stocks that meet the criteria.
This watchlist is similar to a discontinued watchlist called Couch Commerce.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
E-commerce Stocks | - | - | - | - |
^GSPC | +1.01% | +8.91% | +25.61% | +5973.55% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com, Inc. | 178.5 | +6.38 | +3.71% | 4:00 PM EDT | 43.43M | 42.28M | 1,873.46B |
BABA | Alibaba Group Holding Limited | 83.34 | +2.32 | +2.86% | 4:00 PM EDT | 19.62M | 13.17M | 200.28B |
PDD | PDD Holdings Inc. | 96.11 | +2.69 | +2.88% | 4:00 PM EDT | 32.97M | 10.48M | 133.47B |
MELI | MercadoLibre, Inc. | 2061.66 | +45.87 | +2.28% | 4:00 PM EDT | 384.43k | 311.44k | 104.52B |
MPNGY | Meituan | 30.31 | +0.06 | +0.20% | 4:00 PM EDT | 150.91k | 311.94k | 90.70B |
SE | Sea Limited | 78.31 | +0.79 | +1.02% | 4:00 PM EDT | 4.68M | 4.92M | 44.98B |
JD | JD.com, Inc. | 27 | +0.63 | +2.39% | 4:00 PM EDT | 21.64M | 12.05M | 41.25B |
CPNG | Coupang, Inc. | 22.15 | +0.12 | +0.54% | 4:00 PM EDT | 3.14M | 6.98M | 39.73B |
EBAY | eBay Inc. | 59.1 | +0.77 | +1.32% | 4:00 PM EDT | 5.43M | 4.48M | 28.90B |
CHWY | Chewy, Inc. | 28.55 | -0.15 | -0.52% | 4:00 PM EDT | 6.50M | 10.27M | 11.94B |
CART | Maplebear Inc. | 35.89 | +0.56 | +1.59% | 4:00 PM EDT | 2.33M | 3.67M | 9.23B |
MONOY | MonotaRO Co., Ltd. | 15.75 | +0.01 | +0.06% | 4:00 PM EDT | 8.99k | 241.11k | 7.83B |
VIPS | Vipshop Holdings Limited | 12.54 | -0.01 | -0.08% | 4:00 PM EDT | 6.44M | 4.24M | 6.69B |
ETSY | Etsy, Inc. | 55.09 | -0.41 | -0.74% | 4:00 PM EDT | 9.73M | 3.30M | 6.32B |
GLBE | Global-E Online Ltd. | 34.42 | +0.66 | +1.95% | 4:00 PM EDT | 522.43k | 1.06M | 5.75B |
W | Wayfair Inc. | 42.55 | +0.43 | +1.02% | 4:02 PM EDT | 3.08M | 4.00M | 5.25B |
RVLV | Revolve Group, Inc. | 22.92 | -0.07 | -0.30% | 4:00 PM EDT | 1.57M | 1.02M | 1.62B |
BYON | Beyond, Inc. | 9.83 | -0.26 | -2.58% | 4:00 PM EDT | 1.80M | 2.24M | 449.73M |
LOGC | ContextLogic Inc. | 5.4 | -0.03 | -0.55% | 4:00 PM EDT | 120.77k | 359.91k | 141.88M |
Amazon stock is underperforming in 2024, but it's on the verge of returning to market-crushing performance.
The 45-stock, $318 billion investment portfolio the Oracle of Omaha oversees is home to three stunning values that are hiding in plain sight.
Operating in thriving industries with many growth opportunities, these companies can be staples in investors' portfolios.