686.00 followers ? 19 symbols Watchlist by Yahoo Finance
Follow this list to discover and track stocks that provide electronic trading services and financial data based on the demand for low-cost, fast trade executions.
Curated by Yahoo Finance
Follow this list to discover and track stocks that provide electronic trading services and financial data based on the demand for low-cost, fast trade executions.
The list includes stocks priced at $5 or more with a three month average daily trading volume in excess of 15,000 shares. This list is generated daily and sorted by market cap; the gains are based on the latest closing price and limited to the top 30 stocks that meet the criteria.
This watchlist is similar to a discontinued watchlist called Electronic Trading.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
Electronic Trading Stocks | +0.41% | - | - | - |
^GSPC | +1.01% | +8.91% | +25.61% | +5973.55% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
SPGI | S&P Global Inc. | 513.24 | +5.19 | +1.02% | 4:00 PM EDT | 725.14k | 1.08M | 160.64B |
ICE | Intercontinental Exchange, Inc. | 161.55 | +1.33 | +0.83% | 4:00 PM EDT | 3.07M | 2.68M | 92.75B |
MCO | Moody's Corporation | 487.74 | +4.68 | +0.97% | 4:00 PM EDT | 692.60k | 725.63k | 88.81B |
CME | CME Group Inc. | 215.74 | +1.64 | +0.77% | 4:00 PM EDT | 2.02M | 2.12M | 77.69B |
LNSTY | London Stock Exchange Group plc | 33.97 | -0.18 | -0.53% | 3:55 PM EDT | 14.61k | 238.20k | 72.19B |
MSCI | MSCI Inc. | 580.59 | -1.50 | -0.26% | 4:00 PM EDT | 325.32k | 522.49k | 45.63B |
COIN | Coinbase Global, Inc. | 183.36 | -4.92 | -2.61% | 4:00 PM EDT | 7.31M | 7.87M | 45.56B |
NDAQ | Nasdaq, Inc. | 72.08 | +0.89 | +1.25% | 4:00 PM EDT | 3.07M | 2.74M | 41.43B |
DBOEY | Deutsche B?rse AG | 22.4 | -0.02 | -0.09% | 3:50 PM EDT | 1.61k | 108.61k | 41.28B |
HKXCY | Hong Kong Exchanges and Clearing Limited | 30.56 | +0.01 | +0.03% | 4:00 PM EDT | 7.85k | 91.98k | 38.98B |
CBOE | Cboe Global Markets, Inc. | 205.4 | -1.06 | -0.51% | 4:00 PM EDT | 1.00M | 847.33k | 21.49B |
TRU | TransUnion | 96.81 | +0.79 | +0.82% | 4:00 PM EDT | 1.56M | 1.63M | 18.81B |
FDS | FactSet Research Systems Inc. | 422.84 | +6.25 | +1.50% | 4:00 PM EDT | 406.07k | 280.65k | 16.08B |
MORN | Morningstar, Inc. | 313.77 | +2.17 | +0.70% | 4:00 PM EDT | 91.88k | 102.24k | 13.44B |
BOLSY | B3 S.A. - Brasil, Bolsa, Balc?o | 6.79 | +0.16 | +2.41% | 4:00 PM EDT | 450.00 | 58.87k | 12.24B |
JPXGY | Japan Exchange Group, Inc. | 11.56 | +0.02 | +0.17% | 4:00 PM EDT | 100.00 | 44.68k | 12.09B |
TMXXF | TMX Group Limited | 31.8 | +0.29 | +0.92% | 3:50 PM EDT | 500.00 | 27.93k | 8.85B |
ASXFY | ASX Limited | 41.36 | -0.12 | -0.29% | 4:00 PM EDT | 850.00 | 16.45k | 8.07B |
DNB | Dun & Bradstreet Holdings, Inc. | 12 | +0.05 | +0.42% | 4:00 PM EDT | 1.35M | 3.54M | 5.30B |
ATLANTA, NEW YORK, & SYDNEY, September 02, 2024--Intercontinental Exchange (NYSE: ICE), a leading global provider of technology and data, today announced the launch of a suite of indices for the Australian residential mortgage-backed securities (RMBS) market.
We recently compiled a list of the 12 Best Cryptocurrencies to Invest in According to Reddit. In this article, we are going to take a look at where Ethereum (ETH) stands against the other cryptocurrencies. The past year was a wild ride for cryptocurrency investors. After the approval of spot Bitcoin ETFs in Q1 of the […]
CBOE's strong market position, global reach, proprietary products strength and solid capital position poise it well for growth.