16.57k followers ? 10 symbols Watchlist by Yahoo Finance
This basket consists of stocks widely-held by hedge funds.
Curated by Yahoo Finance
Professional money managers charge high fees in exchange for a portfolio of stocks which they believe will beat the market. Regulation forces them to disclose their positions periodically in SEC filings. This watch list includes some of the most popular holdings among this so-called class of “smart money.”
How did we choose these stocks?Each of these stocks was chosen by the Yahoo Finance editorial staff.
Who made these selections?Yahoo Finance is the most-read business website in the US, garnering roughly 75 million unique visitors every month. The site has extensive coverage of both consumer technology and the business of tech companies.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
Smart Money Stocks | +0.69% | - | - | - |
^GSPC | +1.01% | +8.91% | +25.61% | +5973.55% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corporation | 417.14 | +4.02 | +0.97% | 4:00 PM EDT | 24.31M | 19.63M | 3,100.62B |
GOOG | Alphabet Inc. | 165.11 | +1.71 | +1.05% | 4:00 PM EDT | 18.50M | 17.34M | 2,020.40B |
AMZN | Amazon.com, Inc. | 178.5 | +6.38 | +3.71% | 4:00 PM EDT | 43.43M | 42.28M | 1,873.46B |
META | Meta Platforms, Inc. | 521.31 | +3.09 | +0.60% | 4:00 PM EDT | 9.16M | 13.92M | 1,318.82B |
CMCSA | Comcast Corporation | 39.57 | +0.11 | +0.28% | 4:00 PM EDT | 25.87M | 19.01M | 153.23B |
CHTR | Charter Communications, Inc. | 347.54 | -3.99 | -1.14% | 4:00 PM EDT | 1.03M | 1.23M | 49.61B |
KHC | The Kraft Heinz Company | 35.43 | +0.57 | +1.64% | 4:00 PM EDT | 9.32M | 8.00M | 42.84B |
TEVA | Teva Pharmaceutical Industries Limited | 18.87 | +0.14 | +0.75% | 4:00 PM EDT | 10.07M | 8.84M | 21.38B |
IEP | Icahn Enterprises L.P. | 13.27 | +0.10 | +0.76% | 4:00 PM EDT | 774.42k | 878.18k | 6.31B |
AGN | - | - | - | - | - | - | - | - |
A crucial August jobs report that could determine how much the Federal Reserve cuts interest rates in September awaits investors in the week ahead.
The company's financials are improving, but it has yet to turn a profit.
Waymo looks way ahead of Tesla at this point.