Sidoti Events, LLC's Virtual September Small-Cap Conference
NEW YORK, NY / ACCESSWIRE / September 17, 2024 / Sidoti Events, LLC, an affiliate of Sidoti & Company, LLC, has released the presentation schedule and weblinks for its two-day September Small-Cap Conference taking place Wednesday and Thursday, September 18-19, 2024. The presentation schedule is subject to change. Please visit www.sidoti.com/events for the most updated version and webinar links.
Presentation Schedule
*All Times EDT | Wednesday, September 18, 2024 (Day 1) | |||
8:30-9:00 | ***** | |||
9:15-9:45 | ||||
10:00-10:30 | ||||
10:45-11:15 | ||||
11:30-12:00 | ||||
12:15-12:45 | ***** | |||
1:00-1:30 | ||||
1:45-2:15 | ***** | |||
2:30-3:00 | ||||
3:15-3:45 | ||||
4:00-4:30 | ***** | ***** |
*All Times EDT | Thursday, September 19, 2024 (Day 2) | |||
9:15-9:45 | ***** | |||
10:00-10:30 | ***** | ***** | ***** | |
10:45-11:15 | ||||
11:30-12:00 | ***** | |||
12:15-12:45 | ***** | ***** | ***** | |
1:00-1:30 | ***** | ***** | ||
1:45-2:15 | ***** | ***** | ||
2:30-3:00 | ***** | ***** | ***** | |
1x1s Only (18th & 19th) | 1-800-FLOWERS.COM, Inc. (FLWS) | ABM Industries (ABM) | AdvanSix Inc. (ASIX) | Alamo Group, Inc. (ALG) |
BBSI (BBSI) | EVI Industries, Inc. (EVI) | GATX Corporation (GATX) | Greif (GEF) | |
Havertys (HVT) | Hillenbrand (HI) | Insteel Industries Inc. (IIIN) | InterDigital (IDCC) | |
Kimball Electronics Inc (KE) | Mativ Holdings Inc. (MATV) | Metallus Inc (MTUS) | NV5 Global, Inc. (NVEE) | |
OneSpan Inc. (OSPN) | Onity Group Inc. (ONIT) | PAR Technology Corporation (PAR) | SandRidge Energy (SD) | |
STAAR Surgical (STAA) | UNIFI (UFI) | Unisys Corporation (UIS) | ***** |
About Sidoti Events, LLC ("Events") and Sidoti & Company, LLC ("Sidoti")
In 2023, Sidoti & Company, LLC (www.sidoti.com) formed an affiliate company, Sidoti Events, LLC in order to focus exclusively on its rapidly growing conference business and to more directly serve the needs of presenters and attendees. The relationship allows Events to draw on the 25 years of experience Sidoti has as a premier provider of independent securities research focused specifically on small and microcap companies and the institutions that invest in their securities, with most of its coverage in the $200 million-$5 billion market cap range. Sidoti's coverage universe comprises approximately 150 equities of which greater than 60 percent participate in the firm's rapidly growing Company Sponsored Research ("CSR") program. In 2024, Sidoti established Lighthouse Equity Research as an extension of its CSR program to meet the specific needs of companies not valued using traditional metrics or that face challenges obtaining coverage due to political risks or other factors. Events is a leading provider of corporate access through the eight investor conferences it hosts each year. By virtue of its direct ties to Sidoti, Event's benefits from Sidoti's small- and microcap-focused nationwide sales force, which has connections with 2,500 institutional relationships in North America. This enables Events to provide multiple forums for meaningful interaction for small and microcap issuers and investors specifically interested in companies in the sector.
SOURCE: Sidoti & Company, LLC
View the original press release on accesswire.com