NYSE - Delayed Quote USD
Albertsons Companies, Inc. (ACI)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 6:40 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ACI241129C00018500 | 11/11/2024 3:12 PM | 18.5 | 1.10 | 0.05 | 4.80 | 0.00 | 0.00% | - | 1 | 187.89% |
ACI241129C00019000 | 11/22/2024 5:28 PM | 19 | 1.00 | 0.00 | 4.80 | 0.05 | 5.26% | 100 | 1 | 209.18% |
ACI241129C00020000 | 11/22/2024 8:25 PM | 20 | 0.50 | 0.00 | 0.50 | -0.05 | -9.09% | 11 | 608 | 71.29% |
ACI241129C00020500 | 11/18/2024 3:26 PM | 20.5 | 0.30 | 0.00 | 4.80 | 0.00 | 0.00% | 1 | 3 | 267.58% |
ACI241129C00021000 | 11/22/2024 7:51 PM | 21 | 0.30 | 0.25 | 0.45 | -0.15 | -33.33% | 776 | 483 | 85.35% |
ACI241129C00021500 | 11/19/2024 8:38 PM | 21.5 | 0.35 | - | 0.00 | 0.00 | 0.00% | - | - | 25.00% |
ACI241129C00023000 | 11/18/2024 7:45 PM | 23 | 0.13 | 0.00 | 4.90 | 0.03 | 30.00% | 2 | 1 | 346.48% |
ACI241129C00024000 | 11/14/2024 3:49 PM | 24 | 0.40 | 0.00 | 4.80 | 0.00 | 0.00% | 50 | 112 | 366.41% |
ACI241129C00026000 | 11/21/2024 7:06 PM | 26 | 0.03 | 0.00 | 0.25 | 0.00 | 0.00% | 2 | 679 | 140.63% |
ACI241129C00027000 | 11/12/2024 8:41 PM | 27 | 0.25 | 0.00 | 4.80 | 0.00 | 0.00% | - | 1 | 429.69% |
ACI241129C00030000 | 11/11/2024 2:30 PM | 30 | 0.15 | 0.00 | 4.80 | 0.00 | 0.00% | 1 | 103 | 481.64% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ACI241129P00015500 | 11/7/2024 8:14 PM | 15.5 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00% | - | 2 | 114.84% |
ACI241129P00018000 | 11/22/2024 8:27 PM | 18 | 0.15 | 0.00 | 0.45 | -0.20 | -57.14% | 10 | 27 | 68.75% |
ACI241129P00018500 | 11/22/2024 2:47 PM | 18.5 | 0.23 | 0.00 | 0.65 | -0.77 | -77.00% | 10 | 6 | 64.26% |
ACI241129P00019000 | 11/22/2024 8:52 PM | 19 | 0.50 | 0.00 | 0.60 | -0.25 | -33.33% | 37 | 5 | 72.85% |
Related Tickers
KR The Kroger Co.
59.22
+1.09%
DNUT Krispy Kreme, Inc.
11.15
+1.00%
WMK Weis Markets, Inc.
71.68
+1.31%
GO Grocery Outlet Holding Corp.
19.54
+4.77%
IMKTA Ingles Markets, Incorporated
72.18
+2.63%
VLGEA Village Super Market, Inc.
32.38
+1.44%
SFM Sprouts Farmers Market, Inc.
147.13
+0.85%
ASAI Sendas Distribuidora S.A.
6.24
+3.83%
NGVC Natural Grocers by Vitamin Cottage, Inc.
45.60
+25.79%
ADRNY Koninklijke Ahold Delhaize N.V.
34.30
+1.30%