NasdaqGS - Nasdaq Real Time Price USD
Alnylam Pharmaceuticals, Inc. (ALNY)
As of 1:30 PM EST. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 4 | 13 | 14 |
Avg. Estimate | -0.22 | -0.53 | -0.17 | 0.44 |
Low Estimate | -1.34 | -0.81 | -0.6 | -2.16 |
High Estimate | 0.7 | -0.3 | 0.6 | 4.58 |
Year Ago EPS | -0.77 | -0.16 | -1.61 | -0.17 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 22 | 8 | 29 | 29 |
Avg. Estimate | 578.18M | 558.35M | 2.23B | 2.62B |
Low Estimate | 524.4M | 500.4M | 1.95B | 2.25B |
High Estimate | 673.68M | 662M | 2.34B | 3.42B |
Year Ago Sales | 439.72M | 494.33M | 1.83B | 2.23B |
Sales Growth (year/est) | 31.49% | 12.95% | 22.02% | 17.64% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.77 | -0.63 | -0.69 | -0.39 |
EPS Actual | -0.77 | -0.16 | 0.56 | -0.5 |
Difference | -0 | 0.47 | 1.25 | -0.11 |
Surprise % | -0.20% | 74.50% | 181.07% | -26.71% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.22 | -0.53 | -0.17 | 0.44 |
7 Days Ago | -0.22 | -0.53 | -0.15 | 0.51 |
30 Days Ago | -0.39 | -0.52 | -0.32 | 0.44 |
60 Days Ago | -0.39 | -0.52 | -0.31 | 0.39 |
90 Days Ago | -0.37 | -0.53 | -0.29 | 0.22 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 5 | 2 | -- | -- |
Up Last 30 Days | 5 | 1 | 7 | 6 |
Down Last 7 Days | 2 | 2 | 1 | 1 |
Down Last 30 Days | 3 | 3 | 5 | 6 |
Growth Estimates
CURRENCY IN USD | ALNY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 71.96% | -- | -- | 5.00% |
Next Qtr. | -229.69% | -- | -- | 12.00% |
Current Year | 89.43% | -- | -- | 2.10% |
Next Year | 356.83% | -- | -- | 12.20% |
Upgrades & Downgrades
Reiterates | Piper Sandler: Overweight to Overweight | 11/18/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 11/18/2024 |
Downgrade | Wolfe Research: Peer Perform to Underperform | 11/12/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 11/4/2024 |
Maintains | Raymond James: Outperform to Outperform | 11/1/2024 |
Reiterates | RBC Capital: Outperform to Outperform | 11/1/2024 |
Related Tickers
BBIO BridgeBio Pharma, Inc.
23.54
+2.17%
IONS Ionis Pharmaceuticals, Inc.
34.58
-2.33%
ARWR Arrowhead Pharmaceuticals, Inc.
18.79
+0.43%
CYTK Cytokinetics, Incorporated
48.81
-2.11%
MDGL Madrigal Pharmaceuticals, Inc.
328.15
+3.49%
BMRN BioMarin Pharmaceutical Inc.
63.27
+1.13%
SRPT Sarepta Therapeutics, Inc.
111.17
+0.28%
ARGX argenx SE
588.10
-0.63%
INCY Incyte Corporation
70.02
-1.45%
RGNX REGENXBIO Inc.
9.36
-2.80%