NasdaqGS - Delayed Quote USD

Credit Acceptance Corporation (CACC)

Compare
469.83 -10.62 (-2.21%)
At close: October 25 at 4:00 PM EDT
469.83 0.00 (0.00%)
After hours: October 25 at 4:01 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CACC241115C00390000 10/18/2024 1:48 PM 390 88.00 0.00 0.00 0.00 0.00% 1 0 0.00%
CACC241115C00400000 10/18/2024 1:48 PM 400 79.00 0.00 0.00 0.00 0.00% 1 0 0.00%
CACC241115C00440000 10/8/2024 7:58 PM 440 31.00 0.00 0.00 0.00 0.00% 1 0 0.00%
CACC241115C00460000 10/24/2024 7:36 PM 460 39.90 0.00 0.00 0.00 0.00% 2 0 0.00%
CACC241115C00470000 10/22/2024 4:00 PM 470 25.75 0.00 0.00 0.00 0.00% 1 0 0.05%
CACC241115C00480000 10/22/2024 4:00 PM 480 20.80 0.00 0.00 0.00 0.00% 1 0 1.56%
CACC241115C00490000 10/3/2024 3:06 PM 490 9.05 0.00 0.00 0.00 0.00% 1 0 3.13%
CACC241115C00500000 10/22/2024 1:52 PM 500 17.00 0.00 0.00 0.00 0.00% 1 0 6.25%
CACC241115C00510000 10/14/2024 3:08 PM 510 10.94 0.00 0.00 0.00 0.00% 1 0 6.25%
CACC241115C00520000 10/16/2024 6:50 PM 520 9.77 0.00 0.00 0.00 0.00% - 0 12.50%
CACC241115C00530000 10/16/2024 6:50 PM 530 7.38 0.00 0.00 0.00 0.00% 1 0 12.50%
CACC241115C00560000 10/14/2024 1:30 PM 560 2.85 0.00 0.00 0.00 0.00% - 0 12.50%
CACC241115C00570000 10/21/2024 1:30 PM 570 3.20 0.00 0.00 0.00 0.00% 1 0 12.50%
CACC241115C00580000 10/14/2024 1:30 PM 580 1.75 0.00 0.00 0.00 0.00% - 0 25.00%
CACC241115C00640000 10/17/2024 7:55 PM 640 0.60 0.00 0.00 0.00 0.00% - 0 25.00%
CACC241115C00650000 10/17/2024 7:55 PM 650 0.50 0.00 0.00 0.00 0.00% - 0 25.00%
CACC241115C00660000 10/18/2024 2:21 PM 660 0.30 0.00 0.00 0.00 0.00% 3 0 25.00%
CACC241115C00680000 10/23/2024 6:44 PM 680 0.05 0.00 0.00 0.00 0.00% 4 0 25.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CACC241115P00250000 10/18/2024 2:26 PM 250 0.20 0.00 0.00 0.00 0.00% 2 0 50.00%
CACC241115P00260000 10/18/2024 2:25 PM 260 0.25 0.00 0.00 0.00 0.00% 2 0 50.00%
CACC241115P00270000 10/18/2024 2:25 PM 270 0.20 0.00 0.00 0.00 0.00% 1 0 50.00%
CACC241115P00300000 10/18/2024 2:25 PM 300 0.51 0.00 0.00 0.00 0.00% 1 0 50.00%
CACC241115P00370000 10/8/2024 2:53 PM 370 5.50 0.00 0.00 0.00 0.00% - 0 25.00%
CACC241115P00380000 10/25/2024 7:20 PM 380 3.20 0.00 0.00 0.00 0.00% 1 0 25.00%
CACC241115P00390000 10/25/2024 7:13 PM 390 4.00 0.00 0.00 0.00 0.00% 2 0 12.50%
CACC241115P00400000 9/20/2024 3:24 PM 400 11.00 2.05 9.80 0.00 0.00% 1 1 71.05%
CACC241115P00420000 10/22/2024 7:48 PM 420 8.91 0.00 0.00 0.00 0.00% 1 0 12.50%
CACC241115P00440000 10/18/2024 7:39 PM 440 13.00 0.00 0.00 0.00 0.00% 1 0 6.25%
CACC241115P00450000 10/25/2024 6:33 PM 450 16.90 0.00 0.00 0.00 0.00% 2 0 3.13%
CACC241115P00460000 10/10/2024 4:07 PM 460 31.50 0.00 0.00 0.00 0.00% 1 0 1.56%
CACC241115P00480000 10/23/2024 7:33 PM 480 30.00 0.00 0.00 0.00 0.00% - 0 0.00%
CACC241115P00500000 10/18/2024 3:39 PM 500 44.00 0.00 0.00 0.00 0.00% 2 0 0.00%
CACC241115P00670000 10/22/2024 1:30 PM 670 195.10 0.00 0.00 0.00 0.00% - 0 0.00%

Related Tickers