NYSEArca - Delayed Quote USD

Fidelity MSCI Consumer Discretionary Index ETF (FDIS)

87.16 -0.77 (-0.88%)
At close: October 21 at 4:00 PM EDT
86.04 -1.12 (-1.29%)
After hours: October 21 at 6:15 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 21, 2024 87.71 87.71 86.83 87.16 87.16 57,700
Oct 18, 2024 87.76 88.18 87.57 87.93 87.93 49,000
Oct 17, 2024 87.90 87.90 87.30 87.57 87.57 57,900
Oct 16, 2024 87.28 87.75 87.22 87.64 87.64 49,200
Oct 15, 2024 86.95 87.71 86.95 87.21 87.21 69,200
Oct 14, 2024 86.79 87.07 86.50 87.03 87.03 84,700
Oct 11, 2024 86.07 86.92 86.07 86.65 86.65 28,600
Oct 10, 2024 86.93 87.15 86.44 86.78 86.78 36,900
Oct 9, 2024 86.93 87.34 86.76 87.15 87.15 36,300
Oct 8, 2024 86.22 86.84 86.22 86.68 86.68 103,600
Oct 7, 2024 86.72 86.72 85.59 85.92 85.92 39,500
Oct 4, 2024 87.09 87.60 86.57 87.45 87.45 48,600
Oct 3, 2024 86.49 86.64 85.89 86.16 86.16 58,700
Oct 2, 2024 86.98 87.45 86.61 87.22 87.22 62,100
Oct 1, 2024 88.36 88.36 86.89 87.90 87.90 45,600
Sep 30, 2024 88.42 88.62 87.65 88.44 88.44 107,500
Sep 27, 2024 88.92 89.09 88.44 88.73 88.73 67,700
Sep 26, 2024 89.05 89.05 88.07 88.51 88.51 122,500
Sep 25, 2024 88.45 88.45 88.00 88.20 88.20 53,900
Sep 24, 2024 88.31 88.62 87.90 88.60 88.60 63,200
Sep 23, 2024 87.41 87.99 87.21 87.99 87.99 54,300
Sep 20, 2024 0.17 Dividend
Sep 20, 2024 87.02 87.10 86.50 87.08 87.08 47,500
Sep 19, 2024 87.24 87.62 87.02 87.47 87.31 281,800
Sep 18, 2024 85.85 87.10 85.42 85.55 85.39 44,300
Sep 17, 2024 85.82 86.50 85.52 85.75 85.59 43,200
Sep 16, 2024 85.24 85.42 84.83 85.15 84.99 31,000
Sep 13, 2024 84.65 85.51 84.65 85.26 85.10 51,600
Sep 12, 2024 83.42 84.51 83.42 84.51 84.35 38,900
Sep 11, 2024 82.36 83.47 80.86 83.47 83.31 59,600
Sep 10, 2024 82.16 82.54 81.52 82.54 82.38 40,600
Sep 9, 2024 81.60 82.16 81.54 81.82 81.67 34,400
Sep 6, 2024 82.82 82.86 80.75 80.81 80.66 46,800
Sep 5, 2024 82.37 83.35 82.30 82.72 82.56 46,400
Sep 4, 2024 81.61 82.43 81.61 82.01 81.86 39,600
Sep 3, 2024 82.90 83.14 81.62 82.01 81.86 67,200
Aug 30, 2024 82.52 83.32 82.11 83.32 83.16 44,200
Aug 29, 2024 82.59 82.97 82.00 82.06 81.91 37,300
Aug 28, 2024 82.64 82.64 81.37 81.88 81.73 54,800
Aug 27, 2024 82.81 82.98 82.35 82.88 82.72 67,500
Aug 26, 2024 83.70 83.79 82.92 83.18 83.02 66,500
Aug 23, 2024 82.65 83.73 82.65 83.72 83.56 38,200
Aug 22, 2024 83.37 83.37 81.82 81.93 81.78 49,400
Aug 21, 2024 82.78 83.44 82.78 83.29 83.13 82,100
Aug 20, 2024 82.40 82.61 82.00 82.25 82.09 92,300
Aug 19, 2024 81.71 82.45 81.71 82.41 82.25 87,400
Aug 16, 2024 80.96 81.83 80.96 81.49 81.34 60,700
Aug 15, 2024 80.28 81.50 80.28 81.37 81.22 103,000
Aug 14, 2024 79.46 79.46 78.59 78.83 78.68 51,000
Aug 13, 2024 77.71 79.32 77.71 79.29 79.14 96,500
Aug 12, 2024 77.92 77.92 77.22 77.39 77.24 94,800
Aug 9, 2024 77.58 78.16 77.47 77.83 77.68 62,300
Aug 8, 2024 76.58 77.71 76.28 77.54 77.39 55,900
Aug 7, 2024 78.00 78.00 75.81 75.81 75.67 106,000
Aug 6, 2024 76.67 78.17 76.08 77.07 76.92 102,700
Aug 5, 2024 73.86 77.07 73.19 76.23 76.09 238,500
Aug 2, 2024 78.73 78.73 77.46 78.49 78.34 187,200
Aug 1, 2024 83.69 83.77 80.75 81.47 81.32 70,300
Jul 31, 2024 83.33 84.44 83.08 83.49 83.33 92,700
Jul 30, 2024 82.78 82.98 81.71 82.33 82.17 94,800
Jul 29, 2024 81.99 82.81 81.99 82.55 82.39 230,900
Jul 26, 2024 81.11 81.91 81.07 81.63 81.48 80,400
Jul 25, 2024 80.51 81.83 79.95 80.46 80.31 2,497,500
Jul 24, 2024 81.96 82.05 80.43 80.50 80.35 562,600
Jul 23, 2024 83.81 84.19 83.55 83.59 83.43 26,400
Jul 22, 2024 83.43 83.88 83.12 83.68 83.52 28,900
Jul 19, 2024 83.18 83.39 82.64 82.88 82.72 42,700
Jul 18, 2024 84.77 85.29 83.38 83.46 83.30 40,100
Jul 17, 2024 85.41 85.66 84.49 84.63 84.47 52,000
Jul 16, 2024 84.94 86.12 84.94 86.11 85.95 62,500
Jul 15, 2024 84.86 85.37 84.16 84.34 84.18 64,100
Jul 12, 2024 83.44 85.10 83.44 84.44 84.28 43,300
Jul 11, 2024 84.17 84.92 83.16 83.46 83.30 124,900
Jul 10, 2024 83.32 83.80 82.99 83.76 83.60 41,800
Jul 9, 2024 83.07 83.67 83.07 83.17 83.01 41,700
Jul 8, 2024 83.01 83.47 82.97 83.21 83.05 55,300
Jul 5, 2024 82.76 83.06 82.54 82.99 82.83 43,100
Jul 3, 2024 82.36 82.82 82.35 82.60 82.44 27,000
Jul 2, 2024 81.14 82.18 81.14 82.18 82.02 48,000
Jul 1, 2024 81.17 81.32 80.68 80.97 80.82 59,500
Jun 28, 2024 81.50 81.87 80.68 81.01 80.86 43,100
Jun 27, 2024 81.40 81.76 81.18 81.74 81.59 59,000
Jun 26, 2024 80.05 81.42 80.05 81.30 81.15 48,400
Jun 25, 2024 80.78 80.80 80.08 80.27 80.12 65,600
Jun 24, 2024 80.89 81.37 80.57 80.57 80.42 60,200
Jun 21, 2024 0.17 Dividend
Jun 21, 2024 80.51 80.95 80.25 80.87 80.72 31,800
Jun 20, 2024 80.31 80.67 79.99 80.45 80.13 83,700
Jun 18, 2024 80.52 80.52 80.16 80.34 80.02 35,700
Jun 17, 2024 79.22 80.79 79.12 80.66 80.34 102,500
Jun 14, 2024 79.79 79.79 78.96 79.35 79.03 55,900
Jun 13, 2024 80.70 80.70 79.84 80.13 79.81 50,600
Jun 12, 2024 80.24 81.00 80.23 80.36 80.04 83,200
Jun 11, 2024 79.51 79.51 78.74 79.44 79.12 58,200
Jun 10, 2024 79.21 79.73 79.02 79.63 79.31 31,000
Jun 7, 2024 79.47 79.94 79.37 79.44 79.12 29,100
Jun 6, 2024 79.44 79.99 79.44 79.99 79.67 52,500
Jun 5, 2024 79.08 79.47 78.46 79.46 79.14 45,100
Jun 4, 2024 78.74 79.16 78.57 78.82 78.51 39,500
Jun 3, 2024 79.16 79.45 78.49 79.08 78.77 33,500
May 31, 2024 78.71 79.00 77.89 79.00 78.69 39,700
May 30, 2024 78.19 78.70 78.19 78.53 78.22 43,300
May 29, 2024 77.97 78.34 77.97 78.12 77.81 40,900
May 28, 2024 78.56 78.72 78.18 78.53 78.22 170,300
May 24, 2024 78.32 78.91 78.32 78.68 78.37 40,600
May 23, 2024 79.30 79.30 77.76 78.01 77.70 335,800
May 22, 2024 79.82 79.85 78.92 79.13 78.81 32,500
May 21, 2024 79.60 80.02 79.34 80.00 79.68 39,500
May 20, 2024 80.12 80.35 79.67 79.74 79.42 43,400
May 17, 2024 80.06 80.26 79.88 80.21 79.89 33,200
May 16, 2024 80.61 80.68 80.09 80.09 79.77 95,400
May 15, 2024 80.91 80.93 80.28 80.81 80.49 43,500
May 14, 2024 80.31 80.71 80.19 80.67 80.35 47,800
May 13, 2024 80.44 80.78 79.88 80.09 79.77 53,300
May 10, 2024 80.65 80.65 79.90 80.05 79.73 47,800
May 9, 2024 79.80 80.56 79.68 80.49 80.17 163,500
May 8, 2024 79.32 79.83 79.31 79.81 79.49 33,800
May 7, 2024 80.46 80.60 80.02 80.06 79.74 33,700
May 6, 2024 79.97 80.55 79.97 80.55 80.23 33,400
May 3, 2024 79.94 80.42 79.52 79.59 79.27 52,800
May 2, 2024 78.55 78.99 77.85 78.89 78.58 59,900
May 1, 2024 78.23 79.35 77.35 77.79 77.48 96,100
Apr 30, 2024 79.20 79.58 78.03 78.06 77.75 81,900
Apr 29, 2024 79.54 80.04 79.35 79.93 79.61 60,600
Apr 26, 2024 77.94 78.88 77.94 78.53 78.22 108,100
Apr 25, 2024 76.45 77.65 76.17 77.55 77.24 40,800
Apr 24, 2024 78.16 78.32 77.34 77.65 77.34 35,900
Apr 23, 2024 76.60 77.53 76.40 77.35 77.04 301,600
Apr 22, 2024 76.08 76.66 75.57 76.32 76.02 56,300
Apr 19, 2024 76.27 76.54 75.48 75.80 75.50 81,100
Apr 18, 2024 76.95 77.42 76.25 76.39 76.09 48,900
Apr 17, 2024 77.69 77.70 76.60 76.79 76.48 95,000
Apr 16, 2024 77.36 77.78 76.97 77.31 77.00 147,500
Apr 15, 2024 79.51 79.58 77.67 77.74 77.43 71,900
Apr 12, 2024 79.89 79.92 78.79 79.08 78.77 44,700
Apr 11, 2024 80.05 80.65 79.47 80.47 80.15 89,600
Apr 10, 2024 79.78 80.13 79.46 79.85 79.53 53,100
Apr 9, 2024 81.26 81.26 80.49 81.15 80.83 48,300
Apr 8, 2024 80.69 81.07 80.68 80.79 80.47 69,200
Apr 5, 2024 79.97 80.70 79.90 80.21 79.89 67,400
Apr 4, 2024 81.28 81.53 79.66 79.66 79.34 150,300
Apr 3, 2024 80.19 80.99 80.19 80.68 80.36 66,900
Apr 2, 2024 80.91 80.91 80.33 80.60 80.28 157,100
Apr 1, 2024 82.55 82.60 81.75 81.90 81.57 61,600
Mar 28, 2024 82.58 82.82 82.44 82.48 82.15 54,800
Mar 27, 2024 82.13 82.52 81.91 82.49 82.16 31,800
Mar 26, 2024 81.87 82.17 81.46 81.49 81.17 86,300
Mar 25, 2024 81.43 81.82 81.42 81.42 81.10 34,800
Mar 22, 2024 81.62 81.86 81.48 81.73 81.40 38,800
Mar 21, 2024 82.27 82.70 82.22 82.36 82.03 60,500
Mar 20, 2024 80.59 81.86 80.59 81.86 81.53 88,300
Mar 19, 2024 79.70 80.57 79.70 80.49 80.17 73,900
Mar 18, 2024 80.09 80.21 79.55 79.81 79.49 96,300
Mar 15, 2024 0.17 Dividend
Mar 15, 2024 79.76 80.09 79.27 79.40 79.08 42,000
Mar 14, 2024 80.88 80.98 79.83 80.27 79.78 39,900
Mar 13, 2024 80.64 81.36 80.64 80.93 80.44 93,300
Mar 12, 2024 80.36 81.10 79.98 80.79 80.30 42,100
Mar 11, 2024 80.23 80.43 79.96 80.18 79.69 51,800
Mar 8, 2024 80.98 81.40 80.21 80.41 79.92 103,300
Mar 7, 2024 80.37 81.11 80.37 80.83 80.34 83,600
Mar 6, 2024 80.76 80.98 79.92 80.23 79.74 91,700
Mar 5, 2024 80.99 81.05 80.22 80.48 79.99 70,000
Mar 4, 2024 82.22 82.22 81.39 81.39 80.89 135,800
Mar 1, 2024 81.85 82.42 81.54 82.38 81.88 80,500
Feb 29, 2024 81.66 82.08 81.27 81.92 81.42 50,800
Feb 28, 2024 80.91 81.61 80.91 81.31 80.81 114,500
Feb 27, 2024 81.08 81.37 80.86 81.15 80.66 54,700
Feb 26, 2024 80.62 81.13 80.62 80.75 80.26 66,300
Feb 23, 2024 80.47 80.82 80.42 80.50 80.01 73,100
Feb 22, 2024 80.04 80.90 79.91 80.76 80.27 69,500
Feb 21, 2024 78.94 79.54 78.80 79.33 78.85 81,400
Feb 20, 2024 79.00 79.15 78.46 78.87 78.39 84,300
Feb 16, 2024 79.72 80.14 79.22 79.70 79.21 43,600
Feb 15, 2024 79.45 80.13 79.28 80.11 79.62 61,400
Feb 14, 2024 78.60 79.28 78.31 79.24 78.76 55,100
Feb 13, 2024 78.26 78.76 77.87 78.29 77.81 72,900
Feb 12, 2024 79.88 80.47 79.88 80.11 79.62 73,400
Feb 9, 2024 79.30 80.06 79.21 79.91 79.42 88,400
Feb 8, 2024 78.74 79.30 78.72 79.27 78.79 68,800
Feb 7, 2024 78.40 78.96 78.23 78.68 78.20 81,400
Feb 6, 2024 77.30 78.02 77.30 78.02 77.54 65,900
Feb 5, 2024 77.98 77.98 76.78 77.54 77.07 112,400
Feb 2, 2024 77.80 79.02 77.57 78.65 78.17 93,300
Feb 1, 2024 76.12 77.40 75.97 77.40 76.93 73,300
Jan 31, 2024 76.78 77.25 75.81 75.81 75.35 71,700
Jan 30, 2024 77.55 77.72 77.17 77.31 76.84 147,700
Jan 29, 2024 76.61 77.57 76.49 77.57 77.10 77,800
Jan 26, 2024 76.38 76.91 76.26 76.55 76.08 108,500
Jan 25, 2024 76.30 76.30 75.64 76.16 75.70 138,200
Jan 24, 2024 77.50 77.61 76.63 76.73 76.26 202,500
Jan 23, 2024 77.37 77.59 76.68 77.05 76.58 101,200
Jan 22, 2024 77.54 77.86 76.92 77.23 76.76 67,200
Jan 19, 2024 76.62 77.50 76.27 77.32 76.85 83,500
Jan 18, 2024 76.49 76.65 75.81 76.57 76.10 63,200
Jan 17, 2024 75.96 76.11 75.53 76.10 75.64 94,600
Jan 16, 2024 76.39 77.00 76.22 76.78 76.31 80,000
Jan 12, 2024 77.50 77.88 76.77 76.93 76.46 58,000
Jan 11, 2024 77.69 77.95 76.89 77.76 77.29 84,300
Jan 10, 2024 77.41 78.00 77.25 77.82 77.35 87,700
Jan 9, 2024 76.87 77.33 76.70 77.20 76.73 105,500
Jan 8, 2024 76.20 77.50 76.20 77.42 76.95 103,100
Jan 5, 2024 75.80 76.70 75.80 76.13 75.67 45,600
Jan 4, 2024 76.05 76.72 75.90 75.96 75.50 43,300
Jan 3, 2024 77.53 77.53 76.39 76.47 76.00 117,700
Jan 2, 2024 78.53 78.63 77.89 78.26 77.78 113,800
Dec 29, 2023 79.42 79.62 78.74 78.94 78.46 64,500
Dec 28, 2023 79.82 80.00 79.46 79.56 79.08 84,100
Dec 27, 2023 79.76 80.05 79.70 79.91 79.42 89,500
Dec 26, 2023 79.38 79.73 79.29 79.65 79.16 95,500
Dec 22, 2023 79.51 79.75 78.93 79.30 78.82 53,700
Dec 21, 2023 79.22 79.71 78.88 79.71 79.22 103,500
Dec 20, 2023 79.60 80.28 78.48 78.51 78.03 104,000
Dec 19, 2023 79.53 80.07 79.53 79.94 79.45 89,600
Dec 18, 2023 78.78 79.33 78.74 79.11 78.63 149,100
Dec 15, 2023 0.15 Dividend
Dec 15, 2023 78.60 78.88 78.31 78.68 78.20 84,400
Dec 14, 2023 78.20 79.00 78.07 78.83 78.20 203,400
Dec 13, 2023 76.28 77.54 75.64 77.50 76.88 91,300
Dec 12, 2023 76.16 76.38 75.75 76.26 75.65 394,000
Dec 11, 2023 75.73 76.24 75.73 76.20 75.59 56,200
Dec 8, 2023 75.20 76.01 75.17 75.88 75.27 114,100
Dec 7, 2023 75.14 75.63 74.96 75.61 75.01 59,700
Dec 6, 2023 75.45 75.69 74.87 74.96 74.36 675,600
Dec 5, 2023 74.37 75.48 74.37 74.79 74.19 59,900
Dec 4, 2023 74.47 75.18 74.47 74.91 74.31 130,700
Dec 1, 2023 73.44 75.08 73.44 75.06 74.46 122,900
Nov 30, 2023 73.98 73.98 73.34 73.85 73.26 41,000
Nov 29, 2023 74.52 74.97 73.89 73.95 73.36 140,800
Nov 28, 2023 73.64 74.06 73.16 74.00 73.41 80,200
Nov 27, 2023 73.60 74.00 73.30 73.64 73.05 101,600
Nov 24, 2023 73.22 73.58 73.22 73.55 72.96 31,500
Nov 22, 2023 73.29 73.81 73.11 73.33 72.74 39,100
Nov 21, 2023 72.85 73.07 72.68 73.03 72.45 49,600
Nov 20, 2023 72.77 73.43 72.76 73.30 72.71 93,200
Nov 17, 2023 72.49 73.04 72.22 72.86 72.28 45,800
Nov 16, 2023 72.39 72.71 71.99 72.27 71.69 56,200
Nov 15, 2023 73.13 73.61 72.88 73.06 72.48 67,200
Nov 14, 2023 71.91 73.05 71.91 72.83 72.25 83,100
Nov 13, 2023 69.82 70.53 69.49 70.31 69.75 64,800
Nov 10, 2023 69.10 70.15 68.77 70.13 69.57 51,900
Nov 9, 2023 70.32 70.32 68.89 69.02 68.47 45,900
Nov 8, 2023 70.68 70.71 69.94 70.34 69.78 97,800
Nov 7, 2023 70.02 70.66 69.87 70.60 70.04 51,600
Nov 6, 2023 70.18 70.29 69.43 69.89 69.33 111,200
Nov 3, 2023 69.28 70.13 69.28 69.93 69.37 152,200
Nov 2, 2023 68.06 68.81 68.06 68.81 68.26 75,700
Nov 1, 2023 66.50 67.07 66.07 67.00 66.46 74,500
Oct 31, 2023 65.72 66.42 65.54 66.22 65.69 50,000
Oct 30, 2023 65.60 65.98 65.08 65.72 65.19 82,600
Oct 27, 2023 65.37 65.96 64.79 64.99 64.47 108,000
Oct 26, 2023 65.02 65.18 64.12 64.24 63.73 86,100
Oct 25, 2023 66.00 66.08 65.15 65.22 64.70 140,900
Oct 24, 2023 66.40 67.07 66.17 66.61 66.08 108,200
Oct 23, 2023 65.62 66.78 65.01 65.95 65.42 82,100

Related Tickers