NasdaqGS - Nasdaq Real Time Price USD
First Financial Northwest, Inc. (FFNW)
As of 10:53 AM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 1 | 2 |
Avg. Estimate | 0.07 | 0.07 | 0.22 | 0.39 |
Low Estimate | 0.06 | 0.05 | 0.22 | 0.38 |
High Estimate | 0.08 | 0.09 | 0.22 | 0.4 |
Year Ago EPS | 0.16 | 0.13 | 0.69 | 0.22 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 8.79M | 8.8M | 35.47M | 37.1M |
Low Estimate | 8.77M | 8.79M | 35.46M | 36.69M |
High Estimate | 8.81M | 8.81M | 35.48M | 37.5M |
Year Ago Sales | -- | 9.28M | 40.54M | 35.47M |
Sales Growth (year/est) | -- | -5.10% | -12.50% | 4.60% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.15 | 0.14 | 0.06 | 0.03 |
EPS Actual | 0.16 | 0.13 | -0.12 | 0.17 |
Difference | 0.01 | -0.01 | -0.18 | 0.14 |
Surprise % | 6.70% | -7.10% | -300.00% | 466.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.07 | 0.07 | 0.22 | 0.39 |
7 Days Ago | 0.07 | 0.07 | 0.22 | 0.39 |
30 Days Ago | 0.06 | 0.06 | 0.2 | 0.35 |
60 Days Ago | 0.06 | 0.06 | 0.2 | 0.35 |
90 Days Ago | 0.05 | 0.06 | 0 | 0.37 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | FFNW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -56.20% | -- | -- | 3.70% |
Next Qtr. | -46.20% | -- | -- | 7.90% |
Current Year | -68.10% | -- | -- | 2.50% |
Next Year | 77.30% | -- | -- | 13.10% |
Next 5 Years (per annum) | 7.00% | -- | -- | 11.88% |
Past 5 Years (per annum) | -4.55% | -- | -- | -- |
Upgrades & Downgrades
Downgrade | Piper Sandler: Overweight to Neutral | 7/26/2024 |
Maintains | Keefe, Bruyette & Woods: Market Perform to Market Perform | 1/26/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 1/12/2024 |
Downgrade | DA Davidson: Buy to Neutral | 1/12/2024 |
Maintains | Keefe, Bruyette & Woods: Market Perform | 4/28/2023 |
Upgrade | DA Davidson: Neutral to Buy | 3/17/2021 |
Related Tickers
HRGG Heritage NOLA Bancorp, Inc.
12.80
0.00%
CPBI Central Plains Bancshares, Inc.
13.92
-0.60%
FDSB Fifth District Bancorp, Inc.
11.03
+0.91%
FBIZ First Business Financial Services, Inc.
45.54
-0.77%
PVBC Provident Bancorp, Inc.
10.80
-1.10%
MBKL MBT Bancshares, Inc.
18.85
0.00%
MBOF Marine Bancorp of Florida, Inc.
39.50
0.00%
OAKC Oakworth Capital Inc.
29.50
0.00%
SSBP SSB Bancorp, Inc.
9.25
0.00%
WTBFB W.T.B. Financial Corporation
292.11
+0.34%