OTC Markets OTCPK - Delayed Quote USD
North American Financial 15 Split Corp. (FNCSF)
At close: October 31 at 4:00 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 31, 2024 | 4.9300 | 4.9300 | 4.9300 | 4.9300 | 4.9300 | - |
Oct 31, 2024 | 0.1134 Dividend | |||||
Oct 30, 2024 | 4.9300 | 4.9300 | 4.9300 | 4.9300 | 4.8166 | - |
Oct 29, 2024 | 4.9300 | 4.9300 | 4.9300 | 4.9300 | 4.8166 | 2,900 |
Oct 28, 2024 | 4.8700 | 4.8700 | 4.8700 | 4.8700 | 4.7580 | - |
Oct 25, 2024 | 4.8700 | 4.8700 | 4.8700 | 4.8700 | 4.7580 | 212 |
Oct 24, 2024 | 4.8100 | 4.8100 | 4.8100 | 4.8100 | 4.6994 | - |
Oct 23, 2024 | 4.8500 | 4.8500 | 4.8100 | 4.8100 | 4.6994 | 1,214 |
Oct 22, 2024 | 4.7896 | 4.7896 | 4.7896 | 4.7896 | 4.6795 | 597 |
Oct 21, 2024 | 4.8115 | 4.8115 | 4.8115 | 4.8115 | 4.7009 | 600 |
Oct 18, 2024 | 4.8015 | 4.8015 | 4.8015 | 4.8015 | 4.6911 | - |
Oct 17, 2024 | 4.8015 | 4.8015 | 4.8015 | 4.8015 | 4.6911 | 4,000 |
Oct 16, 2024 | 4.6000 | 4.6000 | 4.6000 | 4.6000 | 4.4942 | - |
Oct 15, 2024 | 4.6000 | 4.6000 | 4.6000 | 4.6000 | 4.4942 | 124 |
Oct 14, 2024 | 4.4900 | 4.4900 | 4.4900 | 4.4900 | 4.3868 | - |
Oct 11, 2024 | 4.4700 | 4.4900 | 4.4700 | 4.4900 | 4.3868 | 408 |
Oct 10, 2024 | 4.3400 | 4.3400 | 4.3400 | 4.3400 | 4.2402 | - |
Oct 9, 2024 | 4.3400 | 4.3400 | 4.3400 | 4.3400 | 4.2402 | - |
Oct 8, 2024 | 4.3400 | 4.3400 | 4.3400 | 4.3400 | 4.2402 | - |
Oct 7, 2024 | 4.3700 | 4.3700 | 4.3400 | 4.3400 | 4.2402 | 400 |
Oct 4, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.2890 | - |
Oct 3, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.2890 | - |
Oct 2, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.2890 | - |
Oct 1, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.2890 | - |
Sep 30, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.2890 | - |
Sep 27, 2024 | 0.1134 Dividend | |||||
Sep 27, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.2890 | - |
Sep 26, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.1782 | - |
Sep 25, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.1782 | - |
Sep 24, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.1782 | - |
Sep 23, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.1782 | - |
Sep 20, 2024 | 4.3899 | 4.3899 | 4.3899 | 4.3899 | 4.1782 | - |
Sep 19, 2024 | 4.3740 | 4.3900 | 4.3740 | 4.3899 | 4.1782 | 2,500 |
Sep 18, 2024 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 4.0927 | - |
Sep 17, 2024 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 4.0927 | - |
Sep 16, 2024 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 4.0927 | - |
Sep 13, 2024 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 4.0927 | - |
Sep 12, 2024 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 4.0927 | - |
Sep 11, 2024 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 4.0927 | - |
Sep 10, 2024 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 4.0927 | - |
Sep 9, 2024 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 4.0927 | 1,265 |
Sep 6, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.6644 | - |
Sep 5, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.6644 | - |
Sep 4, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.6644 | - |
Sep 3, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.6644 | - |
Aug 30, 2024 | 0.1134 Dividend | |||||
Aug 30, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.6644 | - |
Aug 29, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 28, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 27, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 26, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 23, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 22, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 21, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 20, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 19, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 16, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 15, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 14, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 13, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 12, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 9, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 8, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | - |
Aug 7, 2024 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | 3.5565 | 847 |
Aug 6, 2024 | 3.6600 | 3.8500 | 3.6600 | 3.8500 | 3.5565 | 2,241 |
Aug 5, 2024 | 4.3300 | 4.3300 | 4.3300 | 4.3300 | 3.9999 | - |
Aug 2, 2024 | 4.3300 | 4.3300 | 4.3300 | 4.3300 | 3.9999 | - |
Aug 1, 2024 | 4.3300 | 4.3300 | 4.3300 | 4.3300 | 3.9999 | 100 |
Jul 31, 2024 | 0.1134 Dividend | |||||
Jul 31, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 4.1015 | - |
Jul 30, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 3.9968 | - |
Jul 29, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 3.9968 | - |
Jul 26, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 3.9968 | - |
Jul 25, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 3.9968 | - |
Jul 24, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 3.9968 | - |
Jul 23, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 3.9968 | - |
Jul 22, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 3.9968 | 1,000 |
Jul 19, 2024 | 4.3088 | 4.3088 | 4.3088 | 4.3088 | 3.8787 | - |
Jul 18, 2024 | 4.3088 | 4.3088 | 4.3088 | 4.3088 | 3.8787 | - |
Jul 17, 2024 | 4.3088 | 4.3088 | 4.3088 | 4.3088 | 3.8787 | - |
Jul 16, 2024 | 4.3088 | 4.3088 | 4.3088 | 4.3088 | 3.8787 | - |
Jul 15, 2024 | 4.3088 | 4.3088 | 4.3088 | 4.3088 | 3.8787 | 500 |
Jul 12, 2024 | 4.3200 | 4.3200 | 4.3200 | 4.3200 | 3.8888 | 300 |
Jul 11, 2024 | 4.2800 | 4.2800 | 4.2800 | 4.2800 | 3.8528 | 100 |
Jul 10, 2024 | 3.9375 | 3.9375 | 3.9375 | 3.9375 | 3.5444 | - |
Jul 9, 2024 | 3.9375 | 3.9375 | 3.9375 | 3.9375 | 3.5444 | - |
Jul 8, 2024 | 3.9375 | 3.9375 | 3.9375 | 3.9375 | 3.5444 | - |
Jul 5, 2024 | 3.9375 | 3.9375 | 3.9375 | 3.9375 | 3.5444 | - |
Jul 3, 2024 | 3.9375 | 3.9375 | 3.9375 | 3.9375 | 3.5444 | - |
Jul 2, 2024 | 3.9375 | 3.9375 | 3.9375 | 3.9375 | 3.5444 | - |
Jul 1, 2024 | 3.9375 | 3.9375 | 3.9375 | 3.9375 | 3.5444 | 261 |
Jun 28, 2024 | 0.1134 Dividend | |||||
Jun 28, 2024 | 4.1200 | 4.1200 | 4.1200 | 4.1200 | 3.7087 | - |
Jun 27, 2024 | 4.1000 | 4.1200 | 4.1000 | 4.1200 | 3.6067 | 209 |
Jun 26, 2024 | 4.1515 | 4.1515 | 4.1515 | 4.1515 | 3.6343 | - |
Jun 25, 2024 | 4.1515 | 4.1515 | 4.1515 | 4.1515 | 3.6343 | - |
Jun 24, 2024 | 4.1515 | 4.1515 | 4.1515 | 4.1515 | 3.6343 | 261 |
Jun 21, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 3.6680 | - |
Jun 20, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 3.6680 | 100 |
Jun 18, 2024 | 3.9900 | 4.0200 | 3.9900 | 4.0200 | 3.5192 | 200 |
Jun 17, 2024 | 3.9380 | 3.9380 | 3.9300 | 3.9300 | 3.4404 | 9,600 |
Jun 14, 2024 | 3.7200 | 3.8000 | 3.7000 | 3.8000 | 3.3266 | 1,400 |
Jun 13, 2024 | 3.9200 | 3.9201 | 3.9000 | 3.9201 | 3.4317 | 2,200 |
Jun 12, 2024 | 4.0900 | 4.0900 | 4.0900 | 4.0900 | 3.5804 | - |
Jun 11, 2024 | 4.1300 | 4.1300 | 4.0900 | 4.0900 | 3.5804 | 208 |
Jun 10, 2024 | 4.2050 | 4.2050 | 4.2050 | 4.2050 | 3.6811 | - |
Jun 7, 2024 | 4.2050 | 4.2050 | 4.2050 | 4.2050 | 3.6811 | - |
Jun 6, 2024 | 4.2050 | 4.2050 | 4.2050 | 4.2050 | 3.6811 | - |
Jun 5, 2024 | 4.2050 | 4.2050 | 4.2050 | 4.2050 | 3.6811 | - |
Jun 4, 2024 | 4.2300 | 4.2300 | 4.2050 | 4.2050 | 3.6811 | 5,000 |
Jun 3, 2024 | 4.3500 | 4.3500 | 4.3500 | 4.3500 | 3.8080 | - |
May 31, 2024 | 0.1134 Dividend | |||||
May 31, 2024 | 4.3500 | 4.3500 | 4.3500 | 4.3500 | 3.8080 | - |
May 30, 2024 | 4.3500 | 4.3500 | 4.3500 | 4.3500 | 3.7088 | - |
May 29, 2024 | 4.3500 | 4.3500 | 4.3500 | 4.3500 | 3.7088 | 4,000 |
May 28, 2024 | 4.3600 | 4.3600 | 4.3600 | 4.3600 | 3.7173 | - |
May 24, 2024 | 4.3600 | 4.3600 | 4.3600 | 4.3600 | 3.7173 | - |
May 23, 2024 | 4.3600 | 4.3600 | 4.3600 | 4.3600 | 3.7173 | 101 |
May 22, 2024 | 4.3700 | 4.3700 | 4.3700 | 4.3700 | 3.7259 | - |
May 21, 2024 | 4.3700 | 4.3700 | 4.3700 | 4.3700 | 3.7259 | - |
May 20, 2024 | 4.3700 | 4.3700 | 4.3700 | 4.3700 | 3.7259 | - |
May 17, 2024 | 4.3700 | 4.3700 | 4.3700 | 4.3700 | 3.7259 | - |
May 16, 2024 | 4.3700 | 4.3700 | 4.3700 | 4.3700 | 3.7259 | - |
May 15, 2024 | 4.3700 | 4.3700 | 4.3700 | 4.3700 | 3.7259 | 100 |
May 14, 2024 | 4.2300 | 4.2300 | 4.2300 | 4.2300 | 3.6065 | - |
May 13, 2024 | 4.2300 | 4.2300 | 4.2300 | 4.2300 | 3.6065 | - |
May 10, 2024 | 4.2300 | 4.2300 | 4.2300 | 4.2300 | 3.6065 | 400 |
May 9, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
May 8, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
May 7, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
May 6, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
May 3, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
May 2, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
May 1, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
Apr 30, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
Apr 29, 2024 | 0.1134 Dividend | |||||
Apr 29, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.2399 | - |
Apr 26, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.1432 | - |
Apr 25, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.1432 | - |
Apr 24, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.1432 | - |
Apr 23, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.1432 | - |
Apr 22, 2024 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.1432 | 176 |
Apr 19, 2024 | 3.7500 | 3.7500 | 3.7500 | 3.7500 | 3.1019 | 1,500 |
Apr 18, 2024 | 3.6280 | 3.6280 | 3.6280 | 3.6280 | 3.0010 | - |
Apr 17, 2024 | 3.6700 | 3.6700 | 3.6280 | 3.6280 | 3.0010 | 218 |
Apr 16, 2024 | 3.5728 | 3.5728 | 3.5728 | 3.5728 | 2.9553 | 1,315 |
Apr 15, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | - |
Apr 12, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | - |
Apr 11, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | - |
Apr 10, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | - |
Apr 9, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | - |
Apr 8, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | - |
Apr 5, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | - |
Apr 4, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | - |
Apr 3, 2024 | 3.9768 | 3.9768 | 3.9768 | 3.9768 | 3.2895 | 3,000 |
Apr 2, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 3.4658 | - |
Apr 1, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 3.4658 | - |
Mar 28, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 3.4658 | - |
Mar 27, 2024 | 0.1134 Dividend | |||||
Mar 27, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 3.4658 | - |
Mar 26, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 3.3721 | 100 |
Mar 25, 2024 | 4.1928 | 4.1928 | 4.1928 | 4.1928 | 3.3743 | - |
Mar 22, 2024 | 4.1928 | 4.1928 | 4.1928 | 4.1928 | 3.3743 | 100 |
Mar 21, 2024 | 3.9900 | 3.9900 | 3.9900 | 3.9900 | 3.2111 | - |
Mar 20, 2024 | 3.9900 | 3.9900 | 3.9900 | 3.9900 | 3.2111 | - |
Mar 19, 2024 | 3.9900 | 3.9900 | 3.9900 | 3.9900 | 3.2111 | - |
Mar 18, 2024 | 3.9900 | 3.9900 | 3.9900 | 3.9900 | 3.2111 | - |
Mar 15, 2024 | 3.9900 | 3.9900 | 3.9900 | 3.9900 | 3.2111 | 200 |
Mar 14, 2024 | 4.0200 | 4.0200 | 4.0200 | 4.0200 | 3.2353 | 950 |
Mar 13, 2024 | 3.9700 | 4.0800 | 3.9700 | 4.0800 | 3.2835 | 4,200 |
Mar 12, 2024 | 3.8700 | 3.8700 | 3.8700 | 3.8700 | 3.1145 | 200 |
Mar 11, 2024 | 3.7800 | 3.7800 | 3.7800 | 3.7800 | 3.0421 | - |
Mar 8, 2024 | 3.7800 | 3.7800 | 3.7800 | 3.7800 | 3.0421 | - |
Mar 7, 2024 | 3.7800 | 3.7800 | 3.7800 | 3.7800 | 3.0421 | - |
Mar 6, 2024 | 3.7600 | 3.7800 | 3.7500 | 3.7800 | 3.0421 | 300 |
Mar 5, 2024 | 3.7150 | 3.7250 | 3.7150 | 3.7250 | 2.9978 | 7,000 |
Mar 4, 2024 | 3.5900 | 3.5900 | 3.5900 | 3.5900 | 2.8892 | - |
Mar 1, 2024 | 3.5900 | 3.5900 | 3.5900 | 3.5900 | 2.8892 | 2,000 |
Feb 29, 2024 | 3.7400 | 3.7400 | 3.7400 | 3.7400 | 3.0099 | - |
Feb 28, 2024 | 0.1134 Dividend | |||||
Feb 28, 2024 | 3.7400 | 3.7400 | 3.7400 | 3.7400 | 3.0099 | - |
Feb 27, 2024 | 3.7400 | 3.7400 | 3.7400 | 3.7400 | 2.9187 | - |
Feb 26, 2024 | 3.8000 | 3.8000 | 3.7400 | 3.7400 | 2.9187 | 1,750 |
Feb 23, 2024 | 3.7500 | 3.8000 | 3.7500 | 3.7700 | 2.9421 | 13,715 |
Feb 22, 2024 | 3.6900 | 3.7300 | 3.6900 | 3.7300 | 2.9109 | 9,100 |
Feb 21, 2024 | 3.6700 | 3.6700 | 3.6700 | 3.6700 | 2.8641 | - |
Feb 20, 2024 | 3.6700 | 3.6700 | 3.6700 | 3.6700 | 2.8641 | 2,900 |
Feb 16, 2024 | 3.6200 | 3.6200 | 3.6100 | 3.6100 | 2.8172 | 2,985 |
Feb 15, 2024 | 3.3400 | 3.3400 | 3.3400 | 3.3400 | 2.6065 | 100 |
Feb 14, 2024 | 3.1700 | 3.1700 | 3.1700 | 3.1700 | 2.4739 | - |
Feb 13, 2024 | 3.1700 | 3.1700 | 3.1700 | 3.1700 | 2.4739 | - |
Feb 12, 2024 | 3.1700 | 3.1700 | 3.1700 | 3.1700 | 2.4739 | - |
Feb 9, 2024 | 3.1700 | 3.1700 | 3.1700 | 3.1700 | 2.4739 | - |
Feb 8, 2024 | 3.1700 | 3.1700 | 3.1700 | 3.1700 | 2.4739 | - |
Feb 7, 2024 | 3.1700 | 3.1700 | 3.1700 | 3.1700 | 2.4739 | - |
Feb 6, 2024 | 3.1700 | 3.1700 | 3.1700 | 3.1700 | 2.4739 | - |
Feb 5, 2024 | 3.1700 | 3.1700 | 3.1700 | 3.1700 | 2.4739 | 100 |
Feb 2, 2024 | 3.2200 | 3.2700 | 3.2200 | 3.2700 | 2.5519 | 200 |
Feb 1, 2024 | 3.4800 | 3.4800 | 3.4800 | 3.4800 | 2.7158 | - |
Jan 31, 2024 | 3.4800 | 3.4800 | 3.4800 | 3.4800 | 2.7158 | - |
Jan 30, 2024 | 3.4700 | 3.4800 | 3.4700 | 3.4800 | 2.7158 | 3,700 |
Jan 29, 2024 | 3.0900 | 3.0900 | 3.0900 | 3.0900 | 2.4114 | - |
Jan 26, 2024 | 3.0900 | 3.0900 | 3.0900 | 3.0900 | 2.4114 | - |
Jan 25, 2024 | 3.0900 | 3.0900 | 3.0900 | 3.0900 | 2.4114 | - |
Jan 24, 2024 | 3.0900 | 3.0900 | 3.0900 | 3.0900 | 2.4114 | - |
Jan 23, 2024 | 3.0700 | 3.0900 | 3.0700 | 3.0900 | 2.4114 | 200 |
Jan 22, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | - |
Jan 19, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | - |
Jan 18, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | - |
Jan 17, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | - |
Jan 16, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | - |
Jan 12, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | - |
Jan 11, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | - |
Jan 10, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | - |
Jan 9, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 2.5441 | 100 |
Jan 8, 2024 | 3.3501 | 3.3501 | 3.3501 | 3.3501 | 2.6144 | - |
Jan 5, 2024 | 3.3200 | 3.3600 | 3.3200 | 3.3501 | 2.6144 | 950 |
Jan 4, 2024 | 3.3100 | 3.4000 | 3.3100 | 3.4000 | 2.6534 | 700 |
Jan 3, 2024 | 3.2800 | 3.2800 | 3.2800 | 3.2800 | 2.5597 | 143 |
Jan 2, 2024 | 3.3500 | 3.3500 | 3.3500 | 3.3500 | 2.6143 | - |
Dec 29, 2023 | 3.3500 | 3.3500 | 3.3500 | 3.3500 | 2.6143 | - |
Dec 28, 2023 | 3.3300 | 3.3500 | 3.3300 | 3.3500 | 2.6143 | 300 |
Dec 27, 2023 | 3.3400 | 3.3400 | 3.3100 | 3.3100 | 2.5831 | 9,122 |
Dec 26, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 2.5363 | - |
Dec 22, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 2.5363 | - |
Dec 21, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 2.5363 | - |
Dec 20, 2023 | 3.2765 | 3.2765 | 3.2500 | 3.2500 | 2.5363 | 8,000 |
Dec 19, 2023 | 3.2100 | 3.2100 | 3.2100 | 3.2100 | 2.5051 | - |
Dec 18, 2023 | 3.2100 | 3.2100 | 3.2100 | 3.2100 | 2.5051 | 443 |
Dec 15, 2023 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | 2.5753 | 100 |
Dec 14, 2023 | 2.9100 | 3.1200 | 2.9100 | 3.1200 | 2.4348 | 5,900 |
Dec 13, 2023 | 2.4694 | 2.4694 | 2.4694 | 2.4694 | 1.9272 | - |
Dec 12, 2023 | 2.4694 | 2.4694 | 2.4694 | 2.4694 | 1.9272 | - |
Dec 11, 2023 | 2.4694 | 2.4694 | 2.4694 | 2.4694 | 1.9272 | - |
Dec 8, 2023 | 2.4694 | 2.4694 | 2.4694 | 2.4694 | 1.9272 | - |
Dec 7, 2023 | 2.4694 | 2.4694 | 2.4694 | 2.4694 | 1.9272 | - |
Dec 6, 2023 | 2.4694 | 2.4694 | 2.4694 | 2.4694 | 1.9272 | - |
Dec 5, 2023 | 2.5001 | 2.5001 | 2.4694 | 2.4694 | 1.9272 | 18,000 |
Dec 4, 2023 | 2.4700 | 2.4700 | 2.4700 | 2.4700 | 1.9276 | - |
Dec 1, 2023 | 2.4900 | 2.4900 | 2.4700 | 2.4700 | 1.9276 | 1,100 |
Nov 30, 2023 | 2.3400 | 2.3400 | 2.3400 | 2.3400 | 1.8261 | - |
Nov 29, 2023 | 2.3400 | 2.3400 | 2.3400 | 2.3400 | 1.8261 | - |
Nov 28, 2023 | 2.3109 | 2.3400 | 2.2786 | 2.3400 | 1.8261 | 29,117 |
Nov 27, 2023 | 2.5500 | 2.5500 | 2.5500 | 2.5500 | 1.9900 | - |
Nov 24, 2023 | 2.5500 | 2.5500 | 2.5500 | 2.5500 | 1.9900 | - |
Nov 22, 2023 | 2.5500 | 2.5500 | 2.5500 | 2.5500 | 1.9900 | - |
Nov 21, 2023 | 2.5500 | 2.5500 | 2.5500 | 2.5500 | 1.9900 | - |
Nov 20, 2023 | 2.4700 | 2.5500 | 2.4700 | 2.5500 | 1.9900 | 18,500 |
Nov 17, 2023 | 2.3900 | 2.3900 | 2.3900 | 2.3900 | 1.8652 | - |
Nov 16, 2023 | 2.3900 | 2.3900 | 2.3900 | 2.3900 | 1.8652 | - |
Nov 15, 2023 | 2.3900 | 2.3900 | 2.3900 | 2.3900 | 1.8652 | 300 |
Nov 14, 2023 | 2.1200 | 2.1200 | 2.1200 | 2.1200 | 1.6544 | - |
Nov 13, 2023 | 2.1200 | 2.1200 | 2.1200 | 2.1200 | 1.6544 | 100 |
Nov 10, 2023 | 2.1010 | 2.1010 | 2.1010 | 2.1010 | 1.6396 | - |
Nov 9, 2023 | 2.1010 | 2.1010 | 2.1010 | 2.1010 | 1.6396 | - |
Nov 8, 2023 | 2.1010 | 2.1010 | 2.1010 | 2.1010 | 1.6396 | - |
Nov 7, 2023 | 2.1010 | 2.1010 | 2.1010 | 2.1010 | 1.6396 | - |
Nov 6, 2023 | 2.1010 | 2.1010 | 2.1010 | 2.1010 | 1.6396 | - |
Nov 3, 2023 | 2.1600 | 2.1600 | 2.1010 | 2.1010 | 1.6396 | 54,396 |
Nov 2, 2023 | 1.8935 | 1.8935 | 1.8935 | 1.8935 | 1.4777 | - |
Nov 1, 2023 | 1.8935 | 1.8935 | 1.8935 | 1.8935 | 1.4777 | 500 |
Related Tickers
FNNCF Financial 15 Split Corp.
6.46
0.00%
DDWWF Dividend Growth Split Corp.
4.1244
0.00%
QCAAF Quinsam Capital Corporation
0.0350
0.00%
PIAC Princeton Capital Corporation
0.1280
0.00%
PYCFF Mount Logan Capital Inc.
1.4900
0.00%
AHFCF Flow Capital Corp.
0.6100
0.00%
DVVDF Dividend Select 15 Corp.
4.7656
0.00%
TRRPF Torrent Capital Ltd.
0.3900
0.00%
BMNM Bimini Capital Management, Inc.
0.9300
0.00%
MNX.V Manitex Capital Inc.
0.1350
0.00%