Frankfurt - Delayed Quote EUR

PetroNor E&P ASA (FQ00.F)

Compare
0.6890 -0.0060 (-0.86%)
At close: 9:18 AM GMT+2
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Oct 25, 2024 0.6760 0.6760 0.6760 0.6890 0.6890 165
Oct 24, 2024 0.6950 0.6950 0.6950 0.6950 0.6950 -
Oct 23, 2024 0.6760 0.6760 0.6760 0.6760 0.6760 -
Oct 22, 2024 0.6810 0.7090 0.6810 0.7090 0.7090 -
Oct 21, 2024 0.6830 0.6830 0.6830 0.6830 0.6830 -
Oct 18, 2024 0.6620 0.7200 0.6620 0.7200 0.7200 165
Oct 17, 2024 0.6800 0.6800 0.6800 0.6800 0.6800 -
Oct 16, 2024 0.6530 0.6530 0.6530 0.6530 0.6530 -
Oct 15, 2024 0.7230 0.7230 0.7230 0.7230 0.7230 -
Oct 14, 2024 0.7510 0.7510 0.7510 0.7510 0.7510 -
Oct 11, 2024 0.7490 0.7490 0.7490 0.7490 0.7490 -
Oct 10, 2024 0.7320 0.7320 0.7320 0.7320 0.7320 -
Oct 9, 2024 0.7340 0.7340 0.7340 0.7340 0.7340 -
Oct 8, 2024 0.7290 0.7540 0.7290 0.7540 0.7540 -
Oct 7, 2024 0.7060 0.7520 0.7060 0.7520 0.7520 2,300
Oct 4, 2024 0.6920 0.7310 0.6920 0.7310 0.7310 700
Oct 3, 2024 0.7310 0.7310 0.7310 0.7310 0.7310 -
Oct 2, 2024 0.7300 0.7300 0.7300 0.7300 0.7300 -
Oct 1, 2024 0.7000 0.7200 0.7000 0.7200 0.7200 23,556
Sep 30, 2024 0.7240 0.7240 0.7240 0.7240 0.7240 -
Sep 27, 2024 0.7260 0.7260 0.7260 0.7260 0.7260 -
Sep 26, 2024 0.7060 0.7060 0.7060 0.7060 0.7060 -
Sep 25, 2024 0.7330 0.7330 0.7330 0.7330 0.7330 -
Sep 24, 2024 0.7320 0.7320 0.7320 0.7320 0.7320 -
Sep 23, 2024 0.7240 0.7460 0.7240 0.7460 0.7460 -
Sep 20, 2024 0.7120 0.7120 0.7120 0.7120 0.7120 -
Sep 19, 2024 0.6950 0.6950 0.6950 0.6950 0.6950 -
Sep 18, 2024 0.7350 0.7350 0.7350 0.7350 0.7350 -
Sep 17, 2024 0.7040 0.7040 0.7040 0.7040 0.7040 -
Sep 16, 2024 0.7190 0.7190 0.7190 0.7190 0.7190 -
Sep 13, 2024 0.7050 0.7090 0.7050 0.7090 0.7090 -
Sep 12, 2024 0.6600 0.7350 0.6600 0.7350 0.7350 9,000
Sep 11, 2024 0.6550 0.7340 0.6550 0.7340 0.7340 700
Sep 10, 2024 0.7400 0.7400 0.6840 0.6840 0.6840 4,556
Sep 9, 2024 0.7400 0.7400 0.7400 0.7400 0.7400 -
Sep 6, 2024 0.7400 0.7570 0.7400 0.7400 0.7400 6,000
Sep 5, 2024 0.7170 0.7170 0.7170 0.7170 0.7170 -
Sep 4, 2024 0.6780 0.7090 0.6780 0.7090 0.7090 -
Sep 3, 2024 0.7010 0.7380 0.7010 0.7380 0.7380 -
Sep 2, 2024 0.7140 0.7560 0.7140 0.7560 0.7560 -
Aug 30, 2024 0.9370 0.9370 0.8000 0.8000 0.8000 3,600
Aug 29, 2024 0.7850 0.7850 0.7850 0.7850 0.7850 -
Aug 28, 2024 0.7890 0.8230 0.7890 0.8230 0.8230 -
Aug 27, 2024 0.7910 0.8770 0.7910 0.8770 0.8770 145
Aug 26, 2024 0.7730 0.7730 0.7730 0.7730 0.7730 -
Aug 23, 2024 0.8140 0.8140 0.8140 0.8140 0.8140 -
Aug 22, 2024 0.7890 0.7890 0.7890 0.7890 0.7890 -
Aug 21, 2024 0.7850 0.8290 0.7850 0.8290 0.8290 -
Aug 20, 2024 0.7940 0.7940 0.7940 0.7940 0.7940 -
Aug 19, 2024 0.8340 0.8340 0.8340 0.8340 0.8340 -
Aug 16, 2024 0.8370 0.8370 0.8370 0.8370 0.8370 -
Aug 15, 2024 0.8370 0.8440 0.8370 0.8440 0.8440 -
Aug 14, 2024 0.7910 0.8150 0.7910 0.8150 0.8150 -
Aug 13, 2024 0.7860 0.7860 0.7860 0.7860 0.7860 -
Aug 12, 2024 0.8960 0.8960 0.7980 0.7980 0.7980 1,100
Aug 9, 2024 0.7780 0.7780 0.7780 0.7780 0.7780 -
Aug 8, 2024 0.7920 0.7920 0.7920 0.7920 0.7920 -
Aug 7, 2024 0.7470 0.8110 0.7470 0.8110 0.8110 -
Aug 6, 2024 0.7860 0.7860 0.7860 0.7860 0.7860 -
Aug 5, 2024 0.7600 0.8200 0.7590 0.7590 0.7590 10,000
Aug 2, 2024 0.8220 0.8260 0.8220 0.8260 0.8260 -
Aug 1, 2024 0.8430 0.8430 0.8430 0.8430 0.8430 -
Jul 31, 2024 0.7820 0.8310 0.7820 0.8310 0.8310 -
Jul 30, 2024 0.8300 0.8770 0.8300 0.8690 0.8690 1,321
Jul 29, 2024 0.8300 0.8300 0.8300 0.8300 0.8300 -
Jul 26, 2024 0.8300 0.8300 0.8300 0.8300 0.8300 -
Jul 25, 2024 0.8800 0.8940 0.8800 0.8940 0.8940 1,400
Jul 24, 2024 0.8700 0.8700 0.8700 0.8700 0.8700 -
Jul 23, 2024 0.8730 0.9200 0.8710 0.8710 0.8710 1,000
Jul 22, 2024 0.9100 0.9200 0.8830 0.9200 0.9200 19,700
Jul 19, 2024 0.8540 0.8950 0.8540 0.8950 0.8950 -
Jul 18, 2024 0.8960 0.9030 0.8960 0.9030 0.9030 -
Jul 17, 2024 0.8500 0.8880 0.8500 0.8880 0.8880 -
Jul 16, 2024 0.8840 0.8840 0.8830 0.8830 0.8830 -
Jul 15, 2024 0.8940 0.9410 0.8920 0.8920 0.8920 100
Jul 12, 2024 0.8800 0.8830 0.8790 0.8830 0.8830 -
Jul 11, 2024 0.9000 0.9000 0.8740 0.8740 0.8740 14,710
Jul 10, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 -
Jul 9, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 -
Jul 8, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 -
Jul 5, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 -
Jul 4, 2024 0.9000 0.9270 0.9000 0.9270 0.9270 2,000
Jul 3, 2024 0.8800 0.9570 0.8800 0.9550 0.9550 300
Jul 2, 2024 0.8340 0.8340 0.8340 0.8340 0.8340 -
Jul 1, 2024 0.8640 0.8640 0.8640 0.8640 0.8640 -
Jun 28, 2024 0.8000 0.8430 0.8000 0.8430 0.8430 -
Jun 27, 2024 0.8310 0.8310 0.8310 0.8310 0.8310 -
Jun 26, 2024 0.8300 0.8300 0.8300 0.8300 0.8300 -
Jun 25, 2024 0.8050 0.8050 0.8050 0.8050 0.8050 -
Jun 24, 2024 0.8100 0.8100 0.8100 0.8100 0.8100 -
Jun 21, 2024 0.7950 0.9000 0.7950 0.9000 0.9000 34,465
Jun 20, 2024 0.7690 0.7690 0.7690 0.7690 0.7690 -
Jun 19, 2024 0.7680 0.7680 0.7680 0.7680 0.7680 -
Jun 18, 2024 0.8030 0.8030 0.8030 0.8030 0.8030 -
Jun 17, 2024 0.7930 0.7930 0.7930 0.7930 0.7930 -
Jun 14, 2024 0.7550 0.7860 0.7550 0.7850 0.7850 -
Jun 13, 2024 0.7650 0.7970 0.7650 0.7970 0.7970 -
Jun 12, 2024 0.7610 0.7610 0.7610 0.7610 0.7610 -
Jun 11, 2024 0.7900 0.7990 0.7900 0.7990 0.7990 -
Jun 10, 2024 0.7900 0.7900 0.7900 0.7900 0.7900 -
Jun 7, 2024 0.8470 0.8470 0.7930 0.7930 0.7930 133
Jun 6, 2024 0.7480 0.7480 0.7480 0.7480 0.7480 -
Jun 5, 2024 0.7490 0.7490 0.7490 0.7490 0.7490 -
Jun 4, 2024 0.7730 0.7730 0.7730 0.7730 0.7730 -
Jun 3, 2024 0.7850 0.7850 0.7850 0.7850 0.7850 -
May 31, 2024 0.8210 0.8210 0.8100 0.8100 0.8100 -
May 30, 2024 0.8250 0.8360 0.8250 0.8360 0.8360 -
May 29, 2024 0.8370 0.8370 0.8370 0.8370 0.8370 -
May 28, 2024 0.8210 0.8210 0.8210 0.8210 0.8210 -
May 27, 2024 0.8490 0.8490 0.8490 0.8490 0.8490 -
May 24, 2024 0.8090 0.8090 0.8090 0.8090 0.8090 -
May 23, 2024 0.8130 0.8130 0.8130 0.8130 0.8130 -
May 22, 2024 0.8490 0.8490 0.8490 0.8490 0.8490 -
May 21, 2024 0.7960 0.8500 0.7960 0.8500 0.8500 -
May 20, 2024 0.7990 0.7990 0.7990 0.7990 0.7990 -
May 17, 2024 0.7820 0.7830 0.7820 0.7830 0.7830 -
May 16, 2024 0.8270 0.8270 0.8270 0.8270 0.8270 -
May 15, 2024 0.7540 0.7540 0.7540 0.7540 0.7540 -
May 14, 2024 0.7820 0.7930 0.7820 0.7930 0.7930 20
May 13, 2024 0.9760 0.9760 0.9540 0.9540 0.9540 -
May 10, 2024 0.9100 1.0000 0.9100 1.0000 1.0000 1,600
May 9, 2024 0.9040 1.9020 0.9040 1.2000 1.2000 7,110
May 8, 2024 0.8610 0.8610 0.8610 0.8610 0.8610 -
May 7, 2024 0.9060 0.9150 0.9060 0.9150 0.9150 6,000
May 6, 2024 0.8370 0.8370 0.8290 0.8290 0.8290 -
May 3, 2024 0.8170 0.8170 0.8150 0.8150 0.8150 -
May 2, 2024 0.7820 0.7820 0.7820 0.7820 0.7820 -
Apr 30, 2024 0.7650 0.7900 0.7650 0.7900 0.7900 -
Apr 29, 2024 0.7630 0.7630 0.7600 0.7600 0.7600 -
Apr 26, 2024 0.7520 0.7520 0.7330 0.7330 0.7330 -
Apr 25, 2024 0.7310 0.7310 0.7290 0.7290 0.7290 -
Apr 24, 2024 0.7300 0.7300 0.7300 0.7300 0.7300 -
Apr 23, 2024 0.7150 0.7150 0.7150 0.7150 0.7150 -
Apr 22, 2024 0.7270 0.7270 0.7270 0.7270 0.7270 -
Apr 19, 2024 0.7130 0.7130 0.7130 0.7130 0.7130 -
Apr 18, 2024 0.7300 0.7300 0.7270 0.7270 0.7270 -
Apr 17, 2024 0.7390 0.7390 0.7320 0.7320 0.7320 -
Apr 16, 2024 0.7250 0.7290 0.7250 0.7290 0.7290 -
Apr 15, 2024 0.7360 0.7370 0.7360 0.7370 0.7370 -
Apr 12, 2024 0.7270 0.7380 0.7270 0.7350 0.7350 250
Apr 11, 2024 0.7270 0.7270 0.7270 0.7270 0.7270 -
Apr 10, 2024 0.7310 0.7310 0.7310 0.7310 0.7310 -
Apr 9, 2024 0.7310 0.7310 0.7300 0.7300 0.7300 -
Apr 8, 2024 0.7230 0.7230 0.7230 0.7230 0.7230 -
Apr 5, 2024 0.7390 0.7390 0.7300 0.7300 0.7300 -
Apr 4, 2024 0.7230 0.7230 0.7200 0.7200 0.7200 -
Apr 3, 2024 0.6920 0.7150 0.6920 0.7150 0.7150 -
Apr 2, 2024 0.6830 0.6940 0.6830 0.6940 0.6940 -
Mar 28, 2024 0.6800 0.6800 0.6800 0.6800 0.6800 -
Mar 27, 2024 0.6750 0.6800 0.6750 0.6800 0.6800 -
Mar 26, 2024 0.6800 0.6800 0.6750 0.6750 0.6750 -
Mar 25, 2024 0.6800 0.6800 0.6800 0.6800 0.6800 -
Mar 22, 2024 0.6850 0.6850 0.6800 0.6800 0.6800 -
Mar 21, 2024 0.6900 0.6900 0.6800 0.6800 0.6800 -
Mar 20, 2024 0.6950 0.6950 0.6950 0.6950 0.6950 -
Mar 19, 2024 0.6800 0.6800 0.6800 0.6800 0.6800 -
Mar 18, 2024 0.6800 0.6850 0.6800 0.6850 0.6850 -
Mar 15, 2024 0.6850 0.6850 0.6800 0.6800 0.6800 -
Mar 14, 2024 0.6850 0.6850 0.6850 0.6850 0.6850 -
Mar 13, 2024 0.6900 0.6900 0.6850 0.6850 0.6850 -
Mar 12, 2024 0.6950 0.6950 0.6950 0.6950 0.6950 -
Mar 11, 2024 0.6850 0.6850 0.6850 0.6850 0.6850 -
Mar 8, 2024 0.6850 0.6850 0.6850 0.6850 0.6850 -
Mar 7, 2024 0.6950 0.6950 0.6900 0.6900 0.6900 -
Mar 6, 2024 0.6950 0.6950 0.6850 0.6850 0.6850 -
Mar 5, 2024 0.6900 0.6900 0.6900 0.6900 0.6900 -
Mar 4, 2024 0.7050 0.7050 0.7000 0.7000 0.7000 -
Mar 1, 2024 0.6900 0.6950 0.6900 0.6950 0.6950 -
Feb 29, 2024 0.6950 0.7000 0.6950 0.6950 0.6950 -
Feb 28, 2024 0.7000 0.7000 0.6900 0.6900 0.6900 -
Feb 27, 2024 0.6850 0.7000 0.6850 0.7000 0.7000 -
Feb 26, 2024 0.6850 0.6900 0.6850 0.6900 0.6900 -
Feb 23, 2024 0.6950 0.6950 0.6900 0.6900 0.6900 -
Feb 22, 2024 0.7200 0.7200 0.6950 0.6950 0.6950 -
Feb 21, 2024 0.7500 0.7500 0.7100 0.7100 0.7100 -
Feb 20, 2024 0.7300 0.7400 0.7300 0.7400 0.7400 -
Feb 19, 2024 0.7140 0.7174 0.7140 0.7174 0.7174 -
Feb 16, 2024 0.6836 0.6836 0.6836 0.6836 0.6836 -
Feb 15, 2024 0.6788 0.6788 0.6778 0.6778 0.6778 -
Feb 14, 2024 0.6642 0.6712 0.6642 0.6712 0.6712 -
Feb 13, 2024 0.6612 0.6672 0.6612 0.6672 0.6672 -
Feb 12, 2024 0.6634 0.6634 0.6488 0.6488 0.6488 -
Feb 9, 2024 0.6550 0.6570 0.6538 0.6570 0.6570 -
Feb 8, 2024 0.6606 0.6606 0.6514 0.6514 0.6514 -
Feb 7, 2024 0.6594 0.6594 0.6594 0.6594 0.6594 -
Feb 6, 2024 0.6604 0.6604 0.6498 0.6506 0.6506 -
Feb 5, 2024 0.6614 0.6614 0.6608 0.6608 0.6608 -
Feb 2, 2024 0.6650 0.6650 0.6650 0.6650 0.6650 -
Feb 1, 2024 0.6652 0.6670 0.6644 0.6644 0.6644 -
Jan 31, 2024 0.6786 0.6786 0.6734 0.6734 0.6734 -
Jan 30, 2024 0.6896 0.6896 0.6820 0.6822 0.6822 -
Jan 29, 2024 0.6804 0.6844 0.6804 0.6844 0.6844 -
Jan 26, 2024 0.6720 0.6796 0.6720 0.6796 0.6796 -
Jan 25, 2024 0.6790 0.6790 0.6790 0.6790 0.6790 -
Jan 24, 2024 0.6742 0.6764 0.6742 0.6764 0.6764 -
Jan 23, 2024 0.6900 0.6900 0.6844 0.6844 0.6844 -
Jan 22, 2024 0.6742 0.6814 0.6742 0.6814 0.6814 -
Jan 19, 2024 0.6774 0.6794 0.6768 0.6768 0.6768 -
Jan 18, 2024 0.6770 0.6770 0.6642 0.6642 0.6642 -
Jan 17, 2024 0.6842 0.6842 0.6842 0.6842 0.6842 -
Jan 16, 2024 0.6934 0.6934 0.6848 0.6848 0.6848 -
Jan 15, 2024 0.7014 0.7096 0.7006 0.7006 0.7006 -
Jan 12, 2024 0.6912 0.6912 0.6912 0.6912 0.6912 -
Jan 11, 2024 0.7128 0.7128 0.7032 0.7032 0.7032 -
Jan 10, 2024 0.6922 0.7038 0.6922 0.7038 0.7038 -
Jan 9, 2024 0.6828 0.7004 0.6828 0.7004 0.7004 -
Jan 8, 2024 0.6868 0.6868 0.6710 0.6710 0.6710 -
Jan 5, 2024 0.6922 0.6922 0.6922 0.6922 0.6922 -
Jan 4, 2024 0.6770 0.6770 0.6770 0.6770 0.6770 -
Jan 3, 2024 0.6902 0.6902 0.6760 0.6760 0.6760 -
Jan 2, 2024 0.7070 0.7070 0.7070 0.7070 0.7070 -
Dec 29, 2023 0.6634 0.6634 0.6634 0.6634 0.6634 -
Dec 28, 2023 0.6760 0.6760 0.6760 0.6760 0.6760 -
Dec 27, 2023 0.6742 0.6742 0.6698 0.6698 0.6698 -
Dec 22, 2023 0.6682 0.6682 0.6682 0.6682 0.6682 -
Dec 21, 2023 0.6666 0.6666 0.6666 0.6666 0.6666 -
Dec 20, 2023 0.6650 0.6650 0.6634 0.6634 0.6634 -
Dec 19, 2023 0.6546 0.6582 0.6546 0.6582 0.6582 -
Dec 18, 2023 0.6238 0.6238 0.6238 0.6238 0.6238 -
Dec 15, 2023 0.6168 0.6186 0.6168 0.6186 0.6186 -
Dec 14, 2023 0.5974 0.5974 0.5974 0.5974 0.5974 -
Dec 13, 2023 0.5914 0.5914 0.5788 0.5788 0.5788 -
Dec 12, 2023 0.6012 0.6012 0.6012 0.6012 0.6012 -
Dec 11, 2023 0.5942 0.6004 0.5940 0.6004 0.6004 -
Dec 8, 2023 0.5946 0.5946 0.5878 0.5916 0.5916 -
Dec 7, 2023 0.5982 0.5982 0.5884 0.5884 0.5884 -
Dec 6, 2023 0.6092 0.6094 0.5988 0.5988 0.5988 -
Dec 5, 2023 0.6258 0.6258 0.6124 0.6124 0.6124 -
Dec 4, 2023 0.6398 0.6398 0.6398 0.6398 0.6398 -
Dec 1, 2023 0.6404 0.6404 0.6330 0.6330 0.6330 -
Nov 30, 2023 0.6400 0.6400 0.6374 0.6374 0.6374 -
Nov 29, 2023 0.6352 0.6388 0.6352 0.6388 0.6388 -
Nov 28, 2023 0.6406 0.6406 0.6406 0.6406 0.6406 -
Nov 27, 2023 0.6400 0.6420 0.6280 0.6420 0.6420 -
Nov 24, 2023 0.6244 0.6252 0.6244 0.6252 0.6252 -
Nov 23, 2023 0.6312 0.6312 0.6264 0.6264 0.6264 -
Nov 22, 2023 0.6490 0.6490 0.6352 0.6352 0.6352 -
Nov 21, 2023 0.6424 0.6424 0.6368 0.6368 0.6368 -
Nov 20, 2023 0.6218 0.6218 0.6218 0.6218 0.6218 -
Nov 17, 2023 0.6378 0.6378 0.6378 0.6378 0.6378 -
Nov 16, 2023 0.6494 0.6494 0.6354 0.6362 0.6362 -
Nov 15, 2023 0.6442 0.6474 0.6412 0.6474 0.6474 -
Nov 14, 2023 0.6348 0.6350 0.6348 0.6350 0.6350 -
Nov 13, 2023 0.6284 0.6366 0.6284 0.6366 0.6366 -
Nov 10, 2023 0.6250 0.6308 0.6250 0.6252 0.6252 -
Nov 9, 2023 0.6178 0.6228 0.6178 0.6228 0.6228 -
Nov 8, 2023 0.6186 0.6186 0.6118 0.6118 0.6118 -
Nov 7, 2023 0.6346 0.6346 0.6230 0.6230 0.6230 -
Nov 6, 2023 0.6426 0.6426 0.6426 0.6426 0.6426 -
Nov 3, 2023 0.6382 0.6410 0.6382 0.6410 0.6410 -
Nov 2, 2023 0.6496 0.6496 0.6384 0.6384 0.6384 -
Nov 1, 2023 0.6544 0.6544 0.6544 0.6544 0.6544 -
Oct 31, 2023 0.6528 0.6528 0.6450 0.6450 0.6450 -
Oct 30, 2023 0.6390 0.6422 0.6390 0.6422 0.6422 -
Oct 27, 2023 0.6272 0.6336 0.6272 0.6336 0.6336 -
Oct 26, 2023 0.6302 0.6302 0.6266 0.6266 0.6266 -
Oct 25, 2023 0.6340 0.6340 0.6340 0.6340 0.6340 -

Related Tickers