NasdaqGM - Delayed Quote USD
Harvard Bioscience, Inc. (HBIO)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 4:02 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 1, 2024 | 2.4000 | 2.4500 | 2.3700 | 2.4000 | 2.4000 | 51,900 |
Oct 31, 2024 | 2.4700 | 2.4700 | 2.3400 | 2.3500 | 2.3500 | 62,700 |
Oct 30, 2024 | 2.4500 | 2.4900 | 2.4300 | 2.4500 | 2.4500 | 39,500 |
Oct 29, 2024 | 2.3800 | 2.4500 | 2.3500 | 2.4500 | 2.4500 | 111,100 |
Oct 28, 2024 | 2.3300 | 2.4600 | 2.3300 | 2.4200 | 2.4200 | 130,700 |
Oct 25, 2024 | 2.3700 | 2.3700 | 2.3100 | 2.3200 | 2.3200 | 83,000 |
Oct 24, 2024 | 2.3500 | 2.4000 | 2.3100 | 2.3400 | 2.3400 | 138,800 |
Oct 23, 2024 | 2.4000 | 2.4000 | 2.3000 | 2.3600 | 2.3600 | 122,500 |
Oct 22, 2024 | 2.3700 | 2.4100 | 2.3400 | 2.4000 | 2.4000 | 142,600 |
Oct 21, 2024 | 2.4900 | 2.4900 | 2.3500 | 2.3700 | 2.3700 | 107,000 |
Oct 18, 2024 | 2.3800 | 2.4800 | 2.3400 | 2.4700 | 2.4700 | 118,800 |
Oct 17, 2024 | 2.4600 | 2.4600 | 2.3700 | 2.3900 | 2.3900 | 203,100 |
Oct 16, 2024 | 2.4800 | 2.4800 | 2.4100 | 2.4400 | 2.4400 | 103,500 |
Oct 15, 2024 | 2.5000 | 2.5300 | 2.4400 | 2.4500 | 2.4500 | 105,500 |
Oct 14, 2024 | 2.5300 | 2.5500 | 2.4800 | 2.4900 | 2.4900 | 89,900 |
Oct 11, 2024 | 2.3200 | 2.5300 | 2.3200 | 2.5300 | 2.5300 | 125,700 |
Oct 10, 2024 | 2.3700 | 2.4500 | 2.3200 | 2.3200 | 2.3200 | 86,600 |
Oct 9, 2024 | 2.4100 | 2.4100 | 2.3500 | 2.3700 | 2.3700 | 176,900 |
Oct 8, 2024 | 2.4000 | 2.4600 | 2.3900 | 2.4000 | 2.4000 | 124,300 |
Oct 7, 2024 | 2.4300 | 2.5300 | 2.3900 | 2.4000 | 2.4000 | 261,800 |
Oct 4, 2024 | 2.4800 | 2.5100 | 2.3800 | 2.4000 | 2.4000 | 116,700 |
Oct 3, 2024 | 2.5400 | 2.5700 | 2.4200 | 2.4600 | 2.4600 | 150,900 |
Oct 2, 2024 | 2.5300 | 2.6400 | 2.5300 | 2.5600 | 2.5600 | 78,000 |
Oct 1, 2024 | 2.6500 | 2.7200 | 2.5000 | 2.5400 | 2.5400 | 165,300 |
Sep 30, 2024 | 2.7200 | 2.7300 | 2.6500 | 2.6900 | 2.6900 | 126,700 |
Sep 27, 2024 | 2.6900 | 2.7300 | 2.6700 | 2.7200 | 2.7200 | 102,900 |
Sep 26, 2024 | 2.7000 | 2.7000 | 2.6000 | 2.6600 | 2.6600 | 102,300 |
Sep 25, 2024 | 2.7100 | 2.7100 | 2.6300 | 2.6600 | 2.6600 | 84,200 |
Sep 24, 2024 | 2.6600 | 2.7200 | 2.6300 | 2.7000 | 2.7000 | 56,700 |
Sep 23, 2024 | 2.6700 | 2.7800 | 2.6100 | 2.6400 | 2.6400 | 116,700 |
Sep 20, 2024 | 2.7200 | 2.7700 | 2.5000 | 2.7500 | 2.7500 | 401,400 |
Sep 19, 2024 | 2.9000 | 2.9200 | 2.7300 | 2.7800 | 2.7800 | 118,800 |
Sep 18, 2024 | 2.9000 | 2.9400 | 2.7800 | 2.7800 | 2.7800 | 113,800 |
Sep 17, 2024 | 2.9400 | 3.0400 | 2.9100 | 2.9400 | 2.9400 | 95,300 |
Sep 16, 2024 | 2.9000 | 2.9500 | 2.9000 | 2.9300 | 2.9300 | 62,900 |
Sep 13, 2024 | 2.8400 | 2.9100 | 2.7900 | 2.8800 | 2.8800 | 76,800 |
Sep 12, 2024 | 2.8600 | 2.8600 | 2.7300 | 2.7900 | 2.7900 | 48,800 |
Sep 11, 2024 | 2.8400 | 2.8700 | 2.7300 | 2.8300 | 2.8300 | 62,300 |
Sep 10, 2024 | 2.7800 | 2.8700 | 2.6900 | 2.8600 | 2.8600 | 112,700 |
Sep 9, 2024 | 2.7500 | 2.7900 | 2.6700 | 2.6800 | 2.6800 | 78,800 |
Sep 6, 2024 | 2.7100 | 2.7500 | 2.6500 | 2.7100 | 2.7100 | 54,600 |
Sep 5, 2024 | 2.7700 | 2.7700 | 2.6800 | 2.7300 | 2.7300 | 46,800 |
Sep 4, 2024 | 2.7500 | 2.8200 | 2.6800 | 2.7500 | 2.7500 | 91,600 |
Sep 3, 2024 | 2.8400 | 2.9500 | 2.6100 | 2.7100 | 2.7100 | 100,900 |
Aug 30, 2024 | 2.9400 | 3.1400 | 2.8000 | 2.8800 | 2.8800 | 109,300 |
Aug 29, 2024 | 3.0100 | 3.0600 | 2.9200 | 2.9300 | 2.9300 | 237,300 |
Aug 28, 2024 | 3.0000 | 3.0500 | 2.9300 | 2.9800 | 2.9800 | 94,800 |
Aug 27, 2024 | 3.2400 | 3.2500 | 3.0100 | 3.0200 | 3.0200 | 72,400 |
Aug 26, 2024 | 3.0400 | 3.2700 | 3.0100 | 3.2500 | 3.2500 | 223,900 |
Aug 23, 2024 | 2.8800 | 3.0400 | 2.8800 | 2.9900 | 2.9900 | 81,200 |
Aug 22, 2024 | 2.9300 | 2.9300 | 2.8300 | 2.8400 | 2.8400 | 34,200 |
Aug 21, 2024 | 2.8800 | 2.9400 | 2.8400 | 2.9200 | 2.9200 | 43,000 |
Aug 20, 2024 | 2.9600 | 2.9700 | 2.8400 | 2.8400 | 2.8400 | 38,800 |
Aug 19, 2024 | 2.9400 | 3.0500 | 2.9300 | 2.9600 | 2.9600 | 78,800 |
Aug 16, 2024 | 2.8600 | 2.9900 | 2.8300 | 2.9500 | 2.9500 | 75,800 |
Aug 15, 2024 | 2.9600 | 2.9600 | 2.7900 | 2.8600 | 2.8600 | 140,400 |
Aug 14, 2024 | 2.8700 | 2.9000 | 2.8100 | 2.8100 | 2.8100 | 88,100 |
Aug 13, 2024 | 2.9800 | 3.0100 | 2.8500 | 2.8900 | 2.8900 | 120,600 |
Aug 12, 2024 | 2.9500 | 2.9800 | 2.8700 | 2.9500 | 2.9500 | 103,100 |
Aug 9, 2024 | 3.1000 | 3.1000 | 2.9000 | 2.9100 | 2.9100 | 78,400 |
Aug 8, 2024 | 2.7500 | 3.1400 | 2.7500 | 3.1200 | 3.1200 | 64,800 |
Aug 7, 2024 | 2.9900 | 2.9900 | 2.7700 | 2.7900 | 2.7900 | 108,400 |
Aug 6, 2024 | 2.8300 | 2.9700 | 2.8200 | 2.9100 | 2.9100 | 57,300 |
Aug 5, 2024 | 2.8700 | 2.8700 | 2.8100 | 2.8400 | 2.8400 | 128,100 |
Aug 2, 2024 | 3.0000 | 3.0600 | 2.9700 | 2.9800 | 2.9800 | 66,000 |
Aug 1, 2024 | 3.2200 | 3.2200 | 3.0400 | 3.0800 | 3.0800 | 111,300 |
Jul 31, 2024 | 3.3300 | 3.4200 | 3.2000 | 3.2000 | 3.2000 | 154,700 |
Jul 30, 2024 | 3.1300 | 3.3500 | 3.1300 | 3.3300 | 3.3300 | 101,200 |
Jul 29, 2024 | 3.2800 | 3.3800 | 3.1300 | 3.1500 | 3.1500 | 72,200 |
Jul 26, 2024 | 3.4200 | 3.4300 | 3.2000 | 3.3000 | 3.3000 | 124,100 |
Jul 25, 2024 | 3.2700 | 3.4500 | 3.2200 | 3.3500 | 3.3500 | 113,500 |
Jul 24, 2024 | 3.3000 | 3.4300 | 3.2400 | 3.2500 | 3.2500 | 105,300 |
Jul 23, 2024 | 3.1000 | 3.3000 | 3.1000 | 3.3000 | 3.3000 | 125,300 |
Jul 22, 2024 | 3.0400 | 3.2500 | 2.9900 | 3.1300 | 3.1300 | 200,800 |
Jul 19, 2024 | 3.2100 | 3.3200 | 3.0600 | 3.0800 | 3.0800 | 87,100 |
Jul 18, 2024 | 3.4200 | 3.4800 | 3.1400 | 3.1800 | 3.1800 | 127,300 |
Jul 17, 2024 | 3.5300 | 3.6000 | 3.3800 | 3.4600 | 3.4600 | 108,800 |
Jul 16, 2024 | 3.3600 | 3.5500 | 3.3600 | 3.5400 | 3.5400 | 145,500 |
Jul 15, 2024 | 3.2300 | 3.4300 | 3.2300 | 3.3200 | 3.3200 | 176,100 |
Jul 12, 2024 | 3.3200 | 3.4900 | 3.2500 | 3.2600 | 3.2600 | 160,500 |
Jul 11, 2024 | 2.9400 | 3.2800 | 2.9400 | 3.2800 | 3.2800 | 183,200 |
Jul 10, 2024 | 2.7900 | 2.8800 | 2.7000 | 2.8800 | 2.8800 | 167,300 |
Jul 9, 2024 | 2.8000 | 2.8800 | 2.7700 | 2.7800 | 2.7800 | 54,200 |
Jul 8, 2024 | 2.7500 | 2.8200 | 2.7400 | 2.7900 | 2.7900 | 129,400 |
Jul 5, 2024 | 2.7700 | 2.8100 | 2.7100 | 2.7200 | 2.7200 | 174,700 |
Jul 3, 2024 | 2.8000 | 2.8400 | 2.7500 | 2.7700 | 2.7700 | 56,300 |
Jul 2, 2024 | 2.7700 | 2.8300 | 2.7700 | 2.7900 | 2.7900 | 56,700 |
Jul 1, 2024 | 2.8600 | 2.9000 | 2.7700 | 2.7800 | 2.7800 | 156,200 |
Jun 28, 2024 | 2.9300 | 2.9800 | 2.8400 | 2.8500 | 2.8500 | 1,169,900 |
Jun 27, 2024 | 2.8900 | 2.9000 | 2.8000 | 2.9000 | 2.9000 | 234,400 |
Jun 26, 2024 | 2.9100 | 2.9700 | 2.8900 | 2.8900 | 2.8900 | 246,700 |
Jun 25, 2024 | 2.8400 | 2.9400 | 2.8100 | 2.9100 | 2.9100 | 99,700 |
Jun 24, 2024 | 2.8500 | 2.8700 | 2.7900 | 2.8500 | 2.8500 | 140,600 |
Jun 21, 2024 | 2.8800 | 2.9300 | 2.8100 | 2.8200 | 2.8200 | 268,500 |
Jun 20, 2024 | 2.9500 | 2.9500 | 2.8100 | 2.8700 | 2.8700 | 112,300 |
Jun 18, 2024 | 2.9400 | 3.0300 | 2.9200 | 2.9400 | 2.9400 | 212,100 |
Jun 17, 2024 | 2.9000 | 2.9500 | 2.8000 | 2.9200 | 2.9200 | 199,300 |
Jun 14, 2024 | 2.8800 | 2.9600 | 2.8200 | 2.9000 | 2.9000 | 102,700 |
Jun 13, 2024 | 2.9500 | 2.9700 | 2.8900 | 2.9100 | 2.9100 | 57,000 |
Jun 12, 2024 | 2.8500 | 3.0000 | 2.7800 | 2.9800 | 2.9800 | 259,000 |
Jun 11, 2024 | 2.8400 | 2.8600 | 2.7500 | 2.7700 | 2.7700 | 352,000 |
Jun 10, 2024 | 2.9000 | 2.9500 | 2.7900 | 2.8000 | 2.8000 | 669,500 |
Jun 7, 2024 | 2.9700 | 2.9900 | 2.9300 | 2.9400 | 2.9400 | 79,800 |
Jun 6, 2024 | 3.0700 | 3.1400 | 2.9200 | 2.9800 | 2.9800 | 182,100 |
Jun 5, 2024 | 3.1400 | 3.1900 | 3.0400 | 3.0700 | 3.0700 | 98,800 |
Jun 4, 2024 | 3.1800 | 3.1900 | 3.0700 | 3.1300 | 3.1300 | 149,800 |
Jun 3, 2024 | 3.2400 | 3.2900 | 3.0800 | 3.1800 | 3.1800 | 73,700 |
May 31, 2024 | 3.1400 | 3.2500 | 3.1000 | 3.1700 | 3.1700 | 64,700 |
May 30, 2024 | 3.1000 | 3.2300 | 3.1000 | 3.1200 | 3.1200 | 54,500 |
May 29, 2024 | 3.1400 | 3.1800 | 3.0900 | 3.1000 | 3.1000 | 85,900 |
May 28, 2024 | 3.2000 | 3.2500 | 3.1100 | 3.1800 | 3.1800 | 159,600 |
May 24, 2024 | 3.2000 | 3.2000 | 3.0900 | 3.1600 | 3.1600 | 336,600 |
May 23, 2024 | 3.3500 | 3.3700 | 3.1400 | 3.1800 | 3.1800 | 119,800 |
May 22, 2024 | 3.2800 | 3.4600 | 3.2500 | 3.3000 | 3.3000 | 87,400 |
May 21, 2024 | 3.2700 | 3.3300 | 3.2500 | 3.2700 | 3.2700 | 42,600 |
May 20, 2024 | 3.3600 | 3.3800 | 3.2500 | 3.2700 | 3.2700 | 67,600 |
May 17, 2024 | 3.4600 | 3.4600 | 3.3500 | 3.3700 | 3.3700 | 57,400 |
May 16, 2024 | 3.4700 | 3.5200 | 3.4100 | 3.4400 | 3.4400 | 61,000 |
May 15, 2024 | 3.4300 | 3.5100 | 3.4000 | 3.4500 | 3.4500 | 71,100 |
May 14, 2024 | 3.4300 | 3.5600 | 3.4000 | 3.4300 | 3.4300 | 97,700 |
May 13, 2024 | 3.5500 | 3.5600 | 3.3300 | 3.3900 | 3.3900 | 80,900 |
May 10, 2024 | 3.6000 | 3.6300 | 3.4900 | 3.5300 | 3.5300 | 69,200 |
May 9, 2024 | 3.7000 | 3.8300 | 3.5300 | 3.5600 | 3.5600 | 115,400 |
May 8, 2024 | 3.6500 | 3.8700 | 3.6500 | 3.6800 | 3.6800 | 85,600 |
May 7, 2024 | 3.8400 | 4.0500 | 3.7500 | 3.7500 | 3.7500 | 130,700 |
May 6, 2024 | 3.9100 | 4.0800 | 3.9000 | 3.9200 | 3.9200 | 116,600 |
May 3, 2024 | 3.8900 | 3.9500 | 3.7800 | 3.8500 | 3.8500 | 39,600 |
May 2, 2024 | 3.8900 | 3.9100 | 3.7700 | 3.8200 | 3.8200 | 85,000 |
May 1, 2024 | 3.8800 | 4.0000 | 3.7700 | 3.8200 | 3.8200 | 141,800 |
Apr 30, 2024 | 3.7100 | 3.8800 | 3.6000 | 3.8200 | 3.8200 | 206,600 |
Apr 29, 2024 | 3.6400 | 3.7500 | 3.5500 | 3.7100 | 3.7100 | 212,700 |
Apr 26, 2024 | 3.5700 | 3.7400 | 3.4400 | 3.6200 | 3.6200 | 55,300 |
Apr 25, 2024 | 3.6700 | 3.7000 | 3.4700 | 3.5600 | 3.5600 | 65,300 |
Apr 24, 2024 | 3.7100 | 3.7500 | 3.6600 | 3.6900 | 3.6900 | 63,600 |
Apr 23, 2024 | 3.7500 | 3.8400 | 3.6300 | 3.7200 | 3.7200 | 92,100 |
Apr 22, 2024 | 3.7100 | 3.7900 | 3.6000 | 3.7000 | 3.7000 | 90,500 |
Apr 19, 2024 | 3.9500 | 4.0200 | 3.6900 | 3.7000 | 3.7000 | 87,300 |
Apr 18, 2024 | 4.1000 | 4.3100 | 3.8600 | 3.9700 | 3.9700 | 126,600 |
Apr 17, 2024 | 4.1900 | 4.4000 | 4.0900 | 4.0900 | 4.0900 | 86,000 |
Apr 16, 2024 | 4.4100 | 4.4200 | 4.1500 | 4.1800 | 4.1800 | 66,000 |
Apr 15, 2024 | 4.2100 | 4.4500 | 4.1500 | 4.4400 | 4.4400 | 192,800 |
Apr 12, 2024 | 4.3500 | 4.4000 | 4.1900 | 4.2400 | 4.2400 | 92,900 |
Apr 11, 2024 | 4.2600 | 4.3700 | 4.1200 | 4.3500 | 4.3500 | 56,000 |
Apr 10, 2024 | 4.4800 | 4.6200 | 4.1600 | 4.2600 | 4.2600 | 115,500 |
Apr 9, 2024 | 4.3800 | 4.6500 | 4.3300 | 4.6300 | 4.6300 | 98,400 |
Apr 8, 2024 | 4.5200 | 4.6600 | 4.2300 | 4.3100 | 4.3100 | 185,400 |
Apr 5, 2024 | 4.4300 | 4.5800 | 4.3800 | 4.5200 | 4.5200 | 34,500 |
Apr 4, 2024 | 4.3000 | 4.7000 | 4.3000 | 4.4700 | 4.4700 | 150,200 |
Apr 3, 2024 | 4.1300 | 4.2600 | 4.1200 | 4.2000 | 4.2000 | 92,100 |
Apr 2, 2024 | 4.2000 | 4.2500 | 4.0400 | 4.1700 | 4.1700 | 50,600 |
Apr 1, 2024 | 4.2300 | 4.2900 | 4.2000 | 4.2600 | 4.2600 | 63,400 |
Mar 28, 2024 | 4.1700 | 4.3100 | 4.1700 | 4.2400 | 4.2400 | 93,700 |
Mar 27, 2024 | 4.0500 | 4.2200 | 3.9700 | 4.2000 | 4.2000 | 81,800 |
Mar 26, 2024 | 4.1300 | 4.2000 | 3.9200 | 4.0200 | 4.0200 | 87,100 |
Mar 25, 2024 | 4.1900 | 4.2300 | 4.1000 | 4.1300 | 4.1300 | 38,600 |
Mar 22, 2024 | 4.3400 | 4.3700 | 4.0600 | 4.1700 | 4.1700 | 93,200 |
Mar 21, 2024 | 4.4100 | 4.4200 | 4.2500 | 4.3600 | 4.3600 | 53,800 |
Mar 20, 2024 | 4.3600 | 4.4500 | 4.2300 | 4.4000 | 4.4000 | 68,700 |
Mar 19, 2024 | 4.1500 | 4.4400 | 4.1500 | 4.4000 | 4.4000 | 51,800 |
Mar 18, 2024 | 4.0600 | 4.3000 | 3.8400 | 4.1500 | 4.1500 | 415,100 |
Mar 15, 2024 | 4.1900 | 4.3300 | 4.0400 | 4.0500 | 4.0500 | 337,200 |
Mar 14, 2024 | 4.3200 | 4.4400 | 4.2600 | 4.2900 | 4.2900 | 73,900 |
Mar 13, 2024 | 4.2600 | 4.4000 | 4.2000 | 4.3900 | 4.3900 | 69,300 |
Mar 12, 2024 | 4.3600 | 4.4400 | 4.2400 | 4.2700 | 4.2700 | 54,300 |
Mar 11, 2024 | 4.2400 | 4.5000 | 4.1600 | 4.3600 | 4.3600 | 91,900 |
Mar 8, 2024 | 4.5800 | 4.5900 | 4.3600 | 4.4200 | 4.4200 | 51,000 |
Mar 7, 2024 | 4.0600 | 4.6100 | 4.0600 | 4.5100 | 4.5100 | 82,400 |
Mar 6, 2024 | 4.2600 | 4.4100 | 4.0500 | 4.1100 | 4.1100 | 56,400 |
Mar 5, 2024 | 4.3600 | 4.4700 | 4.1500 | 4.1900 | 4.1900 | 38,800 |
Mar 4, 2024 | 4.4000 | 4.4900 | 4.3000 | 4.3700 | 4.3700 | 29,700 |
Mar 1, 2024 | 4.3600 | 4.3800 | 4.2800 | 4.3500 | 4.3500 | 41,500 |
Feb 29, 2024 | 4.4800 | 4.4800 | 4.2400 | 4.3300 | 4.3300 | 57,300 |
Feb 28, 2024 | 4.3800 | 4.4700 | 4.3700 | 4.3800 | 4.3800 | 28,800 |
Feb 27, 2024 | 4.4600 | 4.5000 | 4.3500 | 4.4200 | 4.4200 | 67,100 |
Feb 26, 2024 | 4.3900 | 4.4900 | 4.3200 | 4.3700 | 4.3700 | 33,800 |
Feb 23, 2024 | 4.4000 | 4.4600 | 4.3700 | 4.4100 | 4.4100 | 25,600 |
Feb 22, 2024 | 4.4000 | 4.4900 | 4.3100 | 4.4000 | 4.4000 | 63,400 |
Feb 21, 2024 | 4.3200 | 4.4900 | 4.2000 | 4.4400 | 4.4400 | 48,300 |
Feb 20, 2024 | 4.4500 | 4.5200 | 4.2400 | 4.3300 | 4.3300 | 83,600 |
Feb 16, 2024 | 4.8500 | 4.8800 | 4.5000 | 4.5200 | 4.5200 | 77,000 |
Feb 15, 2024 | 4.7400 | 4.9100 | 4.5900 | 4.8600 | 4.8600 | 62,300 |
Feb 14, 2024 | 4.4600 | 4.7800 | 4.3700 | 4.6900 | 4.6900 | 151,400 |
Feb 13, 2024 | 4.6900 | 4.9300 | 4.2200 | 4.3600 | 4.3600 | 108,000 |
Feb 12, 2024 | 4.7600 | 4.9100 | 4.7100 | 4.8100 | 4.8100 | 82,900 |
Feb 9, 2024 | 4.6700 | 4.8300 | 4.6700 | 4.7300 | 4.7300 | 44,100 |
Feb 8, 2024 | 4.6200 | 4.7000 | 4.5900 | 4.6700 | 4.6700 | 37,000 |
Feb 7, 2024 | 4.6800 | 4.7700 | 4.6200 | 4.6500 | 4.6500 | 40,400 |
Feb 6, 2024 | 4.4800 | 4.7700 | 4.4400 | 4.6800 | 4.6800 | 111,300 |
Feb 5, 2024 | 4.4600 | 4.5900 | 4.3600 | 4.5000 | 4.5000 | 247,200 |
Feb 2, 2024 | 4.4600 | 4.6300 | 4.4500 | 4.5200 | 4.5200 | 71,600 |
Feb 1, 2024 | 4.4100 | 4.6300 | 4.4100 | 4.5200 | 4.5200 | 160,700 |
Jan 31, 2024 | 4.6000 | 4.6000 | 4.3800 | 4.4000 | 4.4000 | 76,500 |
Jan 30, 2024 | 4.6300 | 4.6300 | 4.4600 | 4.5700 | 4.5700 | 37,700 |
Jan 29, 2024 | 4.5800 | 4.7000 | 4.5000 | 4.6400 | 4.6400 | 39,700 |
Jan 26, 2024 | 4.6800 | 4.7500 | 4.4700 | 4.5600 | 4.5600 | 45,600 |
Jan 25, 2024 | 4.5800 | 4.6400 | 4.5000 | 4.6100 | 4.6100 | 65,700 |
Jan 24, 2024 | 4.6700 | 4.7600 | 4.4900 | 4.4900 | 4.4900 | 58,300 |
Jan 23, 2024 | 4.5900 | 4.6200 | 4.5100 | 4.6100 | 4.6100 | 69,600 |
Jan 22, 2024 | 4.2700 | 4.5100 | 4.2700 | 4.5100 | 4.5100 | 63,000 |
Jan 19, 2024 | 4.2500 | 4.4000 | 4.1500 | 4.3000 | 4.3000 | 114,700 |
Jan 18, 2024 | 4.3700 | 4.6000 | 4.2700 | 4.3000 | 4.3000 | 134,700 |
Jan 17, 2024 | 4.5400 | 4.5600 | 4.3600 | 4.3900 | 4.3900 | 46,800 |
Jan 16, 2024 | 4.8300 | 4.8400 | 4.5000 | 4.5800 | 4.5800 | 97,800 |
Jan 12, 2024 | 4.7100 | 4.9300 | 4.7000 | 4.9000 | 4.9000 | 98,000 |
Jan 11, 2024 | 4.7200 | 4.7300 | 4.5800 | 4.6600 | 4.6600 | 64,700 |
Jan 10, 2024 | 4.8600 | 4.9300 | 4.7200 | 4.7600 | 4.7600 | 60,600 |
Jan 9, 2024 | 4.9400 | 4.9900 | 4.8400 | 4.8700 | 4.8700 | 44,400 |
Jan 8, 2024 | 4.8900 | 4.9900 | 4.8000 | 4.9800 | 4.9800 | 60,100 |
Jan 5, 2024 | 4.9300 | 5.0800 | 4.8400 | 4.8600 | 4.8600 | 62,000 |
Jan 4, 2024 | 4.9800 | 5.0200 | 4.8500 | 4.9700 | 4.9700 | 72,600 |
Jan 3, 2024 | 5.3900 | 5.3900 | 4.9200 | 4.9700 | 4.9700 | 87,300 |
Jan 2, 2024 | 5.3500 | 5.4400 | 5.3100 | 5.3900 | 5.3900 | 87,400 |
Dec 29, 2023 | 5.4100 | 5.4400 | 5.3500 | 5.3500 | 5.3500 | 85,900 |
Dec 28, 2023 | 5.4300 | 5.5600 | 5.4000 | 5.4100 | 5.4100 | 239,700 |
Dec 27, 2023 | 5.4400 | 5.4900 | 5.3200 | 5.4900 | 5.4900 | 70,000 |
Dec 26, 2023 | 5.4000 | 5.4900 | 5.2900 | 5.3900 | 5.3900 | 86,500 |
Dec 22, 2023 | 5.2900 | 5.5000 | 5.1500 | 5.4000 | 5.4000 | 78,100 |
Dec 21, 2023 | 5.0700 | 5.2900 | 5.0600 | 5.2800 | 5.2800 | 76,800 |
Dec 20, 2023 | 4.9900 | 5.1300 | 4.9100 | 5.0000 | 5.0000 | 125,500 |
Dec 19, 2023 | 4.9500 | 5.1600 | 4.8600 | 4.9300 | 4.9300 | 179,200 |
Dec 18, 2023 | 4.9000 | 4.9600 | 4.8500 | 4.9000 | 4.9000 | 104,400 |
Dec 15, 2023 | 5.0100 | 5.0100 | 4.8400 | 4.9000 | 4.9000 | 254,400 |
Dec 14, 2023 | 5.0800 | 5.1200 | 4.8200 | 4.9200 | 4.9200 | 93,600 |
Dec 13, 2023 | 4.9200 | 5.0900 | 4.6900 | 5.0000 | 5.0000 | 138,000 |
Dec 12, 2023 | 5.0900 | 5.1700 | 4.8400 | 4.9400 | 4.9400 | 73,600 |
Dec 11, 2023 | 5.2200 | 5.2600 | 4.9900 | 5.0900 | 5.0900 | 106,300 |
Dec 8, 2023 | 4.9800 | 5.3000 | 4.9100 | 5.2200 | 5.2200 | 113,300 |
Dec 7, 2023 | 4.7800 | 5.0000 | 4.7800 | 4.9300 | 4.9300 | 72,800 |
Dec 6, 2023 | 4.6500 | 4.8000 | 4.6400 | 4.7700 | 4.7700 | 154,200 |
Dec 5, 2023 | 4.5800 | 4.7400 | 4.5200 | 4.6200 | 4.6200 | 69,600 |
Dec 4, 2023 | 4.4200 | 4.6100 | 4.3000 | 4.5500 | 4.5500 | 108,700 |
Dec 1, 2023 | 4.2300 | 4.4300 | 4.2300 | 4.4000 | 4.4000 | 52,400 |
Nov 30, 2023 | 4.3600 | 4.3600 | 4.2200 | 4.2600 | 4.2600 | 67,200 |
Nov 29, 2023 | 4.2900 | 4.4500 | 4.2800 | 4.3400 | 4.3400 | 35,500 |
Nov 28, 2023 | 4.4400 | 4.4500 | 4.2500 | 4.2900 | 4.2900 | 54,500 |
Nov 27, 2023 | 4.6600 | 4.7000 | 4.4400 | 4.4400 | 4.4400 | 78,500 |
Nov 24, 2023 | 4.3700 | 4.7100 | 4.3700 | 4.6600 | 4.6600 | 56,000 |
Nov 22, 2023 | 4.2700 | 4.4900 | 4.2600 | 4.3500 | 4.3500 | 69,300 |
Nov 21, 2023 | 4.2100 | 4.2900 | 4.1200 | 4.2200 | 4.2200 | 25,500 |
Nov 20, 2023 | 4.3000 | 4.3300 | 4.1700 | 4.2200 | 4.2200 | 34,300 |
Nov 17, 2023 | 4.2700 | 4.3300 | 4.2300 | 4.2800 | 4.2800 | 106,200 |
Nov 16, 2023 | 4.1700 | 4.3100 | 4.1100 | 4.2600 | 4.2600 | 58,200 |
Nov 15, 2023 | 4.3300 | 4.4900 | 4.2300 | 4.2500 | 4.2500 | 68,100 |
Nov 14, 2023 | 4.1800 | 4.3900 | 4.1000 | 4.3600 | 4.3600 | 88,700 |
Nov 13, 2023 | 3.9100 | 4.1800 | 3.9100 | 4.0900 | 4.0900 | 72,400 |
Nov 10, 2023 | 4.1100 | 4.1700 | 3.8000 | 4.0000 | 4.0000 | 101,800 |
Nov 9, 2023 | 4.2000 | 4.2400 | 4.0700 | 4.1000 | 4.1000 | 71,000 |
Nov 8, 2023 | 4.2600 | 4.4600 | 4.0000 | 4.1900 | 4.1900 | 69,700 |
Nov 7, 2023 | 4.2900 | 4.5000 | 4.0400 | 4.2500 | 4.2500 | 87,000 |
Nov 6, 2023 | 4.3400 | 4.3400 | 4.2100 | 4.3000 | 4.3000 | 89,000 |
Nov 3, 2023 | 4.3700 | 4.5200 | 4.2600 | 4.3000 | 4.3000 | 88,500 |
Nov 2, 2023 | 4.2200 | 4.3300 | 4.1600 | 4.3000 | 4.3000 | 71,100 |
Related Tickers
OSUR OraSure Technologies, Inc.
4.1700
+2.58%
STXS Stereotaxis, Inc.
1.9400
-1.02%
UTMD Utah Medical Products, Inc.
64.09
+1.12%
ANGO AngioDynamics, Inc.
6.68
-0.15%
MMSI Merit Medical Systems, Inc.
98.80
+0.14%
RVP Retractable Technologies, Inc.
0.7102
-1.59%
OMIC Singular Genomics Systems, Inc.
13.46
+1.05%
XRAY DENTSPLY SIRONA Inc.
23.49
+1.38%
ICUI ICU Medical, Inc.
170.82
+0.05%
PDEX Pro-Dex, Inc.
36.94
+19.08%