Nasdaq - Delayed Quote USD

Hotchkis & Wiley Value Opps C (HWACX)

36.44 +0.13 (+0.36%)
At close: 8:01 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 21, 2024 36.31 36.31 36.31 36.31 36.31 -
Oct 18, 2024 36.66 36.66 36.66 36.66 36.66 -
Oct 17, 2024 36.73 36.73 36.73 36.73 36.73 -
Oct 16, 2024 36.76 36.76 36.76 36.76 36.76 -
Oct 15, 2024 36.45 36.45 36.45 36.45 36.45 -
Oct 14, 2024 36.56 36.56 36.56 36.56 36.56 -
Oct 11, 2024 36.56 36.56 36.56 36.56 36.56 -
Oct 10, 2024 36.26 36.26 36.26 36.26 36.26 -
Oct 9, 2024 36.28 36.28 36.28 36.28 36.28 -
Oct 8, 2024 36.06 36.06 36.06 36.06 36.06 -
Oct 7, 2024 36.16 36.16 36.16 36.16 36.16 -
Oct 4, 2024 36.32 36.32 36.32 36.32 36.32 -
Oct 3, 2024 35.94 35.94 35.94 35.94 35.94 -
Oct 2, 2024 36.01 36.01 36.01 36.01 36.01 -
Oct 1, 2024 36.12 36.12 36.12 36.12 36.12 -
Sep 30, 2024 36.40 36.40 36.40 36.40 36.40 -
Sep 27, 2024 36.61 36.61 36.61 36.61 36.61 -
Sep 26, 2024 36.43 36.43 36.43 36.43 36.43 -
Sep 25, 2024 35.97 35.97 35.97 35.97 35.97 -
Sep 24, 2024 36.37 36.37 36.37 36.37 36.37 -
Sep 23, 2024 36.16 36.16 36.16 36.16 36.16 -
Sep 20, 2024 36.24 36.24 36.24 36.24 36.24 -
Sep 19, 2024 36.41 36.41 36.41 36.41 36.41 -
Sep 18, 2024 35.83 35.83 35.83 35.83 35.83 -
Sep 17, 2024 35.86 35.86 35.86 35.86 35.86 -
Sep 16, 2024 35.67 35.67 35.67 35.67 35.67 -
Sep 13, 2024 35.42 35.42 35.42 35.42 35.42 -
Sep 12, 2024 35.06 35.06 35.06 35.06 35.06 -
Sep 11, 2024 34.84 34.84 34.84 34.84 34.84 -
Sep 10, 2024 34.88 34.88 34.88 34.88 34.88 -
Sep 9, 2024 35.15 35.15 35.15 35.15 35.15 -
Sep 6, 2024 35.09 35.09 35.09 35.09 35.09 -
Sep 5, 2024 35.64 35.64 35.64 35.64 35.64 -
Sep 4, 2024 35.71 35.71 35.71 35.71 35.71 -
Sep 3, 2024 35.71 35.71 35.71 35.71 35.71 -
Aug 30, 2024 36.38 36.38 36.38 36.38 36.38 -
Aug 29, 2024 36.27 36.27 36.27 36.27 36.27 -
Aug 28, 2024 36.08 36.08 36.08 36.08 36.08 -
Aug 27, 2024 36.19 36.19 36.19 36.19 36.19 -
Aug 26, 2024 36.20 36.20 36.20 36.20 36.20 -
Aug 23, 2024 36.11 36.11 36.11 36.11 36.11 -
Aug 22, 2024 35.25 35.25 35.25 35.25 35.25 -
Aug 21, 2024 35.42 35.42 35.42 35.42 35.42 -
Aug 20, 2024 35.20 35.20 35.20 35.20 35.20 -
Aug 19, 2024 35.37 35.37 35.37 35.37 35.37 -
Aug 16, 2024 35.04 35.04 35.04 35.04 35.04 -
Aug 15, 2024 34.93 34.93 34.93 34.93 34.93 -
Aug 14, 2024 34.35 34.35 34.35 34.35 34.35 -
Aug 13, 2024 34.28 34.28 34.28 34.28 34.28 -
Aug 12, 2024 33.83 33.83 33.83 33.83 33.83 -
Aug 9, 2024 34.02 34.02 34.02 34.02 34.02 -
Aug 8, 2024 34.01 34.01 34.01 34.01 34.01 -
Aug 7, 2024 33.35 33.35 33.35 33.35 33.35 -
Aug 6, 2024 33.45 33.45 33.45 33.45 33.45 -
Aug 5, 2024 33.31 33.31 33.31 33.31 33.31 -
Aug 2, 2024 34.21 34.21 34.21 34.21 34.21 -
Aug 1, 2024 35.15 35.15 35.15 35.15 35.15 -
Jul 31, 2024 36.06 36.06 36.06 36.06 36.06 -
Jul 30, 2024 35.92 35.92 35.92 35.92 35.92 -
Jul 29, 2024 35.33 35.33 35.33 35.33 35.33 -
Jul 26, 2024 35.44 35.44 35.44 35.44 35.44 -
Jul 25, 2024 35.00 35.00 35.00 35.00 35.00 -
Jul 24, 2024 34.83 34.83 34.83 34.83 34.83 -
Jul 23, 2024 35.37 35.37 35.37 35.37 35.37 -
Jul 22, 2024 35.50 35.50 35.50 35.50 35.50 -
Jul 19, 2024 35.20 35.20 35.20 35.20 35.20 -
Jul 18, 2024 35.52 35.52 35.52 35.52 35.52 -
Jul 17, 2024 36.03 36.03 36.03 36.03 36.03 -
Jul 16, 2024 36.21 36.21 36.21 36.21 36.21 -
Jul 15, 2024 35.53 35.53 35.53 35.53 35.53 -
Jul 12, 2024 35.35 35.35 35.35 35.35 35.35 -
Jul 11, 2024 35.03 35.03 35.03 35.03 35.03 -
Jul 10, 2024 34.63 34.63 34.63 34.63 34.63 -
Jul 9, 2024 34.26 34.26 34.26 34.26 34.26 -
Jul 8, 2024 34.45 34.45 34.45 34.45 34.45 -
Jul 5, 2024 34.38 34.38 34.38 34.38 34.38 -
Jul 3, 2024 34.48 34.48 34.48 34.48 34.48 -
Jul 2, 2024 34.40 34.40 34.40 34.40 34.40 -
Jul 1, 2024 34.31 34.31 34.31 34.31 34.31 -
Jun 28, 2024 34.34 34.34 34.34 34.34 34.34 -
Jun 27, 2024 34.08 34.08 34.08 34.08 34.08 -
Jun 26, 2024 33.96 33.96 33.96 33.96 33.96 -
Jun 25, 2024 34.14 34.14 34.14 34.14 34.14 -
Jun 24, 2024 34.39 34.39 34.39 34.39 34.39 -
Jun 21, 2024 34.04 34.04 34.04 34.04 34.04 -
Jun 20, 2024 34.07 34.07 34.07 34.07 34.07 -
Jun 18, 2024 33.95 33.95 33.95 33.95 33.95 -
Jun 17, 2024 33.96 33.96 33.96 33.96 33.96 -
Jun 14, 2024 33.65 33.65 33.65 33.65 33.65 -
Jun 13, 2024 34.04 34.04 34.04 34.04 34.04 -
Jun 12, 2024 34.49 34.49 34.49 34.49 34.49 -
Jun 11, 2024 34.22 34.22 34.22 34.22 34.22 -
Jun 10, 2024 34.46 34.46 34.46 34.46 34.46 -
Jun 7, 2024 34.37 34.37 34.37 34.37 34.37 -
Jun 6, 2024 34.54 34.54 34.54 34.54 34.54 -
Jun 5, 2024 34.61 34.61 34.61 34.61 34.61 -
Jun 4, 2024 34.46 34.46 34.46 34.46 34.46 -
Jun 3, 2024 34.71 34.71 34.71 34.71 34.71 -
May 31, 2024 34.92 34.92 34.92 34.92 34.92 -
May 30, 2024 34.42 34.42 34.42 34.42 34.42 -
May 29, 2024 34.16 34.16 34.16 34.16 34.16 -
May 28, 2024 34.58 34.58 34.58 34.58 34.58 -
May 24, 2024 34.63 34.63 34.63 34.63 34.63 -
May 23, 2024 34.55 34.55 34.55 34.55 34.55 -
May 22, 2024 34.93 34.93 34.93 34.93 34.93 -
May 21, 2024 35.13 35.13 35.13 35.13 35.13 -
May 20, 2024 35.06 35.06 35.06 35.06 35.06 -
May 17, 2024 35.06 35.06 35.06 35.06 35.06 -
May 16, 2024 34.96 34.96 34.96 34.96 34.96 -
May 15, 2024 35.10 35.10 35.10 35.10 35.10 -
May 14, 2024 34.85 34.85 34.85 34.85 34.85 -
May 13, 2024 34.60 34.60 34.60 34.60 34.60 -
May 10, 2024 34.61 34.61 34.61 34.61 34.61 -
May 9, 2024 34.55 34.55 34.55 34.55 34.55 -
May 8, 2024 34.32 34.32 34.32 34.32 34.32 -
May 7, 2024 34.23 34.23 34.23 34.23 34.23 -
May 6, 2024 34.12 34.12 34.12 34.12 34.12 -
May 3, 2024 33.89 33.89 33.89 33.89 33.89 -
May 2, 2024 33.72 33.72 33.72 33.72 33.72 -
May 1, 2024 33.42 33.42 33.42 33.42 33.42 -
Apr 30, 2024 33.34 33.34 33.34 33.34 33.34 -
Apr 29, 2024 34.12 34.12 34.12 34.12 34.12 -
Apr 26, 2024 34.10 34.10 34.10 34.10 34.10 -
Apr 25, 2024 33.95 33.95 33.95 33.95 33.95 -
Apr 24, 2024 34.20 34.20 34.20 34.20 34.20 -
Apr 23, 2024 34.18 34.18 34.18 34.18 34.18 -
Apr 22, 2024 33.81 33.81 33.81 33.81 33.81 -
Apr 19, 2024 33.42 33.42 33.42 33.42 33.42 -
Apr 18, 2024 33.28 33.28 33.28 33.28 33.28 -
Apr 17, 2024 33.09 33.09 33.09 33.09 33.09 -
Apr 16, 2024 33.03 33.03 33.03 33.03 33.03 -
Apr 15, 2024 33.23 33.23 33.23 33.23 33.23 -
Apr 12, 2024 33.41 33.41 33.41 33.41 33.41 -
Apr 11, 2024 34.03 34.03 34.03 34.03 34.03 -
Apr 10, 2024 34.04 34.04 34.04 34.04 34.04 -
Apr 9, 2024 34.54 34.54 34.54 34.54 34.54 -
Apr 8, 2024 34.36 34.36 34.36 34.36 34.36 -
Apr 5, 2024 34.26 34.26 34.26 34.26 34.26 -
Apr 4, 2024 34.12 34.12 34.12 34.12 34.12 -
Apr 3, 2024 34.48 34.48 34.48 34.48 34.48 -
Apr 2, 2024 34.35 34.35 34.35 34.35 34.35 -
Apr 1, 2024 34.62 34.62 34.62 34.62 34.62 -
Mar 28, 2024 34.73 34.73 34.73 34.73 34.73 -
Mar 27, 2024 34.58 34.58 34.58 34.58 34.58 -
Mar 26, 2024 34.06 34.06 34.06 34.06 34.06 -
Mar 25, 2024 34.05 34.05 34.05 34.05 34.05 -
Mar 22, 2024 34.03 34.03 34.03 34.03 34.03 -
Mar 21, 2024 34.25 34.25 34.25 34.25 34.25 -
Mar 20, 2024 34.07 34.07 34.07 34.07 34.07 -
Mar 19, 2024 33.61 33.61 33.61 33.61 33.61 -
Mar 18, 2024 33.46 33.46 33.46 33.46 33.46 -
Mar 15, 2024 33.57 33.57 33.57 33.57 33.57 -
Mar 14, 2024 33.58 33.58 33.58 33.58 33.58 -
Mar 13, 2024 33.76 33.76 33.76 33.76 33.76 -
Mar 12, 2024 33.52 33.52 33.52 33.52 33.52 -
Mar 11, 2024 33.35 33.35 33.35 33.35 33.35 -
Mar 8, 2024 33.23 33.23 33.23 33.23 33.23 -
Mar 7, 2024 33.21 33.21 33.21 33.21 33.21 -
Mar 6, 2024 33.00 33.00 33.00 33.00 33.00 -
Mar 5, 2024 32.72 32.72 32.72 32.72 32.72 -
Mar 4, 2024 32.93 32.93 32.93 32.93 32.93 -
Mar 1, 2024 32.90 32.90 32.90 32.90 32.90 -
Feb 29, 2024 32.74 32.74 32.74 32.74 32.74 -
Feb 28, 2024 32.49 32.49 32.49 32.49 32.49 -
Feb 27, 2024 32.57 32.57 32.57 32.57 32.57 -
Feb 26, 2024 32.68 32.68 32.68 32.68 32.68 -
Feb 23, 2024 32.83 32.83 32.83 32.83 32.83 -
Feb 22, 2024 32.76 32.76 32.76 32.76 32.76 -
Feb 21, 2024 32.57 32.57 32.57 32.57 32.57 -
Feb 20, 2024 32.50 32.50 32.50 32.50 32.50 -
Feb 16, 2024 32.47 32.47 32.47 32.47 32.47 -
Feb 15, 2024 32.59 32.59 32.59 32.59 32.59 -
Feb 14, 2024 32.10 32.10 32.10 32.10 32.10 -
Feb 13, 2024 31.77 31.77 31.77 31.77 31.77 -
Feb 12, 2024 32.49 32.49 32.49 32.49 32.49 -
Feb 9, 2024 32.18 32.18 32.18 32.18 32.18 -
Feb 8, 2024 32.12 32.12 32.12 32.12 32.12 -
Feb 7, 2024 32.00 32.00 32.00 32.00 32.00 -
Feb 6, 2024 32.05 32.05 32.05 32.05 32.05 -
Feb 5, 2024 32.24 32.24 32.24 32.24 32.24 -
Feb 2, 2024 32.24 32.24 32.24 32.24 32.24 -
Feb 1, 2024 32.44 32.44 32.44 32.44 32.44 -
Jan 31, 2024 32.28 32.28 32.28 32.28 32.28 -
Jan 30, 2024 32.89 32.89 32.89 32.89 32.89 -
Jan 29, 2024 32.83 32.83 32.83 32.83 32.83 -
Jan 26, 2024 32.67 32.67 32.67 32.67 32.67 -
Jan 25, 2024 32.59 32.59 32.59 32.59 32.59 -
Jan 24, 2024 32.23 32.23 32.23 32.23 32.23 -
Jan 23, 2024 32.27 32.27 32.27 32.27 32.27 -
Jan 22, 2024 32.27 32.27 32.27 32.27 32.27 -
Jan 19, 2024 31.88 31.88 31.88 31.88 31.88 -
Jan 18, 2024 31.88 31.88 31.88 31.88 31.88 -
Jan 17, 2024 31.71 31.71 31.71 31.71 31.71 -
Jan 16, 2024 31.96 31.96 31.96 31.96 31.96 -
Jan 12, 2024 32.27 32.27 32.27 32.27 32.27 -
Jan 11, 2024 32.28 32.28 32.28 32.28 32.28 -
Jan 10, 2024 32.32 32.32 32.32 32.32 32.32 -
Jan 9, 2024 32.28 32.28 32.28 32.28 32.28 -
Jan 8, 2024 32.61 32.61 32.61 32.61 32.61 -
Jan 5, 2024 32.35 32.35 32.35 32.35 32.35 -
Jan 4, 2024 32.26 32.26 32.26 32.26 32.26 -
Jan 3, 2024 32.34 32.34 32.34 32.34 32.34 -
Jan 2, 2024 32.71 32.71 32.71 32.71 32.71 -
Dec 29, 2023 32.80 32.80 32.80 32.80 32.80 -
Dec 28, 2023 32.89 32.89 32.89 32.89 32.89 -
Dec 27, 2023 32.97 32.97 32.97 32.97 32.97 -
Dec 26, 2023 32.89 32.89 32.89 32.89 32.89 -
Dec 22, 2023 32.60 32.60 32.60 32.60 32.60 -
Dec 21, 2023 32.48 32.48 32.48 32.48 32.48 -
Dec 20, 2023 32.10 32.10 32.10 32.10 32.10 -
Dec 19, 2023 32.44 32.44 32.44 32.44 32.44 -
Dec 18, 2023 32.06 32.06 32.06 32.06 32.06 -
Dec 15, 2023 31.99 31.99 31.99 31.99 31.99 -
Dec 14, 2023 32.19 32.19 32.19 32.19 32.19 -
Dec 13, 2023 31.48 31.48 31.48 31.48 31.48 -
Dec 12, 2023 30.90 30.90 30.90 30.90 30.90 -
Dec 11, 2023 30.92 30.92 30.92 30.92 30.92 -
Dec 8, 2023 30.83 30.83 30.83 30.83 30.83 -
Dec 7, 2023 0.05 Dividend
Dec 7, 2023 30.53 30.53 30.53 30.53 30.53 -
Dec 7, 2023 2.70 Capital Gains
Dec 6, 2023 33.04 33.04 33.04 33.04 30.29 -
Dec 5, 2023 33.14 33.14 33.14 33.14 30.38 -
Dec 4, 2023 33.37 33.37 33.37 33.37 30.60 -
Dec 1, 2023 33.26 33.26 33.26 33.26 30.49 -
Nov 30, 2023 32.78 32.78 32.78 32.78 30.05 -
Nov 29, 2023 32.64 32.64 32.64 32.64 29.93 -
Nov 28, 2023 32.44 32.44 32.44 32.44 29.74 -
Nov 27, 2023 32.44 32.44 32.44 32.44 29.74 -
Nov 24, 2023 32.58 32.58 32.58 32.58 29.87 -
Nov 22, 2023 32.41 32.41 32.41 32.41 29.72 -
Nov 21, 2023 32.24 32.24 32.24 32.24 29.56 -
Nov 20, 2023 32.44 32.44 32.44 32.44 29.74 -
Nov 17, 2023 32.33 32.33 32.33 32.33 29.64 -
Nov 16, 2023 31.90 31.90 31.90 31.90 29.25 -
Nov 15, 2023 32.13 32.13 32.13 32.13 29.46 -
Nov 14, 2023 32.10 32.10 32.10 32.10 29.43 -
Nov 13, 2023 31.27 31.27 31.27 31.27 28.67 -
Nov 10, 2023 31.27 31.27 31.27 31.27 28.67 -
Nov 9, 2023 30.99 30.99 30.99 30.99 28.41 -
Nov 8, 2023 31.06 31.06 31.06 31.06 28.48 -
Nov 7, 2023 31.20 31.20 31.20 31.20 28.61 -
Nov 6, 2023 31.52 31.52 31.52 31.52 28.90 -
Nov 3, 2023 31.67 31.67 31.67 31.67 29.04 -
Nov 2, 2023 31.30 31.30 31.30 31.30 28.70 -
Nov 1, 2023 30.63 30.63 30.63 30.63 28.08 -
Oct 31, 2023 30.64 30.64 30.64 30.64 28.09 -
Oct 30, 2023 30.53 30.53 30.53 30.53 27.99 -
Oct 27, 2023 30.29 30.29 30.29 30.29 27.77 -
Oct 26, 2023 30.59 30.59 30.59 30.59 28.05 -
Oct 25, 2023 30.71 30.71 30.71 30.71 28.16 -
Oct 24, 2023 30.69 30.69 30.69 30.69 28.14 -
Oct 23, 2023 30.67 30.67 30.67 30.67 28.12 -

Related Tickers