NYSEArca - Delayed Quote USD

JPMorgan Ultra-Short Income ETF (JPST)

50.50 -0.02 (-0.04%)
At close: November 21 at 4:00 PM EST
50.51 +0.01 (+0.02%)
After hours: 7:32 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 50.52 50.52 50.50 50.50 50.50 4,419,500
Nov 20, 2024 50.52 50.52 50.51 50.52 50.52 3,962,600
Nov 19, 2024 50.51 50.52 50.50 50.51 50.51 4,012,300
Nov 18, 2024 50.48 50.50 50.48 50.50 50.50 5,058,900
Nov 15, 2024 50.48 50.49 50.46 50.48 50.48 9,587,500
Nov 14, 2024 50.47 50.50 50.46 50.46 50.46 24,801,500
Nov 13, 2024 50.46 50.47 50.45 50.46 50.46 5,760,300
Nov 12, 2024 50.44 50.45 50.43 50.43 50.43 5,931,900
Nov 11, 2024 50.44 50.45 50.43 50.45 50.45 4,432,000
Nov 8, 2024 50.47 50.47 50.45 50.45 50.45 3,257,500
Nov 7, 2024 50.42 50.45 50.41 50.43 50.43 6,855,400
Nov 6, 2024 50.39 50.41 50.37 50.39 50.39 7,192,800
Nov 5, 2024 50.41 50.41 50.39 50.41 50.41 4,635,100
Nov 4, 2024 50.41 50.42 50.39 50.39 50.39 4,714,600
Nov 1, 2024 0.21 Dividend
Nov 1, 2024 50.42 50.42 50.37 50.38 50.38 8,491,700
Oct 31, 2024 50.57 50.59 50.57 50.59 50.38 7,508,300
Oct 30, 2024 50.60 50.60 50.57 50.57 50.36 7,353,200
Oct 29, 2024 50.59 50.60 50.58 50.60 50.39 6,289,700
Oct 28, 2024 50.58 50.60 50.58 50.59 50.38 3,293,400
Oct 25, 2024 50.59 50.60 50.58 50.58 50.37 4,484,100
Oct 24, 2024 50.57 50.59 50.56 50.57 50.36 3,335,500
Oct 23, 2024 50.58 50.58 50.56 50.57 50.36 2,721,900
Oct 22, 2024 50.57 50.58 50.56 50.58 50.37 4,305,800
Oct 21, 2024 50.58 50.59 50.56 50.57 50.36 3,275,100
Oct 18, 2024 50.58 50.58 50.57 50.58 50.37 3,316,800
Oct 17, 2024 50.55 50.57 50.55 50.56 50.35 7,799,900
Oct 16, 2024 50.56 50.57 50.55 50.57 50.36 3,585,000
Oct 15, 2024 50.54 50.57 50.54 50.55 50.34 5,468,000
Oct 14, 2024 50.53 50.54 50.53 50.54 50.33 2,672,000
Oct 11, 2024 50.53 50.53 50.52 50.53 50.32 5,410,600
Oct 10, 2024 50.51 50.51 50.49 50.50 50.29 3,561,000
Oct 9, 2024 50.51 50.51 50.49 50.50 50.29 4,918,500
Oct 8, 2024 50.50 50.51 50.49 50.51 50.30 3,845,200
Oct 7, 2024 50.47 50.49 50.47 50.48 50.27 4,388,500
Oct 4, 2024 50.50 50.51 50.48 50.48 50.27 4,135,900
Oct 3, 2024 50.53 50.53 50.52 50.52 50.31 2,754,500
Oct 2, 2024 50.53 50.54 50.52 50.53 50.32 7,740,100
Oct 1, 2024 0.22 Dividend
Oct 1, 2024 50.53 50.54 50.51 50.52 50.31 7,418,100
Sep 30, 2024 50.73 50.75 50.73 50.74 50.32 4,422,500
Sep 27, 2024 50.72 50.74 50.71 50.74 50.32 4,661,600
Sep 26, 2024 50.70 50.72 50.70 50.70 50.28 3,183,200
Sep 25, 2024 50.72 50.73 50.71 50.71 50.29 3,463,200
Sep 24, 2024 50.71 50.73 50.70 50.73 50.31 6,280,000
Sep 23, 2024 50.70 50.70 50.69 50.70 50.28 3,363,100
Sep 20, 2024 50.67 50.69 50.66 50.69 50.27 6,386,500
Sep 19, 2024 50.64 50.66 50.64 50.65 50.23 4,449,400
Sep 18, 2024 50.65 50.68 50.62 50.62 50.20 3,521,400
Sep 17, 2024 50.64 50.66 50.64 50.65 50.23 3,635,300
Sep 16, 2024 50.63 50.64 50.62 50.64 50.22 3,152,700
Sep 13, 2024 50.61 50.62 50.60 50.61 50.19 3,818,200
Sep 12, 2024 50.58 50.59 50.57 50.57 50.15 5,141,300
Sep 11, 2024 50.59 50.60 50.57 50.59 50.17 3,736,600
Sep 10, 2024 50.58 50.59 50.57 50.59 50.17 2,812,300
Sep 9, 2024 50.54 50.57 50.54 50.56 50.14 5,657,100
Sep 6, 2024 50.51 50.55 50.51 50.54 50.12 4,228,100
Sep 5, 2024 50.50 50.51 50.49 50.49 50.07 4,081,100
Sep 4, 2024 50.46 50.48 50.46 50.48 50.06 4,376,300
Sep 3, 2024 0.22 Dividend
Sep 3, 2024 50.46 50.46 50.45 50.45 50.03 6,238,900
Aug 30, 2024 50.67 50.68 50.66 50.67 50.03 3,601,400
Aug 29, 2024 50.65 50.66 50.65 50.66 50.02 3,244,100
Aug 28, 2024 50.67 50.67 50.65 50.65 50.01 4,708,800
Aug 27, 2024 50.64 50.67 50.63 50.65 50.01 3,062,800
Aug 26, 2024 50.62 50.64 50.62 50.63 49.99 4,846,600
Aug 23, 2024 50.60 50.62 50.60 50.61 49.97 3,413,900
Aug 22, 2024 50.60 50.60 50.58 50.58 49.94 3,543,400
Aug 21, 2024 50.58 50.60 50.57 50.60 49.96 3,838,200
Aug 20, 2024 50.57 50.58 50.56 50.57 49.93 3,198,600
Aug 19, 2024 50.55 50.57 50.54 50.57 49.93 4,782,300
Aug 16, 2024 50.53 50.55 50.53 50.54 49.90 3,229,400
Aug 15, 2024 50.52 50.52 50.50 50.51 49.87 5,202,700
Aug 14, 2024 50.53 50.54 50.52 50.53 49.89 4,223,800
Aug 13, 2024 50.52 50.53 50.51 50.53 49.89 3,656,500
Aug 12, 2024 50.47 50.55 50.47 50.50 49.86 5,344,900
Aug 9, 2024 50.48 50.48 50.47 50.47 49.83 3,025,400
Aug 8, 2024 50.46 50.46 50.45 50.45 49.81 3,916,200
Aug 7, 2024 50.46 50.47 50.45 50.46 49.82 5,678,600
Aug 6, 2024 50.45 50.47 50.45 50.46 49.82 7,323,800
Aug 5, 2024 50.45 50.47 50.43 50.45 49.81 7,637,900
Aug 2, 2024 50.44 50.46 50.43 50.46 49.82 6,938,700
Aug 1, 2024 0.23 Dividend
Aug 1, 2024 50.39 50.40 50.38 50.39 49.75 5,522,000
Jul 31, 2024 50.60 50.61 50.58 50.60 49.73 3,966,500
Jul 30, 2024 50.58 50.59 50.57 50.59 49.72 3,382,900
Jul 29, 2024 50.58 50.64 50.56 50.57 49.70 3,496,000
Jul 26, 2024 50.54 50.56 50.54 50.56 49.69 2,660,400
Jul 25, 2024 50.51 50.60 50.51 50.51 49.64 4,253,600
Jul 24, 2024 50.50 50.52 50.50 50.51 49.64 3,204,800
Jul 23, 2024 50.48 50.50 50.48 50.49 49.62 5,524,000
Jul 22, 2024 50.48 50.48 50.47 50.48 49.61 3,499,000
Jul 19, 2024 50.47 50.47 50.46 50.47 49.60 1,903,400
Jul 18, 2024 50.46 50.46 50.45 50.46 49.59 2,853,900
Jul 17, 2024 50.45 50.46 50.44 50.45 49.58 3,269,700
Jul 16, 2024 50.44 50.45 50.44 50.45 49.58 3,356,000
Jul 15, 2024 50.45 50.45 50.43 50.44 49.57 4,819,400
Jul 12, 2024 50.42 50.45 50.40 50.44 49.57 3,952,700
Jul 11, 2024 50.40 50.40 50.39 50.40 49.53 2,960,800
Jul 10, 2024 50.36 50.37 50.36 50.37 49.50 2,301,700
Jul 9, 2024 50.36 50.36 50.35 50.35 49.48 2,590,100
Jul 8, 2024 50.34 50.35 50.33 50.35 49.48 3,869,100
Jul 5, 2024 50.32 50.34 50.32 50.33 49.46 2,795,500
Jul 3, 2024 50.31 50.31 50.29 50.30 49.43 2,978,200
Jul 2, 2024 50.27 50.30 50.27 50.28 49.41 5,486,100
Jul 1, 2024 0.22 Dividend
Jul 1, 2024 50.27 50.27 50.25 50.25 49.38 4,570,300
Jun 28, 2024 50.48 50.49 50.47 50.47 49.39 3,496,200
Jun 27, 2024 50.46 50.47 50.46 50.46 49.38 3,346,100
Jun 26, 2024 50.45 50.46 50.44 50.45 49.37 3,161,200
Jun 25, 2024 50.46 50.46 50.44 50.45 49.37 2,595,700
Jun 24, 2024 50.45 50.45 50.43 50.45 49.37 2,860,500
Jun 21, 2024 50.44 50.44 50.42 50.42 49.34 2,811,000
Jun 20, 2024 50.42 50.43 50.41 50.41 49.33 12,784,600
Jun 18, 2024 50.42 50.43 50.41 50.42 49.34 3,638,700
Jun 17, 2024 50.40 50.41 50.39 50.39 49.31 2,534,900
Jun 14, 2024 50.41 50.41 50.40 50.40 49.32 2,971,400
Jun 13, 2024 50.38 50.40 50.38 50.39 49.31 3,766,200
Jun 12, 2024 50.37 50.39 50.36 50.37 49.29 2,599,100
Jun 11, 2024 50.34 50.35 50.33 50.34 49.26 2,334,700
Jun 10, 2024 50.31 50.34 50.30 50.32 49.24 2,461,100
Jun 7, 2024 50.33 50.33 50.31 50.31 49.23 3,947,800
Jun 6, 2024 50.32 50.33 50.32 50.32 49.24 2,899,700
Jun 5, 2024 50.31 50.32 50.29 50.31 49.23 4,691,000
Jun 4, 2024 50.30 50.30 50.29 50.29 49.21 3,968,000
Jun 3, 2024 0.22 Dividend
Jun 3, 2024 50.28 50.28 50.27 50.27 49.19 3,433,800
May 31, 2024 50.46 50.49 50.46 50.48 49.18 2,920,700
May 30, 2024 50.46 50.47 50.45 50.46 49.16 3,627,900
May 29, 2024 50.45 50.46 50.44 50.44 49.14 2,852,300
May 28, 2024 50.45 50.45 50.43 50.45 49.15 3,278,700
May 24, 2024 50.43 50.44 50.42 50.44 49.14 4,047,800
May 23, 2024 50.43 50.43 50.41 50.42 49.12 2,965,800
May 22, 2024 50.41 50.42 50.40 50.40 49.10 3,407,600
May 21, 2024 50.41 50.42 50.40 50.41 49.11 2,565,300
May 20, 2024 50.39 50.40 50.38 50.39 49.09 3,586,100
May 17, 2024 50.39 50.39 50.38 50.38 49.08 3,485,100
May 16, 2024 50.37 50.39 50.37 50.38 49.08 4,035,600
May 15, 2024 50.37 50.38 50.37 50.37 49.07 3,238,900
May 14, 2024 50.35 50.36 50.34 50.34 49.04 2,767,700
May 13, 2024 50.33 50.34 50.32 50.33 49.03 3,041,400
May 10, 2024 50.32 50.33 50.31 50.31 49.02 3,112,400
May 9, 2024 50.32 50.33 50.31 50.32 49.03 3,018,900
May 8, 2024 50.29 50.30 50.28 50.29 49.00 4,679,800
May 7, 2024 50.29 50.30 50.28 50.29 49.00 3,635,000
May 6, 2024 50.29 50.29 50.28 50.28 48.99 4,080,300
May 3, 2024 50.28 50.29 50.27 50.28 48.99 3,578,700
May 2, 2024 50.24 50.26 50.23 50.25 48.96 5,131,800
May 1, 2024 0.23 Dividend
May 1, 2024 50.21 50.23 50.20 50.22 48.93 6,408,500
Apr 30, 2024 50.42 50.44 50.42 50.43 48.91 4,430,900
Apr 29, 2024 50.42 50.43 50.41 50.43 48.91 6,209,100
Apr 26, 2024 50.41 50.41 50.40 50.41 48.89 3,330,300
Apr 25, 2024 50.40 50.40 50.39 50.40 48.88 4,016,000
Apr 24, 2024 50.39 50.39 50.37 50.38 48.86 4,234,900
Apr 23, 2024 50.37 50.38 50.37 50.38 48.86 3,191,000
Apr 22, 2024 50.35 50.37 50.35 50.36 48.84 5,540,300
Apr 19, 2024 50.34 50.35 50.34 50.34 48.82 2,936,300
Apr 18, 2024 50.36 50.36 50.34 50.34 48.82 3,884,200
Apr 17, 2024 50.33 50.34 50.33 50.34 48.82 5,013,100
Apr 16, 2024 50.32 50.33 50.31 50.32 48.80 5,928,800
Apr 15, 2024 50.30 50.32 50.30 50.31 48.79 5,386,800
Apr 12, 2024 50.31 50.32 50.30 50.30 48.79 3,637,100
Apr 11, 2024 50.27 50.30 50.27 50.29 48.78 7,127,400
Apr 10, 2024 50.29 50.30 50.27 50.27 48.76 4,526,900
Apr 9, 2024 50.30 50.31 50.30 50.31 48.79 2,358,000
Apr 8, 2024 50.30 50.30 50.29 50.29 48.78 3,247,500
Apr 5, 2024 50.29 50.30 50.29 50.29 48.78 5,838,600
Apr 4, 2024 50.30 50.30 50.28 50.30 48.79 2,957,300
Apr 3, 2024 50.26 50.28 50.25 50.27 48.76 4,238,600
Apr 2, 2024 50.24 50.26 50.24 50.25 48.74 5,232,100
Apr 1, 2024 0.22 Dividend
Apr 1, 2024 50.25 50.26 50.23 50.23 48.72 3,172,600
Mar 28, 2024 50.45 50.46 50.45 50.45 48.72 4,009,900
Mar 27, 2024 50.45 50.46 50.45 50.46 48.73 3,550,600
Mar 26, 2024 50.43 50.44 50.42 50.44 48.71 3,271,700
Mar 25, 2024 50.42 50.44 50.42 50.42 48.69 3,675,200
Mar 22, 2024 50.41 50.43 50.41 50.41 48.68 2,417,800
Mar 21, 2024 50.40 50.41 50.40 50.41 48.68 2,998,300
Mar 20, 2024 50.37 50.39 50.36 50.38 48.65 2,757,700
Mar 19, 2024 50.36 50.37 50.36 50.37 48.64 2,936,000
Mar 18, 2024 50.34 50.35 50.34 50.34 48.61 2,438,600
Mar 15, 2024 50.33 50.34 50.33 50.33 48.60 2,078,400
Mar 14, 2024 50.32 50.34 50.32 50.33 48.60 2,933,300
Mar 13, 2024 50.33 50.33 50.30 50.30 48.57 3,239,100
Mar 12, 2024 50.32 50.33 50.30 50.31 48.58 3,482,500
Mar 11, 2024 50.33 50.33 50.31 50.31 48.58 3,488,500
Mar 8, 2024 50.32 50.33 50.31 50.32 48.59 3,645,500
Mar 7, 2024 50.30 50.30 50.29 50.30 48.57 3,493,100
Mar 6, 2024 50.27 50.28 50.26 50.27 48.54 3,116,800
Mar 5, 2024 50.26 50.27 50.25 50.26 48.53 3,328,200
Mar 4, 2024 50.25 50.26 50.24 50.24 48.51 4,928,000
Mar 1, 2024 0.21 Dividend
Mar 1, 2024 50.24 50.25 50.23 50.24 48.51 5,774,200
Feb 29, 2024 50.44 50.44 50.43 50.44 48.50 5,636,200
Feb 28, 2024 50.42 50.43 50.41 50.43 48.49 2,691,200
Feb 27, 2024 50.41 50.43 50.41 50.41 48.47 4,083,500
Feb 26, 2024 50.40 50.41 50.39 50.40 48.46 2,861,100
Feb 23, 2024 50.39 50.40 50.39 50.39 48.45 3,236,700
Feb 22, 2024 50.38 50.39 50.38 50.38 48.44 3,184,600
Feb 21, 2024 50.38 50.39 50.37 50.38 48.44 2,798,000
Feb 20, 2024 50.36 50.38 50.36 50.37 48.43 3,169,100
Feb 16, 2024 50.33 50.35 50.33 50.34 48.40 3,519,600
Feb 15, 2024 50.35 50.36 50.34 50.35 48.41 4,790,200
Feb 14, 2024 50.32 50.33 50.31 50.32 48.38 3,213,300
Feb 13, 2024 50.31 50.33 50.30 50.31 48.37 5,528,800
Feb 12, 2024 50.33 50.33 50.32 50.33 48.39 2,765,200
Feb 9, 2024 50.31 50.32 50.31 50.32 48.38 3,064,400
Feb 8, 2024 50.31 50.32 50.30 50.31 48.37 3,234,600
Feb 7, 2024 50.31 50.32 50.30 50.30 48.37 4,079,500
Feb 6, 2024 50.30 50.30 50.29 50.30 48.37 5,167,600
Feb 5, 2024 50.30 50.30 50.27 50.28 48.35 4,052,100
Feb 2, 2024 50.29 50.30 50.28 50.30 48.37 6,185,500
Feb 1, 2024 0.22 Dividend
Feb 1, 2024 50.30 50.32 50.30 50.30 48.37 5,373,300
Jan 31, 2024 50.48 50.51 50.48 50.49 48.34 6,306,500
Jan 30, 2024 50.48 50.49 50.47 50.47 48.32 3,914,600
Jan 29, 2024 50.47 50.48 50.46 50.46 48.31 3,401,200
Jan 26, 2024 50.44 50.46 50.44 50.45 48.30 3,032,800
Jan 25, 2024 50.42 50.45 50.42 50.44 48.29 2,942,700
Jan 24, 2024 50.41 50.42 50.40 50.40 48.25 3,940,000
Jan 23, 2024 50.41 50.41 50.39 50.40 48.25 3,579,300
Jan 22, 2024 50.39 50.40 50.38 50.39 48.24 4,312,000
Jan 19, 2024 50.38 50.39 50.37 50.38 48.23 3,686,600
Jan 18, 2024 50.37 50.38 50.37 50.38 48.23 3,344,400
Jan 17, 2024 50.36 50.37 50.35 50.35 48.20 3,162,800
Jan 16, 2024 50.37 50.39 50.37 50.37 48.22 3,401,900
Jan 12, 2024 50.36 50.38 50.36 50.37 48.22 4,344,000
Jan 11, 2024 50.32 50.34 50.31 50.33 48.18 4,436,400
Jan 10, 2024 50.29 50.31 50.28 50.28 48.14 2,564,900
Jan 9, 2024 50.27 50.29 50.27 50.28 48.14 4,060,800
Jan 8, 2024 50.26 50.28 50.26 50.26 48.12 3,169,400
Jan 5, 2024 50.25 50.27 50.24 50.25 48.11 3,090,700
Jan 4, 2024 50.25 50.26 50.24 50.25 48.11 3,181,600
Jan 3, 2024 50.24 50.25 50.23 50.24 48.10 4,199,600
Jan 2, 2024 50.24 50.25 50.23 50.23 48.09 3,802,800
Dec 29, 2023 50.22 50.24 50.22 50.23 48.09 4,946,300
Dec 28, 2023 0.24 Dividend
Dec 28, 2023 50.22 50.23 50.21 50.22 48.08 5,088,200
Dec 27, 2023 50.43 50.45 50.42 50.44 48.06 3,675,000
Dec 26, 2023 50.41 50.42 50.40 50.42 48.04 4,186,600
Dec 22, 2023 50.41 50.42 50.39 50.41 48.03 5,392,300
Dec 21, 2023 50.40 50.41 50.38 50.40 48.02 4,420,800
Dec 20, 2023 50.35 50.37 50.34 50.37 48.00 13,673,400
Dec 19, 2023 50.33 50.35 50.33 50.34 47.97 4,754,700
Dec 18, 2023 50.36 50.36 50.31 50.32 47.95 5,036,100
Dec 15, 2023 50.32 50.34 50.31 50.32 47.95 4,305,300
Dec 14, 2023 50.30 50.33 50.30 50.32 47.95 11,366,600
Dec 13, 2023 50.24 50.29 50.23 50.29 47.92 4,413,200
Dec 12, 2023 50.22 50.23 50.20 50.22 47.85 3,776,700
Dec 11, 2023 50.21 50.22 50.20 50.20 47.83 2,804,300
Dec 8, 2023 50.20 50.21 50.19 50.20 47.83 3,538,400
Dec 7, 2023 50.21 50.22 50.20 50.21 47.84 2,698,500
Dec 6, 2023 50.21 50.21 50.19 50.19 47.82 3,055,700
Dec 5, 2023 50.17 50.19 50.17 50.19 47.82 3,224,900
Dec 4, 2023 50.16 50.17 50.16 50.16 47.80 6,453,200
Dec 1, 2023 0.22 Dividend
Dec 1, 2023 50.16 50.16 50.13 50.16 47.80 4,444,900
Nov 30, 2023 50.34 50.36 50.33 50.34 47.76 7,431,600
Nov 29, 2023 50.33 50.34 50.32 50.33 47.75 7,441,700
Nov 28, 2023 50.28 50.31 50.28 50.31 47.73 2,730,100
Nov 27, 2023 50.26 50.28 50.26 50.28 47.70 2,397,300
Nov 24, 2023 50.26 50.27 50.24 50.24 47.66 1,018,800
Nov 22, 2023 50.24 50.25 50.23 50.25 47.67 3,028,100

Related Tickers