NYSE American - Nasdaq Real Time Price USD

MAG Silver Corp. (MAG)

Compare
17.64 -0.16 (-0.90%)
As of 2:28 PM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
MAG241115C00002500 8/12/2024 1:30 PM 2.5 9.70 0.00 0.00 0.00 0.00% 3 3 0.00%
MAG241115C00005000 5/10/2024 2:04 PM 5 8.13 7.50 8.60 0.00 0.00% 15 30 0.00%
MAG241115C00007500 10/18/2024 4:42 PM 7.5 9.02 9.90 10.10 0.00 0.00% 5 69 0.00%
MAG241115C00010000 10/22/2024 7:45 PM 10 7.80 7.50 7.70 0.00 0.00% 13 178 125.78%
MAG241115C00012500 10/24/2024 5:55 PM 12.5 5.10 5.00 5.20 -0.30 -5.56% 11 768 82.03%
MAG241115C00015000 10/24/2024 5:54 PM 15 2.72 2.65 2.75 -0.17 -5.88% 10 5,801 52.15%
MAG241115C00017500 10/24/2024 5:41 PM 17.5 1.00 0.90 0.95 -0.20 -16.67% 29 2,259 49.90%
MAG241115C00020000 10/24/2024 5:18 PM 20 0.25 0.20 0.30 -0.05 -16.67% 16 408 54.49%
MAG241115C00022500 10/21/2024 5:18 PM 22.5 0.10 0.00 0.15 0.00 0.00% 185 188 61.33%
MAG241115C00025000 9/27/2024 1:30 PM 25 0.10 0.00 0.75 0.00 0.00% 101 840 119.14%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
MAG241115P00007500 7/11/2024 4:56 PM 7.5 0.05 0.00 0.75 0.00 0.00% 2 60 271.09%
MAG241115P00010000 9/13/2024 5:50 PM 10 0.05 0.00 0.05 0.00 0.00% 1 420 109.38%
MAG241115P00012500 10/21/2024 2:04 PM 12.5 0.07 0.00 0.10 0.02 40.00% 40 2,492 79.30%
MAG241115P00015000 10/24/2024 4:26 PM 15 0.19 0.10 0.20 0.04 26.67% 48 450 57.03%
MAG241115P00017500 10/24/2024 4:17 PM 17.5 1.05 0.85 0.90 0.23 28.05% 10 106 53.71%

Related Tickers