NasdaqGS - Delayed Quote USD
Marriott International, Inc. (MAR)
283.44
+3.89
+(1.39%)
At close: November 21 at 4:00 PM EST
282.21
-1.23
(-0.43%)
After hours: November 21 at 6:50 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MAR241122C00210000 | 11/20/2024 3:09 PM | 210 | 69.00 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
MAR241122C00230000 | 10/30/2024 2:37 PM | 230 | 35.72 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
MAR241122C00235000 | 11/4/2024 4:15 PM | 235 | 21.40 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
MAR241122C00240000 | 11/5/2024 3:25 PM | 240 | 19.60 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
MAR241122C00245000 | 11/19/2024 3:37 PM | 245 | 32.13 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
MAR241122C00247500 | 11/20/2024 5:58 PM | 247.5 | 32.40 | 0.00 | 0.00 | 0.00 | 0.00% | 45 | 0 | 0.00% |
MAR241122C00250000 | 11/20/2024 5:58 PM | 250 | 29.80 | 0.00 | 0.00 | 0.00 | 0.00% | 30 | 0 | 0.00% |
MAR241122C00252500 | 11/19/2024 3:39 PM | 252.5 | 24.41 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
MAR241122C00255000 | 11/20/2024 5:58 PM | 255 | 25.10 | 0.00 | 0.00 | 0.00 | 0.00% | 45 | 0 | 0.00% |
MAR241122C00260000 | 11/20/2024 5:58 PM | 260 | 20.10 | 0.00 | 0.00 | 0.00 | 0.00% | 115 | 0 | 0.00% |
MAR241122C00262500 | 11/20/2024 5:58 PM | 262.5 | 17.90 | 0.00 | 0.00 | 0.00 | 0.00% | 30 | 0 | 0.00% |
MAR241122C00265000 | 11/20/2024 5:58 PM | 265 | 14.90 | 0.00 | 0.00 | 0.00 | 0.00% | 90 | 0 | 0.00% |
MAR241122C00267500 | 11/19/2024 2:56 PM | 267.5 | 9.94 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
MAR241122C00270000 | 11/20/2024 5:58 PM | 270 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 0.00% |
MAR241122C00272500 | 11/15/2024 7:06 PM | 272.5 | 7.17 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
MAR241122C00275000 | 11/20/2024 4:44 PM | 275 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
MAR241122C00277500 | 11/21/2024 2:30 PM | 277.5 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
MAR241122C00280000 | 11/21/2024 4:57 PM | 280 | 3.23 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
MAR241122C00282500 | 11/21/2024 8:38 PM | 282.5 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
MAR241122C00285000 | 11/21/2024 8:47 PM | 285 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00% | 59 | 0 | 3.13% |
MAR241122C00287500 | 11/21/2024 8:45 PM | 287.5 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 41 | 0 | 6.25% |
MAR241122C00290000 | 11/19/2024 3:07 PM | 290 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 12.50% |
MAR241122C00292500 | 11/18/2024 6:42 PM | 292.5 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 12.50% |
MAR241122C00295000 | 11/18/2024 7:51 PM | 295 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 12.50% |
MAR241122C00297500 | 11/18/2024 2:46 PM | 297.5 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 25.00% |
MAR241122C00300000 | 11/13/2024 5:15 PM | 300 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 25.00% |
MAR241122C00305000 | 11/7/2024 8:50 PM | 305 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 25.00% |
MAR241122C00310000 | 11/7/2024 8:50 PM | 310 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
MAR241122C00320000 | 11/11/2024 7:00 PM | 320 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MAR241122P00210000 | 11/5/2024 4:42 PM | 210 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | 24 | 0 | 50.00% |
MAR241122P00215000 | 11/5/2024 4:42 PM | 215 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 50.00% |
MAR241122P00220000 | 11/7/2024 8:49 PM | 220 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
MAR241122P00225000 | 11/11/2024 2:36 PM | 225 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
MAR241122P00230000 | 11/11/2024 2:36 PM | 230 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
MAR241122P00235000 | 11/5/2024 5:12 PM | 235 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
MAR241122P00240000 | 11/7/2024 6:06 PM | 240 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
MAR241122P00245000 | 11/7/2024 6:24 PM | 245 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
MAR241122P00247500 | 11/6/2024 4:17 PM | 247.5 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
MAR241122P00250000 | 11/18/2024 5:29 PM | 250 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
MAR241122P00252500 | 11/5/2024 7:42 PM | 252.5 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
MAR241122P00255000 | 11/7/2024 6:24 PM | 255 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
MAR241122P00257500 | 11/11/2024 3:55 PM | 257.5 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 50.00% |
MAR241122P00260000 | 11/15/2024 3:38 PM | 260 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
MAR241122P00262500 | 11/18/2024 8:50 PM | 262.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 25.00% |
MAR241122P00265000 | 11/19/2024 3:27 PM | 265 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 32 | 0 | 25.00% |
MAR241122P00267500 | 11/19/2024 2:51 PM | 267.5 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 0 | 25.00% |
MAR241122P00270000 | 11/19/2024 4:25 PM | 270 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00% | 60 | 0 | 25.00% |
MAR241122P00272500 | 11/19/2024 2:30 PM | 272.5 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 12.50% |
MAR241122P00275000 | 11/21/2024 4:10 PM | 275 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 12.50% |
MAR241122P00277500 | 11/21/2024 8:44 PM | 277.5 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 157 | 0 | 12.50% |
MAR241122P00280000 | 11/21/2024 8:55 PM | 280 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 23 | 0 | 6.25% |
MAR241122P00282500 | 11/21/2024 4:55 PM | 282.5 | 1.37 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 1.56% |
MAR241122P00285000 | 11/21/2024 2:49 PM | 285 | 3.58 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
MAR241122P00287500 | 11/19/2024 2:41 PM | 287.5 | 10.80 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 0.00% |
MAR241122P00290000 | 11/14/2024 7:08 PM | 290 | 7.30 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
MAR241122P00292500 | 11/13/2024 7:50 PM | 292.5 | 6.63 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
MAR241122P00297500 | 11/12/2024 4:46 PM | 297.5 | 13.12 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
MAR241122P00300000 | 11/21/2024 8:05 PM | 300 | 16.40 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 0 | 0.00% |
MAR241122P00310000 | 11/14/2024 5:45 PM | 310 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
Related Tickers
HLT Hilton Worldwide Holdings Inc.
251.83
+0.68%
H Hyatt Hotels Corporation
156.00
+0.76%
IHG InterContinental Hotels Group PLC
123.96
+1.00%
WH Wyndham Hotels & Resorts, Inc.
96.39
+1.78%
CHH Choice Hotels International, Inc.
149.30
+1.88%
HTHT H World Group Limited
35.92
-0.22%
AC.PA Accor SA
42.90
+0.09%
SOND Sonder Holdings Inc.
3.6800
-0.81%
ATAT Atour Lifestyle Holdings Limited
25.35
-1.82%
CVEO Civeo Corporation
23.94
-0.08%