NYSE - Nasdaq Real Time Price USD
Matson, Inc. (MATX)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 7:26 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MATX241115C00110000 | 10/17/2024 2:25 PM | 110 | 26.65 | 22.20 | 26.00 | 0.00 | 0.00% | - | 1 | 62.65% |
MATX241115C00130000 | 10/22/2024 7:30 PM | 130 | 7.49 | 6.10 | 9.50 | 7.49 | - | - | 2 | 62.95% |
MATX241115C00135000 | 10/24/2024 1:31 PM | 135 | 5.40 | 3.00 | 4.90 | 0.00 | 0.00% | 1 | 3 | 45.56% |
MATX241115C00140000 | 10/25/2024 1:30 PM | 140 | 2.70 | 1.90 | 3.40 | 0.20 | 8.00% | 1 | 28 | 48.44% |
MATX241115C00145000 | 10/21/2024 6:08 PM | 145 | 0.65 | 0.00 | 2.80 | 0.00 | 0.00% | 14 | 22 | 55.33% |
MATX241115C00150000 | 10/23/2024 1:32 PM | 150 | 0.78 | 0.00 | 4.80 | 0.00 | 0.00% | 1 | 8 | 61.91% |
MATX241115C00155000 | 10/24/2024 5:04 PM | 155 | 0.40 | 0.05 | 1.10 | 0.00 | 0.00% | 1 | 8 | 54.98% |
MATX241115C00165000 | 9/19/2024 7:05 PM | 165 | 0.75 | 0.00 | 4.80 | 0.00 | 0.00% | - | 1 | 88.35% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MATX241115P00085000 | 9/30/2024 7:55 PM | 85 | 0.45 | 0.00 | 4.80 | 0.00 | 0.00% | - | 1 | 164.06% |
MATX241115P00110000 | 9/20/2024 1:30 PM | 110 | 1.10 | 0.00 | 4.80 | 0.00 | 0.00% | 1 | 1 | 88.70% |
MATX241115P00120000 | 10/23/2024 1:42 PM | 120 | 1.65 | 0.55 | 5.00 | 0.00 | 0.00% | 1 | 2 | 64.89% |
MATX241115P00125000 | 10/17/2024 6:42 PM | 125 | 1.96 | 0.65 | 5.00 | 0.00 | 0.00% | 1 | 5 | 50.64% |
MATX241115P00130000 | 10/22/2024 7:37 PM | 130 | 2.50 | 1.50 | 6.20 | 0.00 | 0.00% | 1 | 5 | 63.04% |
MATX241115P00135000 | 10/17/2024 5:38 PM | 135 | 5.06 | 4.90 | 6.80 | 0.00 | 0.00% | 5 | 10 | 47.25% |
MATX241115P00140000 | 10/4/2024 2:03 PM | 140 | 8.85 | 7.30 | 11.70 | 0.00 | 0.00% | 1 | 100 | 62.05% |
Related Tickers
KEX Kirby Corporation
125.50
+1.42%
NMM Navios Maritime Partners L.P.
57.51
+0.07%
ESEA Euroseas Ltd.
41.94
-1.36%
CMRE Costamare Inc.
13.66
+0.96%
DAC Danaos Corporation
82.84
+0.93%
GNK Genco Shipping & Trading Limited
15.86
+1.28%
HAFN Hafnia Limited
6.20
-0.96%
GOGL Golden Ocean Group Limited
10.85
+1.31%
KNOP KNOT Offshore Partners LP
6.35
+0.95%
HSHP Himalaya Shipping Ltd.
6.61
-0.45%