Paris - Delayed Quote EUR
Nanobiotix S.A. (NANO.PA)
At close: October 18 at 5:35 PM GMT+2
Currency in EUR Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 18, 2024 | 4.4000 | 4.5220 | 4.4000 | 4.4800 | 4.4800 | 38,741 |
Oct 17, 2024 | 4.3300 | 4.4860 | 4.3300 | 4.4180 | 4.4180 | 38,103 |
Oct 16, 2024 | 4.3700 | 4.4000 | 4.2900 | 4.3500 | 4.3500 | 38,292 |
Oct 15, 2024 | 4.3900 | 4.4400 | 4.3580 | 4.3840 | 4.3840 | 27,489 |
Oct 14, 2024 | 4.4100 | 4.4380 | 4.3820 | 4.4000 | 4.4000 | 19,990 |
Oct 11, 2024 | 4.4040 | 4.4400 | 4.4040 | 4.4220 | 4.4220 | 26,632 |
Oct 10, 2024 | 4.5900 | 4.5900 | 4.4040 | 4.4500 | 4.4500 | 21,403 |
Oct 9, 2024 | 4.4680 | 4.6140 | 4.4560 | 4.4700 | 4.4700 | 18,065 |
Oct 8, 2024 | 4.5200 | 4.5240 | 4.4520 | 4.5000 | 4.5000 | 22,700 |
Oct 7, 2024 | 4.6400 | 4.6660 | 4.5100 | 4.5220 | 4.5220 | 34,839 |
Oct 4, 2024 | 4.6000 | 4.7780 | 4.6000 | 4.6760 | 4.6760 | 40,895 |
Oct 3, 2024 | 4.5500 | 4.7000 | 4.4400 | 4.5860 | 4.5860 | 42,417 |
Oct 2, 2024 | 4.6500 | 4.6560 | 4.4620 | 4.5280 | 4.5280 | 50,719 |
Oct 1, 2024 | 5.0200 | 5.0200 | 4.6500 | 4.6520 | 4.6520 | 104,307 |
Sep 30, 2024 | 4.6700 | 5.1300 | 4.6540 | 4.9700 | 4.9700 | 135,282 |
Sep 27, 2024 | 4.4320 | 4.7180 | 4.4320 | 4.6680 | 4.6680 | 59,747 |
Sep 26, 2024 | 4.3500 | 4.4980 | 4.3500 | 4.4220 | 4.4220 | 24,861 |
Sep 25, 2024 | 4.3600 | 4.4120 | 4.3200 | 4.3400 | 4.3400 | 16,049 |
Sep 24, 2024 | 4.3640 | 4.4620 | 4.3300 | 4.3520 | 4.3520 | 24,459 |
Sep 23, 2024 | 4.5000 | 4.5000 | 4.3220 | 4.3260 | 4.3260 | 47,392 |
Sep 20, 2024 | 4.6080 | 4.6680 | 4.4500 | 4.5100 | 4.5100 | 41,398 |
Sep 19, 2024 | 4.4500 | 4.8900 | 4.4320 | 4.6460 | 4.6460 | 114,707 |
Sep 18, 2024 | 4.5000 | 4.5200 | 4.4220 | 4.4540 | 4.4540 | 29,456 |
Sep 17, 2024 | 4.4000 | 4.5120 | 4.3820 | 4.4700 | 4.4700 | 17,008 |
Sep 16, 2024 | 4.3620 | 4.4300 | 4.3140 | 4.3800 | 4.3800 | 19,933 |
Sep 13, 2024 | 4.5340 | 4.5340 | 4.3400 | 4.3620 | 4.3620 | 68,112 |
Sep 12, 2024 | 4.5520 | 4.5940 | 4.4940 | 4.5020 | 4.5020 | 36,807 |
Sep 11, 2024 | 4.5500 | 4.5980 | 4.5000 | 4.5500 | 4.5500 | 10,237 |
Sep 10, 2024 | 4.5500 | 4.5760 | 4.4400 | 4.5760 | 4.5760 | 40,303 |
Sep 9, 2024 | 4.4800 | 4.6000 | 4.4500 | 4.4600 | 4.4600 | 42,342 |
Sep 6, 2024 | 4.6900 | 4.6900 | 4.4500 | 4.4540 | 4.4540 | 39,853 |
Sep 5, 2024 | 4.6840 | 4.6840 | 4.5500 | 4.6020 | 4.6020 | 48,326 |
Sep 4, 2024 | 4.6740 | 4.7960 | 4.5720 | 4.6200 | 4.6200 | 77,898 |
Sep 3, 2024 | 4.8300 | 4.8980 | 4.7000 | 4.7020 | 4.7020 | 34,623 |
Sep 2, 2024 | 4.9840 | 5.0150 | 4.8160 | 4.8800 | 4.8800 | 19,780 |
Aug 30, 2024 | 4.9320 | 5.0150 | 4.7500 | 4.9840 | 4.9840 | 67,046 |
Aug 29, 2024 | 5.0500 | 5.1150 | 4.8040 | 4.8800 | 4.8800 | 149,421 |
Aug 28, 2024 | 4.7000 | 5.3000 | 4.6300 | 5.2100 | 5.2100 | 362,875 |
Aug 27, 2024 | 4.6780 | 4.7820 | 4.5960 | 4.6380 | 4.6380 | 29,416 |
Aug 26, 2024 | 4.6520 | 4.6960 | 4.5680 | 4.6560 | 4.6560 | 35,684 |
Aug 23, 2024 | 4.4520 | 4.7200 | 4.2800 | 4.7100 | 4.7100 | 64,159 |
Aug 22, 2024 | 4.4000 | 4.4840 | 4.2820 | 4.3400 | 4.3400 | 42,515 |
Aug 21, 2024 | 4.3800 | 4.4720 | 4.3620 | 4.4000 | 4.4000 | 32,380 |
Aug 20, 2024 | 4.3600 | 4.4900 | 4.3600 | 4.3620 | 4.3620 | 19,042 |
Aug 19, 2024 | 4.4520 | 4.5820 | 4.3620 | 4.4300 | 4.4300 | 60,576 |
Aug 16, 2024 | 4.6400 | 4.6400 | 4.4880 | 4.5100 | 4.5100 | 39,277 |
Aug 15, 2024 | 4.3760 | 4.6500 | 4.3640 | 4.6460 | 4.6460 | 32,783 |
Aug 14, 2024 | 4.3780 | 4.5120 | 4.3600 | 4.4380 | 4.4380 | 36,848 |
Aug 13, 2024 | 4.3480 | 4.4220 | 4.3200 | 4.3600 | 4.3600 | 18,800 |
Aug 12, 2024 | 4.4200 | 4.4480 | 4.3180 | 4.3480 | 4.3480 | 31,741 |
Aug 9, 2024 | 4.4640 | 4.5200 | 4.3600 | 4.3700 | 4.3700 | 23,637 |
Aug 8, 2024 | 4.5700 | 4.5700 | 4.2800 | 4.3000 | 4.3000 | 29,983 |
Aug 7, 2024 | 4.4900 | 4.5660 | 4.4100 | 4.4500 | 4.4500 | 44,257 |
Aug 6, 2024 | 4.4500 | 4.4960 | 4.3280 | 4.3380 | 4.3380 | 60,465 |
Aug 5, 2024 | 4.4000 | 4.4320 | 4.1960 | 4.4000 | 4.4000 | 101,790 |
Aug 2, 2024 | 4.8000 | 4.8000 | 4.4100 | 4.6300 | 4.6300 | 38,714 |
Aug 1, 2024 | 4.8900 | 4.8900 | 4.6000 | 4.8000 | 4.8000 | 30,083 |
Jul 31, 2024 | 4.8300 | 4.9080 | 4.7800 | 4.8100 | 4.8100 | 49,696 |
Jul 30, 2024 | 4.8000 | 4.9000 | 4.7300 | 4.8320 | 4.8320 | 39,272 |
Jul 29, 2024 | 4.9000 | 4.9200 | 4.7800 | 4.8540 | 4.8540 | 13,529 |
Jul 26, 2024 | 4.6200 | 4.9140 | 4.6160 | 4.7760 | 4.7760 | 40,869 |
Jul 25, 2024 | 4.7060 | 4.7060 | 4.5200 | 4.6200 | 4.6200 | 41,970 |
Jul 24, 2024 | 4.8600 | 4.8600 | 4.7360 | 4.7500 | 4.7500 | 17,203 |
Jul 23, 2024 | 4.8040 | 4.8040 | 4.7500 | 4.7920 | 4.7920 | 13,588 |
Jul 22, 2024 | 4.8600 | 4.8600 | 4.7080 | 4.7700 | 4.7700 | 31,234 |
Jul 19, 2024 | 4.8780 | 4.9160 | 4.7700 | 4.7800 | 4.7800 | 33,138 |
Jul 18, 2024 | 4.9300 | 5.0000 | 4.8780 | 4.8780 | 4.8780 | 25,093 |
Jul 17, 2024 | 4.9300 | 4.9600 | 4.8200 | 4.8680 | 4.8680 | 26,973 |
Jul 16, 2024 | 4.9340 | 4.9340 | 4.7800 | 4.8000 | 4.8000 | 68,503 |
Jul 15, 2024 | 4.9660 | 4.9740 | 4.8500 | 4.8600 | 4.8600 | 23,597 |
Jul 12, 2024 | 5.0700 | 5.1300 | 4.9560 | 4.9820 | 4.9820 | 112,019 |
Jul 11, 2024 | 5.0000 | 5.2000 | 4.9880 | 5.0750 | 5.0750 | 75,404 |
Jul 10, 2024 | 4.9400 | 5.0200 | 4.8720 | 5.0000 | 5.0000 | 95,320 |
Jul 9, 2024 | 4.7600 | 4.9500 | 4.7600 | 4.9400 | 4.9400 | 52,450 |
Jul 8, 2024 | 4.8500 | 4.8780 | 4.7600 | 4.7600 | 4.7600 | 53,194 |
Jul 5, 2024 | 4.8440 | 4.9720 | 4.8440 | 4.8800 | 4.8800 | 47,114 |
Jul 4, 2024 | 5.0300 | 5.0800 | 4.8600 | 4.8720 | 4.8720 | 35,934 |
Jul 3, 2024 | 4.9100 | 5.1300 | 4.8500 | 5.0000 | 5.0000 | 68,095 |
Jul 2, 2024 | 4.9200 | 4.9760 | 4.8100 | 4.8840 | 4.8840 | 48,640 |
Jul 1, 2024 | 4.6380 | 5.0800 | 4.5020 | 5.0000 | 5.0000 | 175,626 |
Jun 28, 2024 | 5.0000 | 5.0100 | 4.3920 | 4.4500 | 4.4500 | 236,787 |
Jun 27, 2024 | 5.1900 | 5.2800 | 4.8620 | 4.9420 | 4.9420 | 250,286 |
Jun 26, 2024 | 4.2920 | 5.3700 | 4.2760 | 5.0050 | 5.0050 | 530,364 |
Jun 25, 2024 | 4.1300 | 4.4440 | 4.0640 | 4.2580 | 4.2580 | 244,718 |
Jun 24, 2024 | 4.0000 | 4.0560 | 3.8160 | 3.9920 | 3.9920 | 92,095 |
Jun 21, 2024 | 4.1860 | 4.1860 | 3.9460 | 3.9620 | 3.9620 | 60,709 |
Jun 20, 2024 | 3.9500 | 4.1940 | 3.9160 | 4.1400 | 4.1400 | 70,495 |
Jun 19, 2024 | 4.0940 | 4.1200 | 3.9000 | 3.9820 | 3.9820 | 116,698 |
Jun 18, 2024 | 4.1100 | 4.3180 | 4.0640 | 4.0940 | 4.0940 | 70,087 |
Jun 17, 2024 | 4.1500 | 4.3980 | 4.0320 | 4.0620 | 4.0620 | 167,215 |
Jun 14, 2024 | 4.7500 | 4.8620 | 4.1480 | 4.2200 | 4.2200 | 267,072 |
Jun 13, 2024 | 5.0650 | 5.1700 | 4.8420 | 4.8700 | 4.8700 | 63,042 |
Jun 12, 2024 | 5.0000 | 5.1850 | 4.9400 | 5.0000 | 5.0000 | 77,612 |
Jun 11, 2024 | 5.1500 | 5.1500 | 4.7800 | 5.0300 | 5.0300 | 164,038 |
Jun 10, 2024 | 5.2050 | 5.2800 | 5.0900 | 5.1850 | 5.1850 | 42,925 |
Jun 7, 2024 | 5.6100 | 5.6500 | 5.2200 | 5.2550 | 5.2550 | 112,162 |
Jun 6, 2024 | 5.8800 | 5.8800 | 5.5850 | 5.6100 | 5.6100 | 64,604 |
Jun 5, 2024 | 5.9800 | 5.9800 | 5.8100 | 5.8300 | 5.8300 | 37,410 |
Jun 4, 2024 | 6.3100 | 6.3400 | 5.8300 | 5.8900 | 5.8900 | 120,055 |
Jun 3, 2024 | 6.6000 | 6.6000 | 6.3950 | 6.4250 | 6.4250 | 55,956 |
May 31, 2024 | 6.3600 | 6.5400 | 6.3600 | 6.4900 | 6.4900 | 30,853 |
May 30, 2024 | 6.1100 | 6.4900 | 6.0350 | 6.4800 | 6.4800 | 68,664 |
May 29, 2024 | 6.1500 | 6.2500 | 6.0600 | 6.1100 | 6.1100 | 41,937 |
May 28, 2024 | 6.1700 | 6.2100 | 6.0250 | 6.1500 | 6.1500 | 40,842 |
May 27, 2024 | 6.1050 | 6.2550 | 6.0000 | 6.1700 | 6.1700 | 29,351 |
May 24, 2024 | 6.1000 | 6.4500 | 6.0500 | 6.1200 | 6.1200 | 126,077 |
May 23, 2024 | 5.5800 | 6.1400 | 5.5000 | 6.1100 | 6.1100 | 163,029 |
May 22, 2024 | 6.3000 | 6.4200 | 5.3450 | 5.7000 | 5.7000 | 404,762 |
May 21, 2024 | 6.5500 | 6.5500 | 6.3300 | 6.5100 | 6.5100 | 35,093 |
May 20, 2024 | 6.7200 | 6.8050 | 6.5250 | 6.5700 | 6.5700 | 25,946 |
May 17, 2024 | 6.8000 | 6.8000 | 6.7000 | 6.7650 | 6.7650 | 11,180 |
May 16, 2024 | 6.8400 | 6.9150 | 6.7450 | 6.7900 | 6.7900 | 41,575 |
May 15, 2024 | 6.8500 | 6.9650 | 6.7150 | 6.7850 | 6.7850 | 71,702 |
May 14, 2024 | 6.6800 | 6.8400 | 6.6200 | 6.7600 | 6.7600 | 57,378 |
May 13, 2024 | 6.3400 | 6.6950 | 6.3400 | 6.6250 | 6.6250 | 83,021 |
May 10, 2024 | 6.2350 | 6.5000 | 6.1550 | 6.3700 | 6.3700 | 44,719 |
May 9, 2024 | 6.3000 | 6.3500 | 6.1850 | 6.2100 | 6.2100 | 15,803 |
May 8, 2024 | 6.2700 | 6.2950 | 6.1350 | 6.1800 | 6.1800 | 26,726 |
May 7, 2024 | 6.1000 | 6.3400 | 6.0250 | 6.2150 | 6.2150 | 88,720 |
May 6, 2024 | 5.9050 | 6.0700 | 5.7950 | 6.0350 | 6.0350 | 51,623 |
May 3, 2024 | 5.5900 | 5.9250 | 5.5900 | 5.8800 | 5.8800 | 98,513 |
May 2, 2024 | 5.5050 | 5.6700 | 5.4450 | 5.5600 | 5.5600 | 49,210 |
Apr 30, 2024 | 5.5850 | 5.5850 | 5.4150 | 5.4450 | 5.4450 | 18,314 |
Apr 29, 2024 | 5.5700 | 5.5700 | 5.3550 | 5.4900 | 5.4900 | 29,621 |
Apr 26, 2024 | 5.4500 | 5.5250 | 5.3850 | 5.4500 | 5.4500 | 25,481 |
Apr 25, 2024 | 5.7900 | 5.7900 | 5.4000 | 5.4000 | 5.4000 | 26,330 |
Apr 24, 2024 | 5.7250 | 5.7250 | 5.4950 | 5.5350 | 5.5350 | 45,258 |
Apr 23, 2024 | 5.4300 | 5.7900 | 5.4300 | 5.7500 | 5.7500 | 46,597 |
Apr 22, 2024 | 5.2900 | 5.4300 | 5.2450 | 5.3800 | 5.3800 | 37,347 |
Apr 19, 2024 | 5.1500 | 5.3350 | 5.0800 | 5.2500 | 5.2500 | 33,339 |
Apr 18, 2024 | 5.1500 | 5.2850 | 5.0700 | 5.1950 | 5.1950 | 35,872 |
Apr 17, 2024 | 5.2500 | 5.4000 | 5.1500 | 5.2350 | 5.2350 | 56,248 |
Apr 16, 2024 | 5.3400 | 5.4000 | 5.1650 | 5.4000 | 5.4000 | 58,521 |
Apr 15, 2024 | 5.2400 | 5.3650 | 5.2000 | 5.3450 | 5.3450 | 36,779 |
Apr 12, 2024 | 5.5500 | 5.7100 | 5.2400 | 5.2400 | 5.2400 | 67,348 |
Apr 11, 2024 | 5.6100 | 5.6650 | 5.5100 | 5.5300 | 5.5300 | 33,132 |
Apr 10, 2024 | 5.7800 | 5.8450 | 5.6250 | 5.6400 | 5.6400 | 45,413 |
Apr 9, 2024 | 5.6700 | 5.7250 | 5.6450 | 5.6750 | 5.6750 | 19,099 |
Apr 8, 2024 | 5.6900 | 5.8000 | 5.6800 | 5.7150 | 5.7150 | 34,547 |
Apr 5, 2024 | 5.7500 | 5.7500 | 5.6400 | 5.7100 | 5.7100 | 15,129 |
Apr 4, 2024 | 5.8050 | 5.8800 | 5.7150 | 5.7700 | 5.7700 | 25,553 |
Apr 3, 2024 | 5.5800 | 5.8200 | 5.5300 | 5.8200 | 5.8200 | 60,818 |
Apr 2, 2024 | 5.6700 | 5.8150 | 5.5600 | 5.5800 | 5.5800 | 63,699 |
Mar 28, 2024 | 5.7500 | 5.7700 | 5.6600 | 5.7000 | 5.7000 | 20,480 |
Mar 27, 2024 | 5.7400 | 5.7800 | 5.6500 | 5.7700 | 5.7700 | 19,351 |
Mar 26, 2024 | 5.6700 | 5.7400 | 5.6000 | 5.7400 | 5.7400 | 15,435 |
Mar 25, 2024 | 5.7500 | 5.7700 | 5.6400 | 5.6900 | 5.6900 | 15,939 |
Mar 22, 2024 | 5.7000 | 5.8400 | 5.7000 | 5.7700 | 5.7700 | 8,858 |
Mar 21, 2024 | 5.6600 | 5.8500 | 5.6000 | 5.7700 | 5.7700 | 25,880 |
Mar 20, 2024 | 5.6200 | 5.6900 | 5.5900 | 5.6800 | 5.6800 | 16,639 |
Mar 19, 2024 | 5.8900 | 5.8900 | 5.6200 | 5.6900 | 5.6900 | 19,123 |
Mar 18, 2024 | 5.5600 | 5.8300 | 5.5600 | 5.7900 | 5.7900 | 30,061 |
Mar 15, 2024 | 5.6200 | 5.6800 | 5.5100 | 5.5500 | 5.5500 | 52,632 |
Mar 14, 2024 | 5.6000 | 5.7900 | 5.5400 | 5.6800 | 5.6800 | 47,686 |
Mar 13, 2024 | 5.7500 | 5.8200 | 5.5300 | 5.6600 | 5.6600 | 79,931 |
Mar 12, 2024 | 5.8400 | 5.9600 | 5.7500 | 5.7500 | 5.7500 | 29,897 |
Mar 11, 2024 | 5.8900 | 5.9700 | 5.8500 | 5.8700 | 5.8700 | 21,178 |
Mar 8, 2024 | 5.9500 | 6.0000 | 5.8200 | 5.8900 | 5.8900 | 45,363 |
Mar 7, 2024 | 5.9200 | 6.1000 | 5.8700 | 6.0200 | 6.0200 | 33,858 |
Mar 6, 2024 | 5.8500 | 5.9600 | 5.8200 | 5.8900 | 5.8900 | 20,165 |
Mar 5, 2024 | 5.9700 | 6.0300 | 5.8500 | 5.8600 | 5.8600 | 23,967 |
Mar 4, 2024 | 5.9000 | 6.0200 | 5.7600 | 5.9800 | 5.9800 | 50,348 |
Mar 1, 2024 | 5.8200 | 5.9800 | 5.6600 | 5.9400 | 5.9400 | 73,474 |
Feb 29, 2024 | 6.0000 | 6.0400 | 5.8500 | 5.8500 | 5.8500 | 43,316 |
Feb 28, 2024 | 6.1000 | 6.1800 | 5.8700 | 6.0400 | 6.0400 | 93,825 |
Feb 27, 2024 | 6.0800 | 6.1600 | 6.0200 | 6.1300 | 6.1300 | 40,041 |
Feb 26, 2024 | 6.2200 | 6.2200 | 6.0300 | 6.0800 | 6.0800 | 51,719 |
Feb 23, 2024 | 6.3000 | 6.3900 | 6.1200 | 6.2400 | 6.2400 | 91,870 |
Feb 22, 2024 | 6.1300 | 6.3400 | 6.0300 | 6.2500 | 6.2500 | 54,363 |
Feb 21, 2024 | 6.1100 | 6.2500 | 6.0200 | 6.1100 | 6.1100 | 42,375 |
Feb 20, 2024 | 6.5600 | 6.5800 | 6.1000 | 6.1100 | 6.1100 | 117,979 |
Feb 19, 2024 | 6.9200 | 6.9200 | 6.4500 | 6.5700 | 6.5700 | 108,298 |
Feb 16, 2024 | 6.9800 | 7.0100 | 6.8500 | 6.9200 | 6.9200 | 72,685 |
Feb 15, 2024 | 6.8500 | 6.9500 | 6.8200 | 6.9500 | 6.9500 | 21,877 |
Feb 14, 2024 | 6.8100 | 6.9500 | 6.7800 | 6.9200 | 6.9200 | 31,180 |
Feb 13, 2024 | 6.9200 | 6.9500 | 6.7900 | 6.9100 | 6.9100 | 42,850 |
Feb 12, 2024 | 6.9200 | 7.0000 | 6.8100 | 6.9900 | 6.9900 | 57,965 |
Feb 9, 2024 | 6.9200 | 6.9800 | 6.7800 | 6.9200 | 6.9200 | 56,063 |
Feb 8, 2024 | 6.7500 | 6.9200 | 6.7300 | 6.8000 | 6.8000 | 49,074 |
Feb 7, 2024 | 6.9600 | 7.0200 | 6.7000 | 6.7000 | 6.7000 | 107,656 |
Feb 6, 2024 | 7.0600 | 7.1200 | 6.9600 | 6.9600 | 6.9600 | 56,493 |
Feb 5, 2024 | 6.9600 | 7.1200 | 6.9600 | 7.0500 | 7.0500 | 50,696 |
Feb 2, 2024 | 7.1900 | 7.2100 | 6.9200 | 6.9400 | 6.9400 | 135,589 |
Feb 1, 2024 | 7.3800 | 7.4600 | 7.2900 | 7.3700 | 7.3700 | 72,219 |
Jan 31, 2024 | 7.5200 | 7.5200 | 7.3400 | 7.3800 | 7.3800 | 60,619 |
Jan 30, 2024 | 7.4700 | 7.9300 | 7.4400 | 7.5400 | 7.5400 | 301,796 |
Jan 29, 2024 | 7.1000 | 7.1700 | 6.9600 | 7.1300 | 7.1300 | 42,645 |
Jan 26, 2024 | 6.9200 | 7.2000 | 6.9100 | 7.1700 | 7.1700 | 78,614 |
Jan 25, 2024 | 7.0700 | 7.0700 | 6.7800 | 6.9000 | 6.9000 | 73,744 |
Jan 24, 2024 | 7.1700 | 7.2900 | 7.0700 | 7.0900 | 7.0900 | 82,908 |
Jan 23, 2024 | 6.8000 | 7.1100 | 6.6800 | 7.1000 | 7.1000 | 60,250 |
Jan 22, 2024 | 6.7500 | 6.8500 | 6.4900 | 6.7900 | 6.7900 | 85,395 |
Jan 19, 2024 | 7.2800 | 7.3700 | 6.7500 | 6.7500 | 6.7500 | 130,519 |
Jan 18, 2024 | 7.1600 | 7.4600 | 7.1500 | 7.2600 | 7.2600 | 120,906 |
Jan 17, 2024 | 7.1500 | 7.2200 | 7.1500 | 7.2000 | 7.2000 | 72,594 |
Jan 16, 2024 | 7.1200 | 7.2000 | 6.9900 | 7.1900 | 7.1900 | 82,721 |
Jan 15, 2024 | 6.9500 | 7.1300 | 6.9200 | 7.1200 | 7.1200 | 101,586 |
Jan 12, 2024 | 6.9500 | 7.0900 | 6.9400 | 7.0100 | 7.0100 | 72,491 |
Jan 11, 2024 | 6.8000 | 7.0700 | 6.8000 | 6.9600 | 6.9600 | 110,417 |
Jan 10, 2024 | 7.0000 | 7.0500 | 6.7200 | 6.7600 | 6.7600 | 117,766 |
Jan 9, 2024 | 7.3300 | 7.3300 | 6.9400 | 6.9700 | 6.9700 | 154,213 |
Jan 8, 2024 | 7.1600 | 7.3200 | 7.0100 | 7.2200 | 7.2200 | 123,007 |
Jan 5, 2024 | 7.1000 | 7.2200 | 6.9300 | 7.0900 | 7.0900 | 140,849 |
Jan 4, 2024 | 6.7000 | 7.4800 | 6.7000 | 7.0600 | 7.0600 | 378,161 |
Jan 3, 2024 | 6.6500 | 6.7100 | 6.4200 | 6.6000 | 6.6000 | 115,249 |
Jan 2, 2024 | 6.7200 | 6.9000 | 6.5400 | 6.6100 | 6.6100 | 133,080 |
Dec 29, 2023 | 6.6800 | 6.7800 | 6.4700 | 6.6400 | 6.6400 | 163,198 |
Dec 28, 2023 | 6.2700 | 6.9400 | 6.1800 | 6.7100 | 6.7100 | 328,600 |
Dec 27, 2023 | 6.1000 | 6.2900 | 5.7900 | 6.2400 | 6.2400 | 239,579 |
Dec 22, 2023 | 5.8400 | 6.2000 | 5.7000 | 5.9300 | 5.9300 | 324,896 |
Dec 21, 2023 | 5.6200 | 5.6200 | 5.4900 | 5.5000 | 5.5000 | 54,231 |
Dec 20, 2023 | 5.6000 | 5.7200 | 5.5000 | 5.6200 | 5.6200 | 92,185 |
Dec 19, 2023 | 5.5000 | 5.7000 | 5.4400 | 5.6300 | 5.6300 | 127,678 |
Dec 18, 2023 | 5.4400 | 5.4900 | 5.2700 | 5.4700 | 5.4700 | 52,259 |
Dec 15, 2023 | 5.2000 | 5.5000 | 5.1800 | 5.4200 | 5.4200 | 150,707 |
Dec 14, 2023 | 5.0400 | 5.2500 | 5.0400 | 5.1400 | 5.1400 | 104,739 |
Dec 13, 2023 | 5.0400 | 5.0800 | 4.9700 | 4.9850 | 4.9850 | 72,318 |
Dec 12, 2023 | 5.1400 | 5.1600 | 5.0400 | 5.0700 | 5.0700 | 56,395 |
Dec 11, 2023 | 5.1000 | 5.1800 | 5.0800 | 5.1600 | 5.1600 | 93,716 |
Dec 8, 2023 | 5.1300 | 5.2600 | 5.0800 | 5.1000 | 5.1000 | 76,752 |
Dec 7, 2023 | 5.2000 | 5.2200 | 5.1000 | 5.1900 | 5.1900 | 42,559 |
Dec 6, 2023 | 5.1300 | 5.2600 | 5.1100 | 5.2000 | 5.2000 | 79,889 |
Dec 5, 2023 | 5.1600 | 5.2600 | 5.0200 | 5.1100 | 5.1100 | 114,784 |
Dec 4, 2023 | 5.1300 | 5.2500 | 5.0100 | 5.1200 | 5.1200 | 82,175 |
Dec 1, 2023 | 5.1000 | 5.2000 | 4.9600 | 5.1200 | 5.1200 | 61,348 |
Nov 30, 2023 | 5.1200 | 5.1700 | 5.0100 | 5.0100 | 5.0100 | 290,034 |
Nov 29, 2023 | 5.0500 | 5.1600 | 5.0000 | 5.0700 | 5.0700 | 52,463 |
Nov 28, 2023 | 5.2300 | 5.2300 | 4.9500 | 4.9950 | 4.9950 | 75,253 |
Nov 27, 2023 | 5.3800 | 5.3800 | 5.2300 | 5.2300 | 5.2300 | 33,873 |
Nov 24, 2023 | 5.2200 | 5.3600 | 5.2200 | 5.3000 | 5.3000 | 56,190 |
Nov 23, 2023 | 5.2600 | 5.2900 | 5.1600 | 5.2400 | 5.2400 | 47,404 |
Nov 22, 2023 | 5.3500 | 5.4600 | 5.2100 | 5.2500 | 5.2500 | 102,691 |
Nov 21, 2023 | 5.6000 | 5.6100 | 5.3900 | 5.3900 | 5.3900 | 50,128 |
Nov 20, 2023 | 5.5500 | 5.6900 | 5.5100 | 5.5500 | 5.5500 | 47,517 |
Nov 17, 2023 | 5.7000 | 5.8000 | 5.5400 | 5.5500 | 5.5500 | 70,486 |
Nov 16, 2023 | 5.5100 | 5.8600 | 5.5100 | 5.7000 | 5.7000 | 162,651 |
Nov 15, 2023 | 5.4600 | 5.5300 | 5.3900 | 5.5300 | 5.5300 | 70,127 |
Nov 14, 2023 | 5.5000 | 5.5600 | 5.3700 | 5.4900 | 5.4900 | 78,826 |
Nov 13, 2023 | 5.3300 | 5.4900 | 5.3300 | 5.4400 | 5.4400 | 68,032 |
Nov 10, 2023 | 5.4800 | 5.5400 | 5.2800 | 5.3600 | 5.3600 | 83,145 |
Nov 9, 2023 | 5.4100 | 5.5800 | 5.4100 | 5.5000 | 5.5000 | 60,194 |
Nov 8, 2023 | 5.6000 | 5.6300 | 5.4000 | 5.4300 | 5.4300 | 92,746 |
Nov 7, 2023 | 5.5600 | 5.6200 | 5.4500 | 5.6200 | 5.6200 | 96,269 |
Nov 6, 2023 | 5.8800 | 5.8800 | 5.5400 | 5.5600 | 5.5600 | 120,084 |
Nov 3, 2023 | 5.3000 | 5.8300 | 5.3000 | 5.8000 | 5.8000 | 309,150 |
Nov 2, 2023 | 5.5000 | 5.5000 | 5.1900 | 5.2700 | 5.2700 | 314,078 |
Nov 1, 2023 | 6.0500 | 6.1100 | 5.7700 | 5.7900 | 5.7900 | 78,546 |
Oct 31, 2023 | 5.9000 | 6.1600 | 5.8300 | 6.0400 | 6.0400 | 138,405 |
Oct 30, 2023 | 5.8200 | 5.9400 | 5.7800 | 5.8200 | 5.8200 | 50,536 |
Oct 27, 2023 | 5.9000 | 5.9000 | 5.7200 | 5.8400 | 5.8400 | 32,803 |
Oct 26, 2023 | 5.7100 | 5.9400 | 5.6100 | 5.7900 | 5.7900 | 64,448 |
Oct 25, 2023 | 5.9200 | 6.0400 | 5.7000 | 5.7400 | 5.7400 | 61,470 |
Oct 24, 2023 | 6.0000 | 6.0800 | 5.8200 | 6.0500 | 6.0500 | 58,737 |
Oct 23, 2023 | 5.8500 | 6.1600 | 5.7900 | 6.0200 | 6.0200 | 123,357 |
Oct 20, 2023 | 5.7900 | 5.9800 | 5.6200 | 5.7500 | 5.7500 | 112,257 |
Oct 19, 2023 | 6.1200 | 6.1500 | 5.8200 | 5.8500 | 5.8500 | 77,458 |
Oct 18, 2023 | 6.1800 | 6.3000 | 6.1000 | 6.2900 | 6.2900 | 35,970 |
Related Tickers
ALSEN.PA Sensorion SA
0.7300
