LSE - Delayed Quote GBp
Unicorn Mineral Resources Public Limited Company (UMR.L)
At close: October 24 at 11:48 AM GMT+1
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Blaney (David) -- | Annual Return | Oct 27, 2022 | 1,256,033 |
Doherty (Patrick) -- | Annual Return | Oct 27, 2022 | 855,500 |
McKeon (John) -- | Annual Return | Oct 27, 2022 | 1,000,000 |
O Connor (John) -- | Annual Return | Oct 27, 2022 | 250,000 |
O Donnchadha (Orla) -- | Annual Return | Oct 27, 2022 | 125,000 |
O Shea (Mary) -- | Annual Return | Oct 27, 2022 | 300,000 |
O Shea (Richard) -- | Annual Return | Oct 27, 2022 | 850,000 |
Priority Drilling Ltd -- | Annual Return | Oct 27, 2022 | 779,681 |
Rift Resources Ltd -- | Annual Return | Oct 27, 2022 | 800,000 |
Sanderson Capital Partners Limited -- | Annual Return | Oct 27, 2022 | 2,000,000 |
Related Tickers
IHS.F Jervois Global Limited
0.0063
-1.56%
CDBDF Cloudbreak Discovery Plc
0.0030
0.00%
RJO.BE Solitario Zinc Corp
0.6500
-0.76%
PR2.AX Piche Resources Ltd
0.1150
+4.55%
CMET.L Capital Metals plc
2.0500
0.00%
GWMO.L Great Western Mining Corporation PLC
0.0270
+3.85%
PYX.L PYX Resources Limited
4.2550
-9.47%
SLR.TO Solitario Resources Corp.
0.9600
0.00%
ATN.L Aterian plc
49.00
0.00%
SML.L Strategic Minerals Plc
0.1750
0.00%